Country and port
Search for cars
Cars List
Displaying Cars 5301 - 5350 of 13933 in total
2018NISSANNOTE
$277 OFF(Save 4%)
| Body Type | -- | Chassis No | E12-609**** | Model Code | E12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.7 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Van | Chassis No | VWME25-**** | Model Code | VWME25 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | -- | Door | 5 | Dimension | 15.98 | Exterior Color | Black | Drive Type | 4WD |
| Body Type | Hatchback | Chassis No | HE12-04**** | Model Code | HE12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.63 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | -- | Chassis No | B21A-03**** | Model Code | B21A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Brown | Drive Type | 4WD |
| Body Type | -- | Chassis No | B21A-05**** | Model Code | B21A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Green | Drive Type | 2WD |
| Body Type | Van | Chassis No | B21A-03**** | Model Code | B21A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | Wagon | Chassis No | CWEAWN-**** | Model Code | CWEAWN | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 7 | Door | 5 | Dimension | 13.32 | Exterior Color | -- | Drive Type | 4WD |
| Body Type | -- | Chassis No | B47W-00**** | Model Code | B47W | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 8.36 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | -- | Chassis No | HE12-15**** | Model Code | HE12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.54 | Exterior Color | -- | Drive Type | 2WD |
2012NISSANJUKE
$1143 OFF(Save 16%)
| Body Type | SUV | Chassis No | F15-100**** | Model Code | F15 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.51 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | -- | Chassis No | B21A-03**** | Model Code | B21A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Other | Drive Type | -- |
| Body Type | -- | Chassis No | SKF2TN-**** | Model Code | SKF2TN | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 3 | Door | -- | Dimension | 10.35 | Exterior Color | White | Drive Type | -- |
| Body Type | Van | Chassis No | B21A-03**** | Model Code | B21A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Blue | Drive Type | 2WD |
| Body Type | -- | Chassis No | B21A-05**** | Model Code | DBA-B21A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Red | Drive Type | 2WD |
| Body Type | -- | Chassis No | B21A-02**** | Model Code | B21A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Other | Drive Type | -- |
2020NISSANNOTE
$580 OFF(Save 9%)
| Body Type | -- | Chassis No | HE12-41**** | Model Code | HE12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.63 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | -- | Chassis No | B21A-03**** | Model Code | B21A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Red | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | HE12-04**** | Model Code | HE12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.85 | Exterior Color | Other | Drive Type | -- |
2014NISSANSERENA
$620 OFF(Save 9%)
| Body Type | Van | Chassis No | HFC26-2**** | Model Code | HFC26 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 16.11 | Exterior Color | Other | Drive Type | -- |
| Body Type | Van | Chassis No | HFC26-3**** | Model Code | HFC26 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 16.11 | Exterior Color | Other | Drive Type | -- |
2014NISSANSERENA
$597 OFF(Save 9%)
| Body Type | -- | Chassis No | HFC26-2**** | Model Code | HFC26 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | -- | Dimension | 16.11 | Exterior Color | White | Drive Type | -- |
2014NISSANSERENA
$1090 OFF(Save 15%)
| Body Type | Van | Chassis No | HFC26-2**** | Model Code | HFC26 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 16.11 | Exterior Color | Other | Drive Type | -- |
2015NISSANSERENA
$195 OFF(Save 3%)
| Body Type | Van | Chassis No | HFC26-2**** | Model Code | HFC26 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 16.11 | Exterior Color | Other | Drive Type | -- |
| Body Type | Hatchback | Chassis No | K13-722**** | Model Code | K13 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.82 | Exterior Color | Black | Drive Type | -- |
| Body Type | Van | Chassis No | B21A-05**** | Model Code | B21A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.83 | Exterior Color | Red | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | YV37-10**** | Model Code | YV37 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.67 | Exterior Color | Red | Drive Type | -- |
2019NISSANSERENA
$1270 OFF(Save 18%)
8Seats★4Grade!★Highway Star V Selection II★Back Camera★AlloyWheel★Navigation System★PushStart★PowerSlideDoor★CruiseControl★FogLights★AAC★Tilt&Telescopic Steering★Leather Sterring Wheel
| Body Type | Van | Chassis No | GFC27-1**** | Model Code | DAA-GFC27 | Engine model | MR20-SM24 | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 15.53 | Exterior Color | Pearl | Drive Type | 2WD |
2014NISSANELGRAND
$234 OFF(Save 3%)
| Body Type | Van | Chassis No | TE52-07**** | Model Code | DBA-TE52 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 16.57 | Exterior Color | Pearl | Drive Type | -- |
2016NISSANSERENA
$267 OFF(Save 4%)
| Body Type | -- | Chassis No | GC27-00**** | Model Code | GC27 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | -- | Dimension | 15.97 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | Van | Chassis No | GC27-00**** | Model Code | GC27 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 15.97 | Exterior Color | Other | Drive Type | -- |
2020NISSANNOTE
$278 OFF(Save 4%)
| Body Type | -- | Chassis No | HE12-41**** | Model Code | HE12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.63 | Exterior Color | Silver | Drive Type | 2WD |
2018NISSANLEAF
$296 OFF(Save 4%)
| Body Type | -- | Chassis No | ZE1-024**** | Model Code | ZE1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 12.35 | Exterior Color | Gray | Drive Type | -- |
| Body Type | -- | Chassis No | B44W-01**** | Model Code | B44W | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.26 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | -- | Chassis No | B44W-00**** | Model Code | B44W | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 8.26 | Exterior Color | Purple | Drive Type | -- |
2018NISSANNOTE
$279 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | HE12-16**** | Model Code | HE12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.85 | Exterior Color | White | Drive Type | -- |
2011NISSANFUGA HYBRID
$285 OFF(Save 4%)
| Body Type | -- | Chassis No | HY51-40**** | Model Code | HY51 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 13.74 | Exterior Color | White | Drive Type | -- |
2018NISSANSERENA
$446 OFF(Save 7%)
| Body Type | -- | Chassis No | C27-006**** | Model Code | C27 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | -- | Dimension | 14.91 | Exterior Color | Silver | Drive Type | -- |
| Body Type | Van | Chassis No | GFC27-0**** | Model Code | DAA-GFC27 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 15.53 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | Van | Chassis No | GFC27-0**** | Model Code | DAA-GFC27 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 15.53 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | -- | Chassis No | WHYD21-**** | Model Code | WHYD21 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 12.41 | Exterior Color | Other | Drive Type | -- |
| Body Type | Van | Chassis No | TNE52-0**** | Model Code | TNE52 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 16.55 | Exterior Color | Gray | Drive Type | 4WD |
2000NISSANATLAS
$1262 OFF(Save 17%)
| Body Type | -- | Chassis No | R4F23-0**** | Model Code | SR4F23 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 3 | Door | -- | Dimension | 15.55 | Exterior Color | White | Drive Type | -- |
| Body Type | -- | Chassis No | GFC27-0**** | Model Code | GFC27 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | -- | Dimension | 15.53 | Exterior Color | Blue | Drive Type | -- |
2017NISSANSERENA
$267 OFF(Save 4%)
| Body Type | -- | Chassis No | GFC27-0**** | Model Code | GFC27 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | -- | Dimension | 15.53 | Exterior Color | Other | Drive Type | -- |
| Body Type | -- | Chassis No | E12-526**** | Model Code | E12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.76 | Exterior Color | -- | Drive Type | 2WD |
| Body Type | Van | Chassis No | GFC27-0**** | Model Code | GFC27 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 15.53 | Exterior Color | Other | Drive Type | -- |
2016NISSANSERENA
$267 OFF(Save 4%)
| Body Type | Van | Chassis No | GFC27-0**** | Model Code | GFC27 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 15.53 | Exterior Color | Red | Drive Type | -- |
2017NISSANSERENA
$267 OFF(Save 4%)
| Body Type | -- | Chassis No | GFC27-0**** | Model Code | GFC27 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | -- | Dimension | 15.53 | Exterior Color | Other | Drive Type | -- |
| Body Type | Van | Chassis No | B44W-01**** | Model Code | B44W | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.26 | Exterior Color | Black | Drive Type | 2WD |
2017NISSANDAYZ ROOX
$106 OFF(Save 1%)
| Body Type | Hatchback | Chassis No | B21A-03**** | Model Code | DBA-B21A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Pearl | Drive Type | -- |

















































