Country and port
Search for cars
Cars List
Displaying Cars 1 - 50 of 6014 in total
| Body Type | Sedan | Chassis No | WAUZZZ8**** | Model Code | GH-8EALT | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.87 | Exterior Color | Other | Drive Type | 2WD |
2010NISSANTEANA
$157 OFF(Save 13%)
| Body Type | Sedan | Chassis No | J32-203**** | Model Code | DBA-J32 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | -- | Door | 4 | Dimension | 12.93 | Exterior Color | White | Drive Type | 2WD |
2007TOYOTAMARK X
$1439 OFF(Save 57%)Clearance
Power Window★Air bag★ABS★Power Steering
| Body Type | Sedan | Chassis No | GRX120-**** | Model Code | DBA-GRX120 | Engine model | 4GR | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.98 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | JZS175-**** | Model Code | TA-JZS175 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.67 | Exterior Color | Other | Drive Type | 2WD |
2012MAZDAAXELA
$286 OFF(Save 19%)
| Body Type | Sedan | Chassis No | BLFFP-1**** | Model Code | BLFFP | Engine model | PE | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.71 | Exterior Color | Gray | Drive Type | -- |
| Body Type | Sedan | Chassis No | GRS180-**** | Model Code | CBA-GRS180 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.67 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | BL5-012**** | Model Code | BL5 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.38 | Exterior Color | Silver | Drive Type | 4WD |
| Body Type | Sedan | Chassis No | HF50-70**** | Model Code | HF50 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 13.69 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZE2-117**** | Model Code | ZE2 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.68 | Exterior Color | Purple | Drive Type | -- |
| Body Type | Sedan | Chassis No | ZVW30-5**** | Model Code | DAA-ZVW30 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.07 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-5**** | Model Code | DAA-ZVW30 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.07 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | Y50-201**** | Model Code | Y50 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 13.4 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | QP12-00**** | Model Code | QP12 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.88 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-5**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.62 | Exterior Color | Purple | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | SC11-20**** | Model Code | SC11 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.46 | Exterior Color | Beige | Drive Type | 2WD |
2005TOYOTACROWN
$1347 OFF(Save 49%)
AlloyWheel★PS★PW★AirBag
| Body Type | Sedan | Chassis No | GRS180-**** | Model Code | GRS180 | Engine model | 4GR | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.67 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-5**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | Blue | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | GG3S-11**** | Model Code | GG3S | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.98 | Exterior Color | Blue | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | TNJ32-0**** | Model Code | TNJ32 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 13.03 | Exterior Color | Black | Drive Type | 4WD |
| Body Type | Sedan | Chassis No | GRS180-**** | Model Code | DBA-GRS180 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.67 | Exterior Color | Other | Drive Type | 2WD |
2006NISSANTEANA
$179 OFF(Save 11%)
| Body Type | Sedan | Chassis No | J31-117**** | Model Code | J31 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.53 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | FB15-30**** | Model Code | FB15 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 10.6 | Exterior Color | White | Drive Type | -- |
2009TOYOTAPRIUS
$230 OFF(Save 13%)
| Body Type | Sedan | Chassis No | ZVW30-5**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-5**** | Model Code | DAA-ZVW30 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.07 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | GRX120-**** | Model Code | GRX120 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.98 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | HY51-40**** | Model Code | DAA-HY51 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 13.74 | Exterior Color | Other | Drive Type | 2WD |
2010NISSANTEANA
$809 OFF(Save 35%)
| Body Type | Sedan | Chassis No | J32-102**** | Model Code | J32 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.95 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-1**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-1**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-1**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-5**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | Gray | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-1**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | White | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | JCG10-0**** | Model Code | TA-JCG10 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.43 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | GRX120-**** | Model Code | GRX120 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.98 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | GRX120-**** | Model Code | GRX120 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.98 | Exterior Color | DarkBlue | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | GRS200-**** | Model Code | DBA-GRS200 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.67 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | GRX120-**** | Model Code | GRX120 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.98 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | KG11-08**** | Model Code | KG11 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.77 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-5**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-5**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | Blue | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-1**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-5**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | Red | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-1**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | Red | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-5**** | Model Code | DAA-ZVW30 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.07 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-0**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-0**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-1**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | DarkBlue | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-1**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | ZVW30-5**** | Model Code | ZVW30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.57 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Sedan | Chassis No | BM9-020**** | Model Code | BM9 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.72 | Exterior Color | Other | Drive Type | 4WD |

















































