Country and port
Search for cars
Cars List
Displaying Cars 1 - 50 of 3819 in total
| Body Type | -- | Chassis No | RN1-043**** | Model Code | RN1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | -- | Chassis No | RN2-004**** | Model Code | RN2 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Other | Drive Type | 4WD |
| Body Type | -- | Chassis No | RC1-083**** | Model Code | RC1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 7.7 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | -- | Chassis No | RN1-081**** | Model Code | RN1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | -- | Chassis No | RC2-014**** | Model Code | RC2 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 7.7 | Exterior Color | Other | Drive Type | 4WD |
2010SUBARUSTELLA
$128 OFF(Save 11%)
| Body Type | -- | Chassis No | RN1-158**** | Model Code | RN1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 12.36 | Exterior Color | White | Drive Type | -- |
| Body Type | Wagon | Chassis No | RN1-081**** | Model Code | RN1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.18 | Exterior Color | Gold | Drive Type | 2WD |
| Body Type | -- | Chassis No | RN2-026**** | Model Code | RN2 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Other | Drive Type | 4WD |
| Body Type | -- | Chassis No | RN1-142**** | Model Code | DBA-RN1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Blue | Drive Type | 2WD |
| Body Type | -- | Chassis No | RA2-073**** | Model Code | RA2 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.21 | Exterior Color | Other | Drive Type | 4WD |
| Body Type | -- | Chassis No | RN1-114**** | Model Code | RN1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 12.36 | Exterior Color | Silver | Drive Type | -- |
2005SUBARUR2
$127 OFF(Save 10%)
| Body Type | -- | Chassis No | RC1-053**** | Model Code | RC1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 14.78 | Exterior Color | Yellow | Drive Type | -- |
2010SUBARUSTELLA
$115 OFF(Save 9%)
| Body Type | -- | Chassis No | RN1-156**** | Model Code | RN1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 12.36 | Exterior Color | Gold | Drive Type | -- |
2004SUBARUR2
$136 OFF(Save 10%)
| Body Type | -- | Chassis No | RC1-003**** | Model Code | RC1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 14.78 | Exterior Color | Silver | Drive Type | -- |
2013SUBARUIMPREZA SPORT
$1022 OFF(Save 46%)
ABS★Airbag★4WD★Power Window★Power steering
| Body Type | Hatchback | Chassis No | GP3-009**** | Model Code | DBA-GP3 | Engine model | FB16 | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.21 | Exterior Color | Pearl | Drive Type | 4WD |
| Body Type | -- | Chassis No | RN1-093**** | Model Code | RN1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 12.36 | Exterior Color | Black | Drive Type | -- |
2007SUBARUR2
$441 OFF(Save 26%)
| Body Type | -- | Chassis No | RC1-096**** | Model Code | RC1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 14.78 | Exterior Color | Pearl | Drive Type | -- |
2011SUBARUSTELLA
$139 OFF(Save 10%)
| Body Type | -- | Chassis No | 166511**** | Model Code | RN1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 12.36 | Exterior Color | Green | Drive Type | -- |
| Body Type | -- | Chassis No | BR9-006**** | Model Code | BR9 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.01 | Exterior Color | Other | Drive Type | 4WD |
2012SUBARUEXIGA
$131 OFF(Save 9%)
| Body Type | -- | Chassis No | YA4-020**** | Model Code | YA4 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 7 | Door | -- | Dimension | 14.01 | Exterior Color | Black | Drive Type | -- |
| Body Type | -- | Chassis No | YA4-005**** | Model Code | YA4 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 7 | Door | 5 | Dimension | 14.01 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | -- | Chassis No | RC1-105**** | Model Code | RC1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 14.78 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | -- | Chassis No | RN1-164**** | Model Code | RN1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 12.36 | Exterior Color | Black | Drive Type | -- |
2010SUBARUSTELLA
$136 OFF(Save 9%)
| Body Type | -- | Chassis No | RN1-155**** | Model Code | RN1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 12.36 | Exterior Color | Black | Drive Type | -- |
2012SUBARUIMPREZA SPORT
$332 OFF(Save 20%)
4Grade=1.6i-L★WD★Airbag★ABS★Power Window★Power steering
| Body Type | Hatchback | Chassis No | GP3-008**** | Model Code | DBA-GP3 | Engine model | FB16 | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.21 | Exterior Color | Black | Drive Type | 4WD |
| Body Type | -- | Chassis No | RN1-165**** | Model Code | RN1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 12.36 | Exterior Color | Silver | Drive Type | -- |
| Body Type | -- | Chassis No | RN1-074**** | Model Code | RN1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 12.36 | Exterior Color | Blue | Drive Type | 2WD |
| Body Type | Wagon | Chassis No | M401F-0**** | Model Code | M401F | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.47 | Exterior Color | Black | Drive Type | 2WD |
2008SUBARUSTELLA
$710 OFF(Save 34%)
| Body Type | -- | Chassis No | RN1-090**** | Model Code | RN1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 12.36 | Exterior Color | Gold | Drive Type | -- |
2004SUBARUR2
$200 OFF(Save 12%)
| Body Type | -- | Chassis No | RC1-019**** | Model Code | CBA-RC1 | Engine model | EN07 | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | -- | Door | -- | Dimension | 7.58 | Exterior Color | Red | Drive Type | 2WD |
| Body Type | -- | Chassis No | LA100F-**** | Model Code | LA100F | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 8.26 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | -- | Chassis No | BM9-005**** | Model Code | BM9 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.72 | Exterior Color | Other | Drive Type | 4WD |
2004SUBARUR2
$160 OFF(Save 10%)
| Body Type | -- | Chassis No | RC1-040**** | Model Code | RC1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 14.78 | Exterior Color | Yellow | Drive Type | -- |
2004SUBARUR2
$160 OFF(Save 10%)
| Body Type | -- | Chassis No | RC1-014**** | Model Code | RC1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 14.78 | Exterior Color | Black | Drive Type | -- |
2003SUBARUPLEO
$238 OFF(Save 14%)
| Body Type | -- | Chassis No | RA1-335**** | Model Code | RA1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 13.88 | Exterior Color | Blue | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP2-026**** | Model Code | GP2 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.23 | Exterior Color | Red | Drive Type | 2WD |
| Body Type | Van | Chassis No | YA4-011**** | Model Code | YA4 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 7 | Door | 5 | Dimension | 13.93 | Exterior Color | White | Drive Type | 2WD |
2013SUBARUSTELLA
$172 OFF(Save 10%)
| Body Type | -- | Chassis No | LA100F-**** | Model Code | LA100F | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 8.26 | Exterior Color | Red | Drive Type | -- |
2014SUBARUXV HYBRID
$745 OFF(Save 33%)
ABS★Airbag★4WD★Power Window★Power steering
| Body Type | SUV | Chassis No | GPE-020**** | Model Code | DAA-GPE | Engine model | FB20-MA1 | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.28 | Exterior Color | Blue | Drive Type | 4WD |
2007SUBARUSTELLA
$154 OFF(Save 9%)
| Body Type | -- | Chassis No | RN1-067**** | Model Code | RN1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 12.36 | Exterior Color | Pink | Drive Type | -- |
Grade=16i-L★4WD★FogLights★Airbag★Power Window★ABS★Power steering★Brake Assist★AAC★Tilt&Telescopic Steering
| Body Type | Hatchback | Chassis No | GP3-003**** | Model Code | DBA-GP3 | Engine model | FB16 | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.21 | Exterior Color | Red | Drive Type | 4WD |
1999SUBARUPLEO
$259 OFF(Save 15%)
| Body Type | -- | Chassis No | RA1-051**** | Model Code | RA1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 13.88 | Exterior Color | White | Drive Type | -- |
2009SUBARUEXIGA
$262 OFF(Save 15%)
| Body Type | -- | Chassis No | YA4-006**** | Model Code | YA4 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 7 | Door | -- | Dimension | 14.01 | Exterior Color | Blue | Drive Type | -- |
2010SUBARUSTELLA
$199 OFF(Save 11%)
| Body Type | Hatchback | Chassis No | RN1-160**** | Model Code | DBA-RN1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Gold | Drive Type | -- |
2006SUBARUR2
$167 OFF(Save 10%)
| Body Type | -- | Chassis No | RC1-086**** | Model Code | RC1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 14.78 | Exterior Color | White | Drive Type | -- |
2010SUBARUSTELLA
$139 OFF(Save 8%)
| Body Type | -- | Chassis No | RN1-159**** | Model Code | RN1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 12.36 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | -- | Chassis No | L275F-0**** | Model Code | L275F | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 7.75 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | -- | Chassis No | BPE-032**** | Model Code | BPE | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.98 | Exterior Color | Other | Drive Type | 4WD |
2008SUBARUR2
$171 OFF(Save 10%)
| Body Type | -- | Chassis No | RC1-103**** | Model Code | RC1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 14.78 | Exterior Color | White | Drive Type | -- |
2008SUBARUSTELLA
$160 OFF(Save 9%)
| Body Type | -- | Chassis No | RN1-076**** | Model Code | RN1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 12.36 | Exterior Color | Gray | Drive Type | -- |
















































