Country and port
Search for cars
Cars List
Displaying Cars 1 - 50 of 424 in total
| Body Type | -- | Chassis No | WVWZZZ1**** | Model Code | 1KCAV | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.52 | Exterior Color | Other | Drive Type | 2WD |
2002VOLKSWAGENNEW BEETLE
$237 OFF(Save 16%)
| Body Type | -- | Chassis No | WVWZZZ9**** | Model Code | 9CAQY | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 10.62 | Exterior Color | Yellow | Drive Type | -- |
| Body Type | Van | Chassis No | WVGZZZ1**** | Model Code | 1TDFG | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 7 | Door | 5 | Dimension | 13.85 | Exterior Color | White | Drive Type | -- |
| Body Type | -- | Chassis No | WVWZZZ9**** | Model Code | 9CBFS | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 3 | Dimension | 10.78 | Exterior Color | Other | Drive Type | 2WD |
2003VOLKSWAGENNEW BEETLE
$749 OFF(Save 35%)
| Body Type | -- | Chassis No | WVWZZZ9**** | Model Code | 9CAZJ | Engine model | AZJ | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 3 | Dimension | 10.62 | Exterior Color | Red | Drive Type | -- |
| Body Type | -- | Chassis No | WVWZZZ1**** | Model Code | 1KBLX | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.03 | Exterior Color | Other | Drive Type | 2WD |
2007VOLKSWAGENNEW BEETLE
$329 OFF(Save 16%)
| Body Type | -- | Chassis No | WWWZZZ9**** | Model Code | 9CBFS | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 10.78 | Exterior Color | Brown | Drive Type | -- |
| Body Type | -- | Chassis No | WVWZZZ6**** | Model Code | 6RCGG | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.01 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | Wagon | Chassis No | WVWZZZ1**** | Model Code | DBA-1KCBZ | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.47 | Exterior Color | White | Drive Type | -- |
2011VOLKSWAGENPASSAT VARIANT
$322 OFF(Save 14%)
| Body Type | -- | Chassis No | WVWZZZ3**** | Model Code | 3CCAX | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 13.26 | Exterior Color | White | Drive Type | -- |
| Body Type | Hatchback | Chassis No | WVWZZZA**** | Model Code | AACHY | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.79 | Exterior Color | Black | Drive Type | -- |
| Body Type | -- | Chassis No | WVGZZZ1**** | Model Code | 1TCTH | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 7 | Door | 5 | Dimension | 13.26 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | -- | Chassis No | WVGZZZ5**** | Model Code | 5NCAW | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 13.81 | Exterior Color | Other | Drive Type | 4WD |
2006VOLKSWAGENPOLO
$103 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | WVWZZZ9**** | Model Code | 9NBKY | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.69 | Exterior Color | Silver | Drive Type | -- |
| Body Type | -- | Chassis No | WVWZZZ1**** | Model Code | 1KAXX | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.36 | Exterior Color | Other | Drive Type | 2WD |
2010VOLKSWAGENGOLF VARIANT
$387 OFF(Save 14%)
| Body Type | Hatchback | Chassis No | WVWZZZ1**** | Model Code | 1KCAX | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.52 | Exterior Color | Silver | Drive Type | -- |
2011VOLKSWAGENPOLO
$111 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | WVWZZZ6**** | Model Code | 6RCBZ | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.86 | Exterior Color | Red | Drive Type | 2WD |
2013VOLKSWAGENGOLF VARIANT
$118 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | WVWZZZ1**** | Model Code | 1KCBZ | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.47 | Exterior Color | Red | Drive Type | -- |
original(aw)/aftermarket(nv)/key x2/back monitor
| Body Type | Hatchback | Chassis No | WVWZZZ1**** | Model Code | 1KCTH | Engine model | CTH | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.16 | Exterior Color | Black | Drive Type | -- |
2012VOLKSWAGENUP!
$111 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | WVWZZZA**** | Model Code | AACHY | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 3 | Dimension | 8.79 | Exterior Color | White | Drive Type | -- |
2002VOLKSWAGENLUPO
$492 OFF(Save 16%)
| Body Type | Hatchback | Chassis No | WVWZZZ6**** | Model Code | 6XAUA | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | -- | Door | 3 | Dimension | 8.57 | Exterior Color | Blue | Drive Type | -- |
| Body Type | Hatchback | Chassis No | WVWZZZA**** | Model Code | AACHY | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.79 | Exterior Color | Red | Drive Type | -- |
| Body Type | -- | Chassis No | WVWZZZ1**** | Model Code | 16CBZ | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 3 | Dimension | 11.52 | Exterior Color | Blue | Drive Type | -- |
| Body Type | -- | Chassis No | WVWZZZ9**** | Model Code | 9CAWU | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 10.72 | Exterior Color | Blue | Drive Type | -- |
| Body Type | -- | Chassis No | WVWZZZ7**** | Model Code | 7NCTH | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 7 | Door | 5 | Dimension | 16.25 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | WVWZZZA**** | Model Code | AACHY | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.79 | Exterior Color | Blue | Drive Type | -- |
| Body Type | Hatchback | Chassis No | WVWZZZA**** | Model Code | AACHY | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.79 | Exterior Color | White | Drive Type | -- |
2014VOLKSWAGENUP!
$403 OFF(Save 13%)
| Body Type | Hatchback | Chassis No | WVWZZZA**** | Model Code | AACHY | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.79 | Exterior Color | White | Drive Type | -- |
2013VOLKSWAGENGOLF
$133 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | WVWZZZ1**** | Model Code | 1KCBZ | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.46 | Exterior Color | Silver | Drive Type | -- |
2007VOLKSWAGENNEW BEETLE
$1301 OFF(Save 31%)
| Body Type | -- | Chassis No | WVWZZZ9**** | Model Code | 9CAZJ | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 3 | Dimension | 10.78 | Exterior Color | Beige | Drive Type | -- |
2009VOLKSWAGENPOLO
$643 OFF(Save 18%)
| Body Type | -- | Chassis No | WVWZZZ9**** | Model Code | ABA-9NBTS | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.63 | Exterior Color | Red | Drive Type | -- |
2017VOLKSWAGENGOLF VARIANT
$1060 OFF(Save 27%)
| Body Type | Wagon | Chassis No | WVWZZZA**** | Model Code | DBA-AUCJZ | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | -- | Door | 5 | Dimension | 12.29 | Exterior Color | Black | Drive Type | -- |
| Body Type | -- | Chassis No | WVGZZZ1**** | Model Code | 1TCZD | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 7 | Door | 5 | Dimension | 13.88 | Exterior Color | Other | Drive Type | 2WD |
2012VOLKSWAGENGOLF VARIANT
$557 OFF(Save 15%)
| Body Type | Wagon | Chassis No | WVWZZZ1**** | Model Code | DBA-1KCBZ | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.47 | Exterior Color | White | Drive Type | -- |
2003VOLKSWAGENNEW BEETLE
$924 OFF(Save 23%)
| Body Type | -- | Chassis No | WVWZZZ9**** | Model Code | 9CAWU | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 10.72 | Exterior Color | Yellow | Drive Type | -- |
| Body Type | Hatchback | Chassis No | WVWZZZ6**** | Model Code | 6RCBZ | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.01 | Exterior Color | White | Drive Type | 2WD |
2011VOLKSWAGENGOLF
$123 OFF(Save 3%)
| Body Type | Hatchback | Chassis No | WVWZZZ1**** | Model Code | 1KCAV | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.23 | Exterior Color | White | Drive Type | -- |
| Body Type | -- | Chassis No | WVGZZZ5**** | Model Code | 5NCCZ | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.01 | Exterior Color | Other | Drive Type | 4WD |
2000VOLKSWAGENNEW BEETLE
$460 OFF(Save 13%)
| Body Type | -- | Chassis No | WVWZZZ9**** | Model Code | 9CAQY | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 3 | Dimension | 10.62 | Exterior Color | Silver | Drive Type | -- |
2012VOLKSWAGENUP!
$141 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | WVWZZZA**** | Model Code | AACHY | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.79 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | WVWZZZ6**** | Model Code | 6XBBY | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 3 | Dimension | 8.17 | Exterior Color | Silver | Drive Type | -- |
| Body Type | Wagon | Chassis No | WVWZZZ1**** | Model Code | 1KCBZ | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.23 | Exterior Color | White | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | WVWZZZ9**** | Model Code | GH-9NBJX | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 3 | Dimension | 9.63 | Exterior Color | Black | Drive Type | -- |
| Body Type | Wagon | Chassis No | WVWZZZ3**** | Model Code | 3CCAX | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 13.32 | Exterior Color | Pearl | Drive Type | -- |
2013VOLKSWAGENPOLO
$1299 OFF(Save 28%)
| Body Type | Hatchback | Chassis No | WVWZZZ6**** | Model Code | 6RCBZ | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.01 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | -- | Chassis No | WVWZZZ1**** | Model Code | 16CBZ | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 3 | Dimension | 11.52 | Exterior Color | Blue | Drive Type | -- |
2010VOLKSWAGENGOLF
$817 OFF(Save 20%)
| Body Type | Hatchback | Chassis No | WVWZZZ1**** | Model Code | 1KCAX | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.46 | Exterior Color | White | Drive Type | -- |
2016VOLKSWAGENGOLF
$571 OFF(Save 14%)
Original(aw)/push start/HID auto light/back monitor/push start/power parking brake/display audio/smart key/steering switch/paddle shift/leather wrapped steering wheel
| Body Type | Hatchback | Chassis No | WVWZZZA**** | Model Code | AUCJZ | Engine model | CJZ | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.35 | Exterior Color | White | Drive Type | -- |
| Body Type | -- | Chassis No | WVGZZZ5**** | Model Code | 5NCCZ | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.01 | Exterior Color | Other | Drive Type | 4WD |
| Body Type | -- | Chassis No | WVWZZZ7**** | Model Code | 7NCAV | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 7 | Door | 5 | Dimension | 16.25 | Exterior Color | Other | Drive Type | 2WD |

















































