Country and port
Search for cars
Cars List
Displaying Cars 101 - 150 of 195 in total
Body Type | Van | Chassis No | Z12-020**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11.11 | Exterior Color | Other | Drive Type | -- |


2016NISSANCUBE
$405 OFF(Save 12%)
nv/tv/back monitor/intelligent key
Body Type | Hatchback | Chassis No | Z12-312**** | Model Code | Z12 | Engine model | HR15 | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 10.85 | Exterior Color | Brown | Drive Type | -- |

Body Type | -- | Chassis No | Z12-256**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Brown | Drive Type | -- |

Body Type | -- | Chassis No | Z12-274**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Silver | Drive Type | -- |

2010NISSANCUBE
$100 OFF(Save 3%)
Body Type | -- | Chassis No | Z12-076**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Pearl | Drive Type | -- |

2014NISSANCUBE
$102 OFF(Save 3%)
Body Type | -- | Chassis No | 277969**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Brown | Drive Type | -- |

2013NISSANCUBE
$102 OFF(Save 3%)
Body Type | -- | Chassis No | Z12-266**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Blue | Drive Type | -- |

2012NISSANCUBE
$102 OFF(Save 3%)
Body Type | -- | Chassis No | Z12-187**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Black | Drive Type | -- |

Body Type | -- | Chassis No | Z12-171**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Pearl | Drive Type | -- |

2014NISSANCUBE
$257 OFF(Save 7%)
Body Type | -- | Chassis No | Z12-283**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Other | Drive Type | -- |

Body Type | -- | Chassis No | Z12-254**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Pearl | Drive Type | -- |


2012NISSANCUBE
$104 OFF(Save 3%)
Body Type | Van | Chassis No | Z12-188**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11 | Exterior Color | Black | Drive Type | 2WD |

2014NISSANCUBE
$105 OFF(Save 3%)
Body Type | -- | Chassis No | Z12-278**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Silver | Drive Type | -- |

2014NISSANCUBE
$105 OFF(Save 3%)
Body Type | Hatchback | Chassis No | Z12-276**** | Model Code | DBA-Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11.11 | Exterior Color | Gray | Drive Type | -- |

2014NISSANCUBE
$105 OFF(Save 3%)
Body Type | -- | Chassis No | Z12-275**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Brown | Drive Type | -- |

Body Type | -- | Chassis No | Z12-103**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Purple | Drive Type | -- |


2010NISSANCUBE
$105 OFF(Save 3%)
Body Type | Van | Chassis No | Z12-097**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11.11 | Exterior Color | Black | Drive Type | -- |

2008NISSANCUBE
$105 OFF(Save 3%)
Body Type | -- | Chassis No | BZ11-35**** | Model Code | BZ11 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 10.45 | Exterior Color | Pearl | Drive Type | -- |

2014NISSANCUBE
$188 OFF(Save 5%)
Body Type | -- | Chassis No | Z12-278**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Blue | Drive Type | -- |

Body Type | Van | Chassis No | Z12-102**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11 | Exterior Color | Brown | Drive Type | 2WD |


Body Type | Van | Chassis No | Z12-272**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11 | Exterior Color | Pearl | Drive Type | 2WD |


Body Type | -- | Chassis No | Z12-280**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Pearl | Drive Type | -- |

2009NISSANCUBE
$110 OFF(Save 3%)
Body Type | -- | Chassis No | Z12-014**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Purple | Drive Type | -- |

2009NISSANCUBE
$110 OFF(Save 3%)
Body Type | Van | Chassis No | Z12-053**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11 | Exterior Color | Brown | Drive Type | 2WD |

2018NISSANCUBE
$606 OFF(Save 15%)
Original(NV/TV/Back monitor)/Push start/Aftermarket AW
Body Type | Hatchback | Chassis No | Z12-331**** | Model Code | Z12 | Engine model | HR15 | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 10.85 | Exterior Color | Gray | Drive Type | -- |

2012NISSANCUBE
$183 OFF(Save 5%)
Body Type | -- | Chassis No | Z12-259**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Brown | Drive Type | -- |

2010NISSANCUBE
$112 OFF(Save 3%)
Body Type | -- | Chassis No | Z12-087**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Pearl | Drive Type | -- |

2010NISSANCUBE
$113 OFF(Save 3%)
Body Type | Van | Chassis No | Z12-084**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11 | Exterior Color | Silver | Drive Type | 2WD |

Body Type | -- | Chassis No | Z12-307**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Brown | Drive Type | -- |


2013NISSANCUBE
$123 OFF(Save 3%)
Body Type | -- | Chassis No | Z12-259**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Red | Drive Type | -- |

2017NISSANCUBE
$115 OFF(Save 3%)
Body Type | -- | Chassis No | Z12-327**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Brown | Drive Type | -- |

Body Type | Hatchback | Chassis No | Z12-201**** | Model Code | DBA-Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11.11 | Exterior Color | Pearl | Drive Type | -- |

Body Type | Van | Chassis No | Z12-283**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11.11 | Exterior Color | Other | Drive Type | -- |


2018NISSANCUBE
$1062 OFF(Save 23%)
Body Type | Van | Chassis No | Z12-400**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 10.85 | Exterior Color | Black | Drive Type | 2WD |

Body Type | Van | Chassis No | Z12-182**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11 | Exterior Color | Pearl | Drive Type | 2WD |

Body Type | Van | Chassis No | Z12-405**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11.11 | Exterior Color | Other | Drive Type | -- |


2009NISSANCUBE
$296 OFF(Save 7%)
Body Type | -- | Chassis No | Z12-076**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Brown | Drive Type | -- |

Body Type | Wagon | Chassis No | Z12-316**** | Model Code | DBA-Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11.11 | Exterior Color | Blue | Drive Type | -- |


2014NISSANCUBE
$441 OFF(Save 10%)
Body Type | Van | Chassis No | Z12-277**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11 | Exterior Color | Brown | Drive Type | 2WD |

Body Type | Van | Chassis No | Z12-278**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11.11 | Exterior Color | Other | Drive Type | -- |

Body Type | Hatchback | Chassis No | Z122581**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 10.85 | Exterior Color | Silver | Drive Type | 2WD |


2013NISSANCUBE
$122 OFF(Save 3%)
Body Type | -- | Chassis No | NZ12-05**** | Model Code | NZ12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 10.98 | Exterior Color | Brown | Drive Type | -- |

Body Type | Van | Chassis No | Z12-258**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11 | Exterior Color | Silver | Drive Type | 2WD |


Body Type | -- | Chassis No | Z12-173**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Pearl | Drive Type | -- |


2015NISSANCUBE
$126 OFF(Save 3%)
Body Type | Van | Chassis No | Z12-303**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11.12 | Exterior Color | Black | Drive Type | 2WD |

2013NISSANCUBE
$503 OFF(Save 11%)
Body Type | -- | Chassis No | Z12-267**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Brown | Drive Type | -- |

2016NISSANCUBE
$843 OFF(Save 17%)
Body Type | Van | Chassis No | Z12-319**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 10.85 | Exterior Color | Green | Drive Type | 2WD |

2011NISSANCUBE
$2071 OFF(Save 34%)
Body Type | Hatchback | Chassis No | Z12-179**** | Model Code | DBA-Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11.11 | Exterior Color | Other | Drive Type | 2WD |

Body Type | Van | Chassis No | Z12-318**** | Model Code | Z12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11.11 | Exterior Color | Other | Drive Type | -- |

Body Type | -- | Chassis No | Z12-279**** | Model Code | Z12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.11 | Exterior Color | Pearl | Drive Type | -- |

