Country and port
Search for cars
Cars List
Displaying Cars 101 - 150 of 386 in total
1998MAZDABONGO FRIENDEE
$1444 OFF(Save 17%)
Body Type | Van | Chassis No | SGL3-10**** | Model Code | SGL3 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 8 | Door | 4 | Dimension | 16.46 | Exterior Color | White | Drive Type | -- |

1998SUZUKIJIMNY
$2037 OFF(Save 23%)
Body Type | -- | Chassis No | JA22W-1**** | Model Code | JA22W | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | -- | Dimension | 6.7 | Exterior Color | Yellow | Drive Type | -- |

1998SUZUKIJIMNY
$1349 OFF(Save 16%)
Body Type | -- | Chassis No | JA12W-1**** | Model Code | JA12W | Engine model | F6A | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 3 | Dimension | 8.56 | Exterior Color | Red | Drive Type | 4WD |

Body Type | -- | Chassis No | NB6C-10**** | Model Code | NB6C | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | 2 | Dimension | 8.25 | Exterior Color | Orange | Drive Type | 2WD |

1998NISSANGLORIA
$294 OFF(Save 4%)
Body Type | -- | Chassis No | MY33-31**** | Model Code | MY33 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 12.33 | Exterior Color | Black | Drive Type | 2WD |

1998SUZUKIJIMNY
$427 OFF(Save 5%)
Body Type | -- | Chassis No | JA22W-1**** | Model Code | JA22W | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | -- | Dimension | 6.7 | Exterior Color | Green | Drive Type | -- |

Body Type | Wagon | Chassis No | ST215-3**** | Model Code | ST215W | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11.77 | Exterior Color | White | Drive Type | -- |

Body Type | Wagon | Chassis No | AE111-7**** | Model Code | AE111G | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11.05 | Exterior Color | Blue | Drive Type | -- |

Body Type | Wagon | Chassis No | ST215W-**** | Model Code | ST215W | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.4 | Exterior Color | White | Drive Type | -- |

Body Type | -- | Chassis No | JA22W-1**** | Model Code | JA22W | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | -- | Dimension | 6.7 | Exterior Color | Black | Drive Type | -- |


Body Type | Sedan | Chassis No | SXE10-0**** | Model Code | SXE10 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 10.74 | Exterior Color | Silver | Drive Type | -- |

Body Type | -- | Chassis No | KV3-219**** | Model Code | KV3 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.74 | Exterior Color | Blue | Drive Type | -- |

Body Type | Van | Chassis No | TCR10-1**** | Model Code | TCR10W | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 8 | Door | 4 | Dimension | 15.22 | Exterior Color | Silver | Drive Type | 2WD |


Body Type | -- | Chassis No | NB8C-10**** | Model Code | NB8C | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | 2 | Dimension | 8.25 | Exterior Color | Green | Drive Type | -- |

Body Type | -- | Chassis No | HC35-01**** | Model Code | HC35 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 11.53 | Exterior Color | Pearl | Drive Type | -- |

Body Type | -- | Chassis No | GX100-6**** | Model Code | GX100 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 11.9 | Exterior Color | White | Drive Type | -- |

1998TOYOTAMARK II
$475 OFF(Save 6%)
Body Type | -- | Chassis No | JZX100-**** | Model Code | GF-JZX100 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 11.73 | Exterior Color | Pearl | Drive Type | 2WD |

Body Type | Sedan | Chassis No | JN15-40**** | Model Code | JN15 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 10.2 | Exterior Color | White | Drive Type | 2WD |

1998MAZDAROADSTER
$255 OFF(Save 3%)
Body Type | -- | Chassis No | NB8C-10**** | Model Code | GF-NB8C | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | 2 | Dimension | 8.25 | Exterior Color | Blue | Drive Type | 2WD |

Body Type | -- | Chassis No | WBACH71**** | Model Code | CH19 | Engine model | -- | Steering | Left |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | 2 | Dimension | 8.74 | Exterior Color | White | Drive Type | -- |

1998HONDAINTEGRA
$125 OFF(Save 1%)
Body Type | -- | Chassis No | DC1-130**** | Model Code | DC1 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 3 | Dimension | 9.98 | Exterior Color | White | Drive Type | -- |

Body Type | -- | Chassis No | NB8C-10**** | Model Code | NB8C | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | 2 | Dimension | 8.25 | Exterior Color | Silver | Drive Type | -- |

Body Type | -- | Chassis No | RZH101-**** | Model Code | RZH101G | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 7 | Door | -- | Dimension | 15.61 | Exterior Color | Other | Drive Type | -- |


Body Type | -- | Chassis No | HC35-01**** | Model Code | HC35 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 11.56 | Exterior Color | Pearl | Drive Type | -- |

1998TOYOTACROWN VAN
$500 OFF(Save 6%)
Body Type | -- | Chassis No | GS136-1**** | Model Code | GS136V | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 12.28 | Exterior Color | White | Drive Type | -- |

Body Type | -- | Chassis No | EL52-00**** | Model Code | EL52C | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 2 | Dimension | 9.17 | Exterior Color | Red | Drive Type | -- |

Body Type | Sedan | Chassis No | JZS155-**** | Model Code | JZS155 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 12.67 | Exterior Color | Black | Drive Type | -- |

Body Type | Sedan | Chassis No | WDB1400**** | Model Code | 140032M | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 14.42 | Exterior Color | Silver | Drive Type | 2WD |

1998SUZUKIJIMNY
$514 OFF(Save 6%)
Body Type | -- | Chassis No | JA22W-1**** | Model Code | JA22W | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | -- | Dimension | 6.7 | Exterior Color | White | Drive Type | -- |

1998TOYOTAALTEZZA
$135 OFF(Save 1%)
Body Type | -- | Chassis No | SXE10-0**** | Model Code | SXE10 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 10.74 | Exterior Color | Silver | Drive Type | -- |

1998TOYOTACOROLLA SPACIO
$278 OFF(Save 3%)
Body Type | Wagon | Chassis No | AE111-6**** | Model Code | AE111N | Engine model | 4A | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 11.73 | Exterior Color | Silver | Drive Type | -- |

Body Type | Sedan | Chassis No | AE111-5**** | Model Code | AE111 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 9.6 | Exterior Color | Silver | Drive Type | -- |

Body Type | -- | Chassis No | NB8C-10**** | Model Code | NB8C | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | 2 | Dimension | 8.25 | Exterior Color | Gray | Drive Type | 2WD |

Body Type | -- | Chassis No | JA22W-1**** | Model Code | JA22W | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 3 | Dimension | 6.7 | Exterior Color | Brown | Drive Type | -- |

1998NISSANLAUREL
$339 OFF(Save 4%)
Body Type | Sedan | Chassis No | HC35-01**** | Model Code | HC35 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 11.51 | Exterior Color | Pearl | Drive Type | 2WD |

Body Type | -- | Chassis No | WBACJ32**** | Model Code | CJ28 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | 2 | Dimension | 8.98 | Exterior Color | Silver | Drive Type | 2WD |

Body Type | -- | Chassis No | NB8C-10**** | Model Code | NB8C | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | 2 | Dimension | 8.25 | Exterior Color | Purple | Drive Type | -- |

Body Type | -- | Chassis No | FHK11-1**** | Model Code | FHK11 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 2 | Dimension | 8.46 | Exterior Color | Beige | Drive Type | 2WD |

Body Type | -- | Chassis No | NB8C-10**** | Model Code | NB8C | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | 2 | Dimension | 8.25 | Exterior Color | Silver | Drive Type | 2WD |

Body Type | -- | Chassis No | K11-690**** | Model Code | K11 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 8.68 | Exterior Color | Black | Drive Type | -- |


1998SUZUKIJIMNY
$137 OFF(Save 1%)
Body Type | -- | Chassis No | JA22W-1**** | Model Code | JA22W | Engine model | K6A | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 3 | Dimension | 7.69 | Exterior Color | Gray | Drive Type | 4WD |

Body Type | -- | Chassis No | JA22W-1**** | Model Code | JA22W | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | -- | Dimension | 6.7 | Exterior Color | Brown | Drive Type | -- |


Body Type | -- | Chassis No | JA12W-1**** | Model Code | JA12W | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | -- | Dimension | 6.57 | Exterior Color | Brown | Drive Type | -- |


Body Type | Van | Chassis No | KCH46-0**** | Model Code | KCH46G | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 8 | Door | 4 | Dimension | 15.91 | Exterior Color | Other | Drive Type | -- |

1998TOYOTAHIACE WAGON
$107 OFF(Save 1%)
Body Type | Van | Chassis No | KZH100-**** | Model Code | KZH100G | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 8 | Door | 4 | Dimension | 15.61 | Exterior Color | Pearl | Drive Type | -- |

1998TOYOTAESTIMA
$137 OFF(Save 1%)
Body Type | Van | Chassis No | TCR10W-**** | Model Code | TCR10W | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 8 | Door | 4 | Dimension | 15.22 | Exterior Color | Gray | Drive Type | -- |

1998TOYOTAMARK II
$305 OFF(Save 3%)
Body Type | -- | Chassis No | GX100-0**** | Model Code | GX100 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 11.73 | Exterior Color | Pearl | Drive Type | -- |

Body Type | SUV | Chassis No | RZN185-**** | Model Code | RZN185W | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 14.96 | Exterior Color | Black | Drive Type | -- |

Body Type | -- | Chassis No | 1FA-FP4**** | Model Code | 1FARW40 | Engine model | -- | Steering | Left |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 2 | Dimension | 13.32 | Exterior Color | White | Drive Type | 2WD |

Body Type | -- | Chassis No | DC1-130**** | Model Code | DC1 | Engine model | ZC | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 3 | Dimension | 9.85 | Exterior Color | White | Drive Type | -- |

