Country and port
Search for cars
Cars List
Displaying Cars 601 - 650 of 8447 in total
| Body Type | Hatchback | Chassis No | KGC10-0**** | Model Code | KGC10 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.4 | Exterior Color | Silver | Drive Type | -- |
| Body Type | Hatchback | Chassis No | KGC30-0**** | Model Code | KGC30 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.39 | Exterior Color | Purple | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | E12-156**** | Model Code | DBA-E12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.74 | Exterior Color | Pearl | Drive Type | 2WD |
2010SUBARUSTELLA
$255 OFF(Save 11%)
| Body Type | Hatchback | Chassis No | RN1-153**** | Model Code | DBA-RN1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Silver | Drive Type | -- |
| Body Type | Hatchback | Chassis No | MH34S41**** | Model Code | MH34S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.18 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GE6-132**** | Model Code | GE6 | Engine model | L13A | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.09 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | KGC30-0**** | Model Code | KGC30 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.39 | Exterior Color | Black | Drive Type | -- |
| Body Type | Hatchback | Chassis No | KGC30-0**** | Model Code | KGC30 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.39 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | E12-122**** | Model Code | E12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.74 | Exterior Color | Red | Drive Type | -- |
2005NISSANCUBE
$173 OFF(Save 8%)
| Body Type | Hatchback | Chassis No | BZ11-25**** | Model Code | CBA-BZ11 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.45 | Exterior Color | White | Drive Type | -- |
| Body Type | Hatchback | Chassis No | MG22S-1**** | Model Code | DBA-MG22S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.21 | Exterior Color | Pearl | Drive Type | 2WD |
2011TOYOTAPRIUS
$750 OFF(Save 27%)
| Body Type | Hatchback | Chassis No | ZVW30-1**** | Model Code | DAA-ZVW30 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.07 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | Hatchback | Chassis No | KGC30-0**** | Model Code | KGC30 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.28 | Exterior Color | Pink | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | KGC30-0**** | Model Code | KGC30 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.25 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | ZE3-100**** | Model Code | ZE3 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.61 | Exterior Color | Black | Drive Type | 2WD |
2011DAIHATSUTANTO
$103 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | L375S-0**** | Model Code | DBA-L375S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.81 | Exterior Color | Purple | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GE6-125**** | Model Code | GE6 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.54 | Exterior Color | Silver | Drive Type | -- |
| Body Type | Hatchback | Chassis No | NSP140-**** | Model Code | NSP140 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.5 | Exterior Color | Turquoise | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | 394978**** | Model Code | HA36S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 7.33 | Exterior Color | White | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | BM2FS-1**** | Model Code | BM2FS | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.74 | Exterior Color | Red | Drive Type | 2WD |
2012SUZUKISWIFT
$795 OFF(Save 28%)
4Grade!★Air Bag★ABS★Power Window★Power Steering
| Body Type | Hatchback | Chassis No | ZD72S-1**** | Model Code | DBA-ZD72S | Engine model | K12B | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.96 | Exterior Color | Blue | Drive Type | 2WD |
2013SUBARUIMPREZA SPORT
$695 OFF(Save 25%)Clearance
Power Steering★Power Window★ABS★Air bag★4WD
| Body Type | Hatchback | Chassis No | GP3-010**** | Model Code | DBA-GP3 | Engine model | FB16 | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.21 | Exterior Color | Black | Drive Type | 4WD |
2018NISSANNOTE
$890 OFF(Save 30%)
X★PushStart★Emergency Brake★LowMileage
| Body Type | Hatchback | Chassis No | E12-576**** | Model Code | DBA-E12 | Engine model | HR12 | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.54 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | B21W-02**** | Model Code | DBA-B21W | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.16 | Exterior Color | Red | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | ZC32S-1**** | Model Code | ZC32S | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.93 | Exterior Color | Silver | Drive Type | 2WD |
2005MAZDADEMIO
$399 OFF(Save 16%)
| Body Type | Hatchback | Chassis No | DY3W-34**** | Model Code | DY3W | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.11 | Exterior Color | Silver | Drive Type | -- |
| Body Type | Hatchback | Chassis No | NHP10-2**** | Model Code | DAA-NHP10 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.48 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | NCP141-**** | Model Code | NCP141 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.4 | Exterior Color | Brown | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | C11-420**** | Model Code | C11 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.13 | Exterior Color | Red | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | NSP141-**** | Model Code | NSP141 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.4 | Exterior Color | Brown | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | NCP141-**** | Model Code | NCP141 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.4 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GE6-158**** | Model Code | GE6 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP1-111**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | L575S-0**** | Model Code | DBA-L575S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.36 | Exterior Color | Blue | Drive Type | -- |
2014TOYOTAAQUA
$112 OFF(Save 5%)
| Body Type | Hatchback | Chassis No | NHP10-2**** | Model Code | NHP10 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.72 | Exterior Color | Black | Drive Type | 2WD |
2017NISSANNOTE
$1074 OFF(Save 34%)
e-Power Medalist★LowMileage★Genuine AW★LeatherSeats★Around View Monitor★Navigation System★Emergency Brake★LED headlights★Smart-Key
| Body Type | Hatchback | Chassis No | HE12-05**** | Model Code | DAA-HE12 | Engine model | HR12-EM57 | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.54 | Exterior Color | Red | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | LA100S-**** | Model Code | LA100S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.08 | Exterior Color | -- | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP2-029**** | Model Code | GP2 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.23 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | MK32S-1**** | Model Code | DBA-MK32S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.76 | Exterior Color | Blue | Drive Type | -- |
| Body Type | Hatchback | Chassis No | K13-310**** | Model Code | K13 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.6 | Exterior Color | Gold | Drive Type | -- |
| Body Type | Hatchback | Chassis No | Z12-039**** | Model Code | DBA-Z12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.11 | Exterior Color | Silver | Drive Type | -- |
2008SUZUKISWIFT
$248 OFF(Save 10%)
| Body Type | Hatchback | Chassis No | ZC71S-4**** | Model Code | ZC71S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.6 | Exterior Color | Silver | Drive Type | -- |
| Body Type | Hatchback | Chassis No | AZE0-05**** | Model Code | AZE0 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.21 | Exterior Color | Pearl | Drive Type | -- |
aftermarket(nv/aw)/tv/back monitor/push start
| Body Type | Hatchback | Chassis No | NHP10-2**** | Model Code | NHP10 | Engine model | 1NZ-1LM | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.72 | Exterior Color | Gray | Drive Type | -- |
| Body Type | Hatchback | Chassis No | B11W-00**** | Model Code | DBA-B11W | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.16 | Exterior Color | Pink | Drive Type | -- |
| Body Type | Hatchback | Chassis No | NHP10-2**** | Model Code | DAA-NHP10 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.48 | Exterior Color | Other | Drive Type | 2WD |
2015NISSANNOTE
$723 OFF(Save 26%)
| Body Type | Hatchback | Chassis No | E12-354**** | Model Code | E12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.74 | Exterior Color | Blue | Drive Type | 2WD |
2002TOYOTAVITZ
$680 OFF(Save 24%)
| Body Type | Hatchback | Chassis No | SCP10-0**** | Model Code | SCP10 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.07 | Exterior Color | White | Drive Type | -- |
2014SUZUKIALTO
$101 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | HA35S-1**** | Model Code | DBA-HA35S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 7.65 | Exterior Color | Silver | Drive Type | 4WD |
| Body Type | Hatchback | Chassis No | E11-615**** | Model Code | E11 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.64 | Exterior Color | White | Drive Type | 2WD |

















































