Country and port
Search for cars
Cars List
Displaying Cars 6051 - 6100 of 9145 in total
2020NISSANDAYZ
$1439 OFF(Save 13%)
Body Type | Van | Chassis No | B45W-00**** | Model Code | B45W | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.26 | Exterior Color | Pearl | Drive Type | 2WD |
2020NISSANNOTE
$1077 OFF(Save 10%)
Body Type | Hatchback | Chassis No | HE12-29**** | Model Code | HE12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 10.63 | Exterior Color | Pearl | Drive Type | 2WD |
2019NISSANDAYZ
$1886 OFF(Save 17%)
Body Type | Van | Chassis No | B45W-00**** | Model Code | B45W | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.26 | Exterior Color | Pearl | Drive Type | 2WD |
2019NISSANDAYZ
$1805 OFF(Save 16%)
Body Type | Van | Chassis No | B45W-00**** | Model Code | B45W | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.26 | Exterior Color | Black | Drive Type | 2WD |
2020NISSANDAYZ
$2209 OFF(Save 19%)
Body Type | Van | Chassis No | B45W-00**** | Model Code | B45W | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.26 | Exterior Color | Pearl | Drive Type | 2WD |
2019NISSANNOTE
$1094 OFF(Save 10%)
Body Type | Hatchback | Chassis No | HE12-24**** | Model Code | DAA-HE12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 10.85 | Exterior Color | Silver | Drive Type | 2WD |
Body Type | Hatchback | Chassis No | HE12-28**** | Model Code | DAA-HE12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 10.85 | Exterior Color | Pearl | Drive Type | 2WD |
2019NISSANDAYZ
$631 OFF(Save 6%)
Body Type | Van | Chassis No | B45W-00**** | Model Code | B45W | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.26 | Exterior Color | Pearl | Drive Type | 2WD |
2017NISSANNOTE
$1094 OFF(Save 10%)
Body Type | Hatchback | Chassis No | HE12-08**** | Model Code | DAA-HE12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | -- | Door | 5 | Dimension | 10.85 | Exterior Color | Black | Drive Type | 2WD |
2019NISSANDAYZ ROOX
$1082 OFF(Save 10%)
Body Type | -- | Chassis No | B21A-05**** | Model Code | DBA-B21A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Black | Drive Type | -- |
Body Type | Van | Chassis No | B21A-05**** | Model Code | B21A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Red | Drive Type | 2WD |
Body Type | Van | Chassis No | B21A-05**** | Model Code | B21A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Black | Drive Type | 2WD |
Body Type | -- | Chassis No | Z33-014**** | Model Code | Z33 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | 3 | Dimension | 10.36 | Exterior Color | Pearl | Drive Type | 2WD |
Body Type | Van | Chassis No | B44W-01**** | Model Code | B44W | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.18 | Exterior Color | Pearl | Drive Type | 2WD |
Body Type | Van | Chassis No | B44W-01**** | Model Code | B44W | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.18 | Exterior Color | Brown | Drive Type | 2WD |
2014NISSANNOTE
$447 OFF(Save 4%)
Body Type | -- | Chassis No | E12-950**** | Model Code | E12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 10.74 | Exterior Color | White | Drive Type | -- |
Body Type | Hatchback | Chassis No | HE12-28**** | Model Code | HE12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 10.85 | Exterior Color | Black | Drive Type | -- |
Body Type | Sedan | Chassis No | Y51-401**** | Model Code | Y51 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 13.75 | Exterior Color | White | Drive Type | 2WD |
2019NISSANNOTE
$447 OFF(Save 4%)
Body Type | -- | Chassis No | HE12-26**** | Model Code | DAA-HE12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 10.85 | Exterior Color | Pearl | Drive Type | -- |
Body Type | -- | Chassis No | HE12-30**** | Model Code | HE12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 10.85 | Exterior Color | Pearl | Drive Type | -- |
2020NISSANNOTE
$177 OFF(Save 1%)
Body Type | Hatchback | Chassis No | HE12-30**** | Model Code | HE12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 10.85 | Exterior Color | Other | Drive Type | -- |
2020NISSANNOTE
$1660 OFF(Save 15%)
Body Type | -- | Chassis No | HE12-31**** | Model Code | HE12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 10.85 | Exterior Color | Pearl | Drive Type | -- |
2013NISSANFUGA
$2435 OFF(Save 21%)
Body Type | Sedan | Chassis No | HY51700**** | Model Code | HY51 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 13.64 | Exterior Color | Pearl | Drive Type | 2WD |
2021NISSANROOX
$1147 OFF(Save 11%)
Body Type | Van | Chassis No | B44A-00**** | Model Code | B44A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Pearl | Drive Type | 2WD |
Body Type | Van | Chassis No | B44A-00**** | Model Code | B44A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.88 | Exterior Color | Beige | Drive Type | 2WD |
Body Type | Hatchback | Chassis No | K13-737**** | Model Code | K13 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 10.63 | Exterior Color | Purple | Drive Type | 2WD |
2018NISSANNOTE
$447 OFF(Save 4%)
Body Type | Hatchback | Chassis No | HE12-15**** | Model Code | HE12 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 10.63 | Exterior Color | Pearl | Drive Type | 2WD |
2019NISSANX-TRAIL
$2262 OFF(Save 20%)
Body Type | SUV | Chassis No | 312408**** | Model Code | DBA-NT32 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | -- | Door | 5 | Dimension | 14.86 | Exterior Color | Red | Drive Type | 4WD |
1996NISSANcivilian
Clearance
Grade=Cab Over★29Seats★Diesel★PS★AC
Body Type | Bus | Chassis No | RGW40-1**** | Model Code | KC-RGW40 | Engine model | TD42 | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 29 | Door | 2 | Dimension | 38.56 | Exterior Color | Gray | Drive Type | 2WD |
2020NISSANDAYZ
$1649 OFF(Save 15%)
Body Type | Van | Chassis No | B45W-00**** | Model Code | B45W | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.26 | Exterior Color | Black | Drive Type | 2WD |
2022NISSANROOX
$444 OFF(Save 4%)
Body Type | Van | Chassis No | B44A-04**** | Model Code | B44A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.88 | Exterior Color | Black | Drive Type | 2WD |
Body Type | Van | Chassis No | B44A-04**** | Model Code | B44A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.88 | Exterior Color | Pearl | Drive Type | 2WD |
Body Type | Van | Chassis No | B44A-04**** | Model Code | B44A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.88 | Exterior Color | Black | Drive Type | 2WD |
Body Type | Van | Chassis No | B44A-04**** | Model Code | B44A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.88 | Exterior Color | Pearl | Drive Type | 2WD |
Body Type | Van | Chassis No | B44A-04**** | Model Code | B44A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.88 | Exterior Color | Pearl | Drive Type | 2WD |
2021NISSANROOX
$1147 OFF(Save 11%)
Body Type | Van | Chassis No | B44A006**** | Model Code | B44A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.88 | Exterior Color | Pearl | Drive Type | 2WD |
2022NISSANROOX
$142 OFF(Save 1%)
Body Type | Van | Chassis No | B44A-04**** | Model Code | B44A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 8.88 | Exterior Color | Pearl | Drive Type | 2WD |
2022NISSANROOX
$142 OFF(Save 1%)
Body Type | Van | Chassis No | B44A-04**** | Model Code | B44A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.88 | Exterior Color | Pearl | Drive Type | 2WD |
Body Type | Van | Chassis No | B44A-04**** | Model Code | B44A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.88 | Exterior Color | Pearl | Drive Type | 2WD |
Body Type | Hatchback | Chassis No | E13-052**** | Model Code | E13 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 10.25 | Exterior Color | Pearl | Drive Type | 2WD |
Body Type | Van | Chassis No | FPC26-0**** | Model Code | FPC26 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 8 | Door | 5 | Dimension | 15.53 | Exterior Color | Brown | Drive Type | 2WD |
2017NISSANCIMA
$654 OFF(Save 6%)
Body Type | -- | Chassis No | HGY51-6**** | Model Code | HGY51 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 14.31 | Exterior Color | Black | Drive Type | -- |
Body Type | Van | Chassis No | B44W-01**** | Model Code | B44W | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.26 | Exterior Color | Pearl | Drive Type | 2WD |
2010NISSANMARCH
$447 OFF(Save 4%)
Body Type | -- | Chassis No | AK12-96**** | Model Code | AK12 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 9.56 | Exterior Color | Black | Drive Type | -- |
Body Type | Wagon | Chassis No | FPC2605**** | Model Code | FPC26 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 8 | Door | 5 | Dimension | 15.35 | Exterior Color | Brown | Drive Type | 2WD |
2020NISSANROOX
$721 OFF(Save 7%)
Body Type | Van | Chassis No | B45A-03**** | Model Code | B45A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Brown | Drive Type | 2WD |
2020NISSANROOX
$976 OFF(Save 9%)
Body Type | Van | Chassis No | B45A-03**** | Model Code | B45A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Gray | Drive Type | 2WD |
2020NISSANROOX
$1330 OFF(Save 12%)
Body Type | Van | Chassis No | B45A-03**** | Model Code | B45A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Black | Drive Type | 2WD |
2021NISSANDAYZ
$768 OFF(Save 7%)
Body Type | Van | Chassis No | B43W-01**** | Model Code | B43W | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.18 | Exterior Color | Silver | Drive Type | 2WD |
2020NISSANROOX
$2480 OFF(Save 21%)
Body Type | Van | Chassis No | B44A-00**** | Model Code | B44A | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Black | Drive Type | 2WD |