Country and port
Search for cars
Cars List
Displaying Cars 1 - 50 of 55 in total
Body Type | -- | Chassis No | JA11-10**** | Model Code | JA11V | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | -- | Dimension | 7.77 | Exterior Color | Other | Drive Type | -- |

Body Type | -- | Chassis No | JA11-11**** | Model Code | JA11V | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | -- | Dimension | 7.77 | Exterior Color | Other | Drive Type | -- |

Body Type | Sedan | Chassis No | AE91-53**** | Model Code | AE91 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 9.65 | Exterior Color | White | Drive Type | 2WD |

Body Type | SUV | Chassis No | L144G-4**** | Model Code | L144GWG | Engine model | 4D56 | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 3 | Dimension | 13.11 | Exterior Color | White | Drive Type | 4WD |


1990NISSANPAO
$300 OFF(Save 5%)
Body Type | -- | Chassis No | PK10-10**** | Model Code | PK10 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 8.93 | Exterior Color | Green | Drive Type | -- |

1990SUZUKIALTO
$443 OFF(Save 8%)
Body Type | -- | Chassis No | HA36S-5**** | Model Code | HA36S | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | -- | Dimension | 7.55 | Exterior Color | White | Drive Type | -- |

Body Type | Hatchback | Chassis No | KSP210-**** | Model Code | KSP210 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 9.99 | Exterior Color | Black | Drive Type | 2WD |

1990TOYOTACARINA ED
$374 OFF(Save 6%)
Body Type | -- | Chassis No | ST182-6**** | Model Code | ST182 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 10.02 | Exterior Color | Black | Drive Type | -- |

1990NISSANCIMA
$2254 OFF(Save 28%)
Body Type | Sedan | Chassis No | FPAY31-**** | Model Code | FPAY31 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 11.95 | Exterior Color | Blue | Drive Type | 2WD |

Body Type | -- | Chassis No | GS131-2**** | Model Code | GS131 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 11.25 | Exterior Color | White | Drive Type | -- |

Body Type | -- | Chassis No | GZ32-00**** | Model Code | GZ32 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 3 | Dimension | 10.17 | Exterior Color | Red | Drive Type | 2WD |

1990SUZUKIJIMNY
$395 OFF(Save 6%)
Body Type | -- | Chassis No | JA11-11**** | Model Code | JA11V | Engine model | F6A | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | 3 | Dimension | 8.33 | Exterior Color | Blue | Drive Type | 4WD |

Body Type | -- | Chassis No | JA11-11**** | Model Code | JA11C | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | -- | Dimension | 7.72 | Exterior Color | Blue | Drive Type | -- |

Body Type | -- | Chassis No | ST183-0**** | Model Code | ST183 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | -- | Door | 3 | Dimension | 9.79 | Exterior Color | Other | Drive Type | -- |

1990TOYOTACELICA
$469 OFF(Save 6%)
Body Type | -- | Chassis No | ST183-0**** | Model Code | ST183 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 3 | Dimension | 9.79 | Exterior Color | White | Drive Type | -- |

Body Type | -- | Chassis No | 0310275**** | Model Code | S510P | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | -- | Dimension | 8.96 | Exterior Color | White | Drive Type | -- |

1990NISSANSKYLINE
$108 OFF(Save 1%)
Body Type | -- | Chassis No | HR32-03**** | Model Code | HR32 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 10.44 | Exterior Color | White | Drive Type | -- |

Body Type | -- | Chassis No | JA71-16**** | Model Code | JA71V | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | -- | Dimension | 6.41 | Exterior Color | Black | Drive Type | -- |


1990ISUZUELF
$1133 OFF(Save 11%)
Body Type | Truck | Chassis No | NKR58L7**** | Model Code | NKR58LR | Engine model | 4BE1 | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 3 | Door | 2 | Dimension | 28.72 | Exterior Color | White | Drive Type | -- |

1990TOYOTASOARER
$115 OFF(Save 1%)
Body Type | -- | Chassis No | GZ20-01**** | Model Code | GZ20 | Engine model | 1G | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 2 | Dimension | 10.58 | Exterior Color | White | Drive Type | -- |

Body Type | -- | Chassis No | GZ32-00**** | Model Code | GZ32 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | -- | Dimension | 10.28 | Exterior Color | Black | Drive Type | -- |


1990NISSANPAO
$117 OFF(Save 1%)
Body Type | -- | Chassis No | PK10-01**** | Model Code | PK10 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 8.93 | Exterior Color | Green | Drive Type | -- |

Body Type | -- | Chassis No | GCZ32-5**** | Model Code | GCZ32 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | -- | Dimension | 10.28 | Exterior Color | Silver | Drive Type | -- |


1990NISSANPAO
$118 OFF(Save 1%)
Body Type | Hatchback | Chassis No | PK10-**** | Model Code | PK10 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 3 | Dimension | 8.7 | Exterior Color | Green | Drive Type | 2WD |

1990TOYOTACELICA
$648 OFF(Save 6%)
Body Type | -- | Chassis No | ST182-0**** | Model Code | ST182 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 3 | Dimension | 9.79 | Exterior Color | Green | Drive Type | -- |

1990MAZDAEUNOS ROADSTER
$135 OFF(Save 1%)
Body Type | -- | Chassis No | NA6CE-1**** | Model Code | NA6CE | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | 2 | Dimension | 8.16 | Exterior Color | Green | Drive Type | 2WD |

1990NISSANLAUREL
$136 OFF(Save 1%)
Body Type | Sedan | Chassis No | HC33-10**** | Model Code | HC33 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 10.78 | Exterior Color | Pearl | Drive Type | 2WD |

1990TOYOTAMARK II
$137 OFF(Save 1%)
Body Type | -- | Chassis No | GX81-31**** | Model Code | GX81 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 11.01 | Exterior Color | White | Drive Type | -- |

1990NISSANPAO
$839 OFF(Save 7%)
Body Type | -- | Chassis No | PK10-11**** | Model Code | PK10 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 8.93 | Exterior Color | Blue | Drive Type | -- |

Body Type | -- | Chassis No | HC33-10**** | Model Code | HC33 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 10.93 | Exterior Color | White | Drive Type | -- |


Body Type | -- | Chassis No | HC33-08**** | Model Code | HC33 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 10.93 | Exterior Color | Green | Drive Type | -- |

1990TOYOTAMR2
$157 OFF(Save 1%)
Body Type | -- | Chassis No | SW20-00**** | Model Code | SW20 | Engine model | 3S | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | 2 | Dimension | 8.74 | Exterior Color | Green | Drive Type | -- |

1990NISSANKIX
$675 OFF(Save 5%)
Body Type | SUV | Chassis No | P15-000**** | Model Code | P15 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.16 | Exterior Color | Orange | Drive Type | 2WD |

1990MITSUBISHIGALANT
$240 OFF(Save 1%)
Body Type | Sedan | Chassis No | E39A-00**** | Model Code | E39A | Engine model | 4G63 | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 11.1 | Exterior Color | Black | Drive Type | 4WD |

1990ISUZUJUSTON
$183 OFF(Save 1%)
Diesel★Power steering
Body Type | Truck | Chassis No | NRR12C3**** | Model Code | P-NRR12CD | Engine model | 6BG1 | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 3 | Door | 2 | Dimension | 27.82 | Exterior Color | White | Drive Type | 2WD |

1990TOYOTAMR2
$183 OFF(Save 1%)
Body Type | -- | Chassis No | SW20-00**** | Model Code | SW20 | Engine model | 3S | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | 2 | Dimension | 8.74 | Exterior Color | Red | Drive Type | -- |

1990NISSANSILVIA
$187 OFF(Save 1%)
Body Type | -- | Chassis No | KS13-22**** | Model Code | KS13 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | -- | Dimension | 9.75 | Exterior Color | Pink | Drive Type | -- |

Body Type | Sedan | Chassis No | HR32-02**** | Model Code | HR32 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 10.44 | Exterior Color | White | Drive Type | -- |

Body Type | Hatchback | Chassis No | PK10-11**** | Model Code | PK10 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 3 | Dimension | 8.7 | Exterior Color | Blue | Drive Type | 2WD |


1990TOYOTASOARER
$196 OFF(Save 1%)
Body Type | -- | Chassis No | MZ21-00**** | Model Code | MZ21 | Engine model | 7M | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 2 | Dimension | 10.69 | Exterior Color | White | Drive Type | -- |

Body Type | Sedan | Chassis No | HCR32-0**** | Model Code | HCR32 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 10.44 | Exterior Color | Silver | Drive Type | -- |

1990TOYOTACROWN VAN
$203 OFF(Save 1%)
Body Type | Van | Chassis No | GS136-0**** | Model Code | GS136V | Engine model | 1G | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 3 | Door | 5 | Dimension | 12.21 | Exterior Color | Dark Blue | Drive Type | -- |

1990MAZDAEUNOS ROADSTER
$204 OFF(Save 1%)
Body Type | -- | Chassis No | NA6CE-1**** | Model Code | NA6CE | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 2 | Door | -- | Dimension | 8.28 | Exterior Color | Red | Drive Type | -- |

1990HONDAINTEGRA
$236 OFF(Save 1%)
Body Type | -- | Chassis No | DA6-102**** | Model Code | DA6 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 9.93 | Exterior Color | Gray | Drive Type | -- |

Body Type | -- | Chassis No | MZ21-00**** | Model Code | MZ21 | Engine model | 7M | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 2 | Dimension | 10.99 | Exterior Color | Pearl | Drive Type | -- |


1990NISSANFAIRLADY Z
$224 OFF(Save 1%)
Body Type | -- | Chassis No | GCZ32-5**** | Model Code | GCZ32 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | -- | Dimension | 10.28 | Exterior Color | Red | Drive Type | -- |

Body Type | Sedan | Chassis No | HR32-03**** | Model Code | HR32 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 10.44 | Exterior Color | Black | Drive Type | -- |

1990NISSANLAUREL
$239 OFF(Save 1%)
Body Type | -- | Chassis No | HCC33-0**** | Model Code | HCC33 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 4 | Dimension | 10.93 | Exterior Color | Black | Drive Type | -- |

1990NISSANFAIRLADY Z
$252 OFF(Save 1%)
Body Type | -- | Chassis No | GCZ32-5**** | Model Code | GCZ32 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 2 | Dimension | 10.17 | Exterior Color | Black | Drive Type | 2WD |

1990NISSANPAO
$1134 OFF(Save 5%)
Body Type | Hatchback | Chassis No | PK10-11**** | Model Code | PK10 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 3 | Dimension | 8.7 | Exterior Color | Green | Drive Type | 2WD |
