Country and port
Search for cars
Cars List
Displaying Cars 1 - 50 of 54 in total
2012SUZUKIWAGON R
$643 OFF(Save 31%)
Body Type | -- | Chassis No | MH34S-9**** | Model Code | DBA-MH34S | Engine model | R06A | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | -- | Door | -- | Dimension | 8.28 | Exterior Color | Black | Drive Type | 4WD |

Body Type | Hatchback | Chassis No | MH34S-1**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Purple | Drive Type | -- |


Body Type | -- | Chassis No | MH34S-3**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Pearl | Drive Type | -- |

Body Type | -- | Chassis No | MH34S-7**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Red | Drive Type | -- |

2013SUZUKIWAGON R
$180 OFF(Save 7%)
Body Type | Hatchback | Chassis No | MH34S-2**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | White | Drive Type | 4WD |

Body Type | Hatchback | Chassis No | MH34S-4**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Blue | Drive Type | -- |


2013SUZUKIWAGON R
$141 OFF(Save 5%)
Body Type | Hatchback | Chassis No | MH34S-7**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Red | Drive Type | -- |

Body Type | -- | Chassis No | MH34S-3**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | -- | Door | 5 | Dimension | 8.31 | Exterior Color | Silver | Drive Type | -- |


Body Type | -- | Chassis No | MH34S-1**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Pink | Drive Type | -- |

Body Type | Hatchback | Chassis No | MH34S-3**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Silver | Drive Type | -- |

2013SUZUKIWAGON R
$258 OFF(Save 8%)
Body Type | -- | Chassis No | MH34S-2**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Pearl | Drive Type | 2WD |

Body Type | -- | Chassis No | MH34S-5**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | -- | Door | -- | Dimension | 8.31 | Exterior Color | Black | Drive Type | 2WD |

Body Type | -- | Chassis No | MH34S-1**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Blue | Drive Type | 2WD |


2013SUZUKIWAGON R
$232 OFF(Save 7%)
Body Type | -- | Chassis No | MH34S-2**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Blue | Drive Type | -- |

Body Type | -- | Chassis No | MH34S-5**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Black | Drive Type | -- |

Body Type | Hatchback | Chassis No | MH34S-7**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Pearl | Drive Type | -- |


2012SUZUKIWAGON R
$525 OFF(Save 14%)
Body Type | Hatchback | Chassis No | MH34S-7**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Pearl | Drive Type | -- |


2013SUZUKIWAGON R
$1024 OFF(Save 24%)
Body Type | Hatchback | Chassis No | MH34S-2**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Black | Drive Type | 2WD |

2015SUZUKIWAGON R
$1277 OFF(Save 28%)
Body Type | Hatchback | Chassis No | MH34S-4**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Pearl | Drive Type | -- |

Body Type | -- | Chassis No | MH34S-7**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Purple | Drive Type | -- |


Body Type | -- | Chassis No | MH34S-4**** | Model Code | DBA-MH34S | Engine model | R06A | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | -- | Door | -- | Dimension | 8.18 | Exterior Color | White | Drive Type | 2WD |


Body Type | -- | Chassis No | MH34S-3**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | White | Drive Type | 2WD |

2014SUZUKIWAGON R
$194 OFF(Save 5%)
Body Type | -- | Chassis No | 356590**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Purple | Drive Type | -- |

Body Type | Hatchback | Chassis No | MH34S-3**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Silver | Drive Type | -- |

Body Type | -- | Chassis No | MH34S-3**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Pearl | Drive Type | 2WD |


Body Type | Hatchback | Chassis No | MH34S-3**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Pink | Drive Type | -- |

Body Type | -- | Chassis No | MH34S-2**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Silver | Drive Type | -- |

Body Type | -- | Chassis No | MH34S-4**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Blue | Drive Type | -- |

Body Type | -- | Chassis No | MH34S-1**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Pink | Drive Type | 2WD |


2013SUZUKIWAGON R
$675 OFF(Save 15%)
Body Type | -- | Chassis No | MH34S-7**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Other | Drive Type | 2WD |

Body Type | -- | Chassis No | MH34S-3**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Silver | Drive Type | 2WD |


2014SUZUKIWAGON R
$118 OFF(Save 3%)
Body Type | Hatchback | Chassis No | MH34S-3**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Black | Drive Type | -- |

2013SUZUKIWAGON R
$294 OFF(Save 7%)
Body Type | -- | Chassis No | MH34S-2**** | Model Code | DBA-MH34S | Engine model | R06A | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | -- | Door | -- | Dimension | 8.18 | Exterior Color | Blue | Drive Type | 2WD |

2013SUZUKIWAGON R
$159 OFF(Save 3%)
Body Type | Hatchback | Chassis No | MH34S-1**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Black | Drive Type | -- |

2013SUZUKIWAGON R
$112 OFF(Save 2%)
Body Type | Hatchback | Chassis No | MH34S-9**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Pearl | Drive Type | 2WD |

Body Type | -- | Chassis No | MH34S-3**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Brown | Drive Type | 4WD |


2012SUZUKIWAGON R
$555 OFF(Save 12%)
Body Type | -- | Chassis No | MH34S-7**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Other | Drive Type | 2WD |

2012SUZUKIWAGON R
$152 OFF(Save 3%)
Body Type | -- | Chassis No | MH34S-7**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Other | Drive Type | 2WD |

2014SUZUKIWAGON R
$122 OFF(Save 2%)
Body Type | -- | Chassis No | MH34S-3**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Pearl | Drive Type | 2WD |

2015SUZUKIWAGON R
$125 OFF(Save 2%)
Body Type | Hatchback | Chassis No | MH34S-4**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Silver | Drive Type | -- |

2013SUZUKIWAGON R
$420 OFF(Save 8%)
Body Type | Hatchback | Chassis No | MH34S-9**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Black | Drive Type | 2WD |

2015SUZUKIWAGON R
$125 OFF(Save 2%)
Body Type | -- | Chassis No | MH34S-4**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.18 | Exterior Color | Silver | Drive Type | -- |

2014SUZUKIWAGON R
$128 OFF(Save 2%)
Body Type | Hatchback | Chassis No | MH34S-9**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Black | Drive Type | -- |

2016SUZUKIWAGON R
$129 OFF(Save 2%)
Body Type | -- | Chassis No | MH34S-4**** | Model Code | DBA-MH34S | Engine model | R06A | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | -- | Door | -- | Dimension | 8.18 | Exterior Color | Brown | Drive Type | 2WD |

2015SUZUKIWAGON R
$131 OFF(Save 2%)
Body Type | -- | Chassis No | MH34S-4**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Black | Drive Type | -- |

Body Type | -- | Chassis No | MH34S-1**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Purple | Drive Type | 2WD |


2016SUZUKIWAGON R
$174 OFF(Save 3%)
Body Type | -- | Chassis No | MH34S-5**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Other | Drive Type | 2WD |

2015SUZUKIWAGON R
$574 OFF(Save 10%)
Body Type | -- | Chassis No | MH34S-4**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Other | Drive Type | 2WD |

2013SUZUKIWAGON R
$144 OFF(Save 2%)
Body Type | -- | Chassis No | MH34S-9**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | Other | Drive Type | 2WD |

Body Type | -- | Chassis No | MH34S-3**** | Model Code | DBA-MH34S | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 4 | Door | 5 | Dimension | 8.31 | Exterior Color | White | Drive Type | 4WD |

