Country and port
Search for cars
Cars List
Displaying Cars 1 - 50 of 86 in total
2011HONDAFIT HYBRID
$102 OFF(Save 7%)
| Body Type | Hatchback | Chassis No | GP1-108**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP1-108**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Red | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP1-101**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Green | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP1-107**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Blue | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP1-106**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Green | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP1-108**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Red | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP1-122**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP1-102**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Silver | Drive Type | 2WD |
2013HONDAFIT HYBRID
$783 OFF(Save 31%)
| Body Type | Hatchback | Chassis No | GP1-122**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Pink | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP1-123**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP1-103**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Silver | Drive Type | -- |
2012HONDAFIT HYBRID
$105 OFF(Save 5%)
| Body Type | Hatchback | Chassis No | GP1-111**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Black | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP1-109**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Pearl | Drive Type | 2WD |
2010HONDAFIT HYBRID
$559 OFF(Save 21%)
| Body Type | Hatchback | Chassis No | GP1-102**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Silver | Drive Type | 2WD |
2010HONDAFIT HYBRID
$349 OFF(Save 14%)
| Body Type | Hatchback | Chassis No | GP1-102**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Silver | Drive Type | 2WD |
2011HONDAFIT HYBRID
$178 OFF(Save 7%)
| Body Type | Hatchback | Chassis No | GP1-109**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Purple | Drive Type | 2WD |
2011HONDAFIT
$156 OFF(Save 6%)
| Body Type | -- | Chassis No | 1063607**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 10.15 | Exterior Color | Silver | Drive Type | -- |
2011HONDAFIT HYBRID
$481 OFF(Save 17%)
| Body Type | Hatchback | Chassis No | GP1-102**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Silver | Drive Type | -- |
2012HONDAFIT HYBRID
$1295 OFF(Save 36%)
| Body Type | Hatchback | Chassis No | GP1-111**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | White | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP1-112**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Black | Drive Type | 2WD |
2013HONDAFIT HYBRID
$852 OFF(Save 26%)
| Body Type | Hatchback | Chassis No | GP1-121**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP1-113**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Black | Drive Type | 2WD |
2011HONDAFIT HYBRID
$288 OFF(Save 10%)
| Body Type | Hatchback | Chassis No | GP1-105**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Black | Drive Type | -- |
2013HONDAFIT
$301 OFF(Save 11%)
| Body Type | -- | Chassis No | GP1-123**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 10.15 | Exterior Color | Blue | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP1-105**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Silver | Drive Type | 2WD |
2011HONDAFIT HYBRID
$128 OFF(Save 5%)
| Body Type | Hatchback | Chassis No | GP1-108**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Black | Drive Type | 2WD |
2011HONDAFIT HYBRID
$946 OFF(Save 28%)
| Body Type | Hatchback | Chassis No | GP1-105**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Green | Drive Type | 2WD |
2011HONDAFIT HYBRID
$131 OFF(Save 5%)
| Body Type | Hatchback | Chassis No | GP1-103**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Silver | Drive Type | -- |
2011HONDAFIT HYBRID
$203 OFF(Save 7%)
| Body Type | Hatchback | Chassis No | GP1-104**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Blue | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP1-112**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Black | Drive Type | 2WD |
2011HONDAFIT HYBRID
$328 OFF(Save 11%)
| Body Type | Hatchback | Chassis No | GP1-109**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Red | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP1-106**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Silver | Drive Type | 2WD |
2013HONDAFIT HYBRID
$172 OFF(Save 6%)
| Body Type | Hatchback | Chassis No | GP1-123**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Red | Drive Type | 2WD |
HONDAFIT HYBRID
$252 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP1-104**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Black | Drive Type | -- |
2010HONDAFIT HYBRID
$136 OFF(Save 5%)
| Body Type | Hatchback | Chassis No | GP1-102**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Silver | Drive Type | 2WD |
2010HONDAFIT
$129 OFF(Save 4%)
| Body Type | -- | Chassis No | GP1-102**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 10.15 | Exterior Color | Pearl | Drive Type | -- |
2011HONDAFIT HYBRID
$137 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | GP1-104**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Silver | Drive Type | -- |
2010HONDAFIT HYBRID
$137 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | GP1-100**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP1-108**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP1-121**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Silver | Drive Type | 2WD |
2011HONDAFIT HYBRID
$141 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | GP1-107**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Blue | Drive Type | 2WD |
2011HONDAFIT HYBRID
$144 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | GP1-104**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Black | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP1-105**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Silver | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP1-107**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Pearl | Drive Type | 2WD |
2012HONDAFIT
$106 OFF(Save 3%)
| Body Type | -- | Chassis No | 1127866**** | Model Code | GP1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 10.15 | Exterior Color | Green | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP1-112**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Silver | Drive Type | 2WD |
2011HONDAFIT HYBRID
$147 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | GP1-104**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Black | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP1-102**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Silver | Drive Type | -- |
HONDAFIT HYBRID
$147 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | GP1-105**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Yellow | Drive Type | -- |
2011HONDAFIT HYBRID
$896 OFF(Save 24%)
| Body Type | Hatchback | Chassis No | GP1-101**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Yellow | Drive Type | 2WD |

















































