Country and port
Search for cars
Cars List
Displaying Cars 901 - 950 of 3409 in total
2014SUBARULEVORG
$1045 OFF(Save 16%)
| Body Type | Wagon | Chassis No | VM4-023**** | Model Code | VM4 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Blue | Drive Type | 4WD |
| Body Type | Wagon | Chassis No | VM4-006**** | Model Code | DBA-VM4 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Red | Drive Type | 4WD |
| Body Type | Wagon | Chassis No | VM4-099**** | Model Code | VM4 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 6 | Door | 5 | Dimension | 12.44 | Exterior Color | Blue | Drive Type | 4WD |
| Body Type | Wagon | Chassis No | BRG-005**** | Model Code | DBA-BRG | Engine model | FA20 | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | -- | Door | -- | Dimension | 13.05 | Exterior Color | Pearl | Drive Type | 4WD |
2015SUBARULEVORG
$165 OFF(Save 2%)
| Body Type | SUV | Chassis No | VM4-057**** | Model Code | DBA-VM4 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Silver | Drive Type | 4WD |
| Body Type | Sedan | Chassis No | BN9-004**** | Model Code | BN9 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 13.25 | Exterior Color | Blue | Drive Type | 4WD |
2017SUBARUIMPREZA G4
$271 OFF(Save 4%)
| Body Type | Sedan | Chassis No | GK7-004**** | Model Code | GK7 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.04 | Exterior Color | Blue | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GT2-005**** | Model Code | GT2 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.81 | Exterior Color | DarkBlue | Drive Type | 2WD |
2017SUBARUIMPREZA SPORT
$1375 OFF(Save 20%)
| Body Type | Hatchback | Chassis No | GT2-006**** | Model Code | GT2 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.81 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | SUV | Chassis No | SHJ-023**** | Model Code | SHJ | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 13.64 | Exterior Color | Silver | Drive Type | 4WD |
| Body Type | Wagon | Chassis No | VM4-068**** | Model Code | DBA-VM4 | Engine model | FB16 | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | -- | Door | -- | Dimension | 12.44 | Exterior Color | White | Drive Type | 2WD |
| Body Type | -- | Chassis No | 031757**** | Model Code | VM4 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 12.44 | Exterior Color | Other | Drive Type | -- |
SUBARUDIAS WAGON
$607 OFF(Save 10%)
| Body Type | -- | Chassis No | TW1-007**** | Model Code | TW1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.57 | Exterior Color | Silver | Drive Type | -- |
2007SUBARUSTELLA
$1428 OFF(Save 20%)
| Body Type | -- | Chassis No | RN2-022**** | Model Code | RN2 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.18 | Exterior Color | Blue | Drive Type | 4WD |
| Body Type | Sedan | Chassis No | GK7-009**** | Model Code | GK7 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.04 | Exterior Color | Red | Drive Type | -- |
2015SUBARUPLEO
$229 OFF(Save 4%)
| Body Type | -- | Chassis No | L285F-0**** | Model Code | L285F | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 7.75 | Exterior Color | Silver | Drive Type | 4WD |
2013SUBARUFORESTER
$283 OFF(Save 4%)
| Body Type | SUV | Chassis No | SJG-005**** | Model Code | SJG | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.08 | Exterior Color | Silver | Drive Type | 4WD |
2021SUBARUPLEO PLUS
$229 OFF(Save 4%)
| Body Type | -- | Chassis No | LA360F-**** | Model Code | LA360F | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 7.6 | Exterior Color | Silver | Drive Type | 4WD |
2020SUBARUCHIFFON
$232 OFF(Save 4%)
| Body Type | -- | Chassis No | LA650F-**** | Model Code | LA650F | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.86 | Exterior Color | Red | Drive Type | -- |
2015SUBARULEVORG
$898 OFF(Save 14%)
| Body Type | Wagon | Chassis No | VM4-031**** | Model Code | VM4 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Black | Drive Type | 4WD |
SUBARUSTELLA
$230 OFF(Save 4%)
| Body Type | -- | Chassis No | LA160F-**** | Model Code | LA160F | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.21 | Exterior Color | Black | Drive Type | -- |
SUBARUSAMBAR DIAS
$661 OFF(Save 10%)
| Body Type | -- | Chassis No | KV3-132**** | Model Code | KV3 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.74 | Exterior Color | Green | Drive Type | -- |
2020SUBARUPLEO PLUS
$229 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | LA350F-**** | Model Code | LA350F | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 7.55 | Exterior Color | Blue | Drive Type | 2WD |
| Body Type | -- | Chassis No | SJ5-011**** | Model Code | SJ5 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 14.41 | Exterior Color | Gray | Drive Type | -- |
2016SUBARUFORESTER
$102 OFF(Save 1%)
| Body Type | -- | Chassis No | SJ5-076**** | Model Code | SJ5 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.41 | Exterior Color | Other | Drive Type | 4WD |
| Body Type | SUV | Chassis No | SJ5-040**** | Model Code | DBA-SJ5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.41 | Exterior Color | Black | Drive Type | 4WD |
2014SUBARULEVORG
$636 OFF(Save 10%)
| Body Type | -- | Chassis No | VM4-014**** | Model Code | VM4 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 12.44 | Exterior Color | Other | Drive Type | -- |
| Body Type | Wagon | Chassis No | VM4-064**** | Model Code | DBA-VM4 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Pearl | Drive Type | 4WD |
2011SUBARUFORESTER
$243 OFF(Save 4%)
| Body Type | -- | Chassis No | SHJ-011**** | Model Code | SHJ | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 13.64 | Exterior Color | White | Drive Type | -- |
| Body Type | -- | Chassis No | BE5-061**** | Model Code | BE5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.1 | Exterior Color | White | Drive Type | 4WD |
2003SUBARULEGACY B4
$224 OFF(Save 3%)
| Body Type | Sedan | Chassis No | BE5-124**** | Model Code | TA-BE5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 11.1 | Exterior Color | Gray | Drive Type | 4WD |
| Body Type | SUV | Chassis No | SJ5-013**** | Model Code | DBA-SJ5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.41 | Exterior Color | Black | Drive Type | 4WD |
| Body Type | -- | Chassis No | LA150F-**** | Model Code | LA150F | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.21 | Exterior Color | Other | Drive Type | -- |
2018SUBARULEVORG
$342 OFF(Save 5%)
| Body Type | Wagon | Chassis No | VM4-125**** | Model Code | VM4 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 124.39 | Exterior Color | Black | Drive Type | 4WD |
| Body Type | SUV | Chassis No | SJ5-047**** | Model Code | SJ5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.41 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | -- | Chassis No | BMG-003**** | Model Code | BMG | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 12.77 | Exterior Color | Other | Drive Type | -- |
| Body Type | -- | Chassis No | VM4-037**** | Model Code | VM4 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 12.44 | Exterior Color | Other | Drive Type | -- |
2017SUBARUIMPREZA SPORT
$817 OFF(Save 12%)
| Body Type | Hatchback | Chassis No | GT6-006**** | Model Code | GT6 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.71 | Exterior Color | Silver | Drive Type | 2WD |
2013SUBARULEGACY B4
$243 OFF(Save 4%)
| Body Type | Sedan | Chassis No | BMG-004**** | Model Code | BMG | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.77 | Exterior Color | Silver | Drive Type | -- |
| Body Type | -- | Chassis No | RN1-095**** | Model Code | RN1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 12.36 | Exterior Color | Blue | Drive Type | -- |
| Body Type | SUV | Chassis No | SJ5-**** | Model Code | SJ5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.22 | Exterior Color | Orange | Drive Type | 4WD |
| Body Type | Hatchback | Chassis No | GT2-005**** | Model Code | GT2 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.81 | Exterior Color | Black | Drive Type | 2WD |
2015SUBARULEVORG
$2021 OFF(Save 26%)
| Body Type | Wagon | Chassis No | VM4-027**** | Model Code | VM4 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Silver | Drive Type | 4WD |
| Body Type | Sedan | Chassis No | BN9-012**** | Model Code | BN9 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 13.25 | Exterior Color | Silver | Drive Type | -- |
| Body Type | SUV | Chassis No | SJ5-013**** | Model Code | DBA-SJ5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.41 | Exterior Color | Pearl | Drive Type | 4WD |
2007SUBARUDIAS WAGON
$204 OFF(Save 3%)
| Body Type | -- | Chassis No | TW1-025**** | Model Code | TW1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.57 | Exterior Color | Gold | Drive Type | -- |
SUBARUVIVIO
$232 OFF(Save 3%)
| Body Type | -- | Chassis No | KY3-002**** | Model Code | KY3 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 2 | Dimension | 6.38 | Exterior Color | Green | Drive Type | -- |
1993SUBARUVIVIO
$782 OFF(Save 12%)
| Body Type | -- | Chassis No | KK3-126**** | Model Code | KK3 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 3 | Dimension | 6.38 | Exterior Color | Red | Drive Type | -- |
2012SUBARULEGACY OUTBACK
$247 OFF(Save 4%)
| Body Type | Wagon | Chassis No | BRM-011**** | Model Code | BRM | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 13.54 | Exterior Color | Pearl | Drive Type | 4WD |
| Body Type | Sedan | Chassis No | BN9-006**** | Model Code | BN9 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 13.23 | Exterior Color | Pearl | Drive Type | -- |

















































