Country and port
Search for cars
Cars List
Displaying Cars 151 - 200 of 426 in total
2013HONDAFIT HYBRID
$400 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP1-121**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP5-302**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Pearl | Drive Type | -- |
2014HONDAFIT HYBRID
$869 OFF(Save 18%)
| Body Type | Hatchback | Chassis No | GP5-400**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Black | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP1-122**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Black | Drive Type | 2WD |
2015HONDAFIT HYBRID
$2335 OFF(Save 37%)
| Body Type | Hatchback | Chassis No | GP5-320**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.36 | Exterior Color | Blue | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP5-305**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP5-321**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Pearl | Drive Type | -- |
2014HONDAFIT HYBRID
$413 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP6-300**** | Model Code | GP6 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.44 | Exterior Color | Gray | Drive Type | -- |
2015HONDAFIT HYBRID
$1707 OFF(Save 30%)
| Body Type | Hatchback | Chassis No | GP5-400**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Black | Drive Type | -- |
2011HONDAFIT HYBRID
$413 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP1-110**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Black | Drive Type | 2WD |
2016HONDAFIT HYBRID
$431 OFF(Save 9%)
ABS★Power Window★Air bag★Power Steering
| Body Type | Hatchback | Chassis No | GP5-122**** | Model Code | DAA-GP5 | Engine model | LEB-H1 | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP1-103**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Silver | Drive Type | -- |
2012HONDAFIT HYBRID
$416 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP1-123**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Pearl | Drive Type | -- |
2015HONDAFIT HYBRID
$178 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | GP5-330**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP5-400**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Pearl | Drive Type | 2WD |
2014HONDAFIT HYBRID
$420 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP6-300**** | Model Code | GP6 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.44 | Exterior Color | Silver | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP6-300**** | Model Code | GP6 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.44 | Exterior Color | Pearl | Drive Type | -- |
2015HONDAFIT HYBRID
$418 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP5-320**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.36 | Exterior Color | Blue | Drive Type | 2WD |
2015HONDAFIT HYBRID
$2132 OFF(Save 34%)
| Body Type | Hatchback | Chassis No | GP53204**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Blue | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP5-320**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Silver | Drive Type | -- |
2013HONDAFIT HYBRID
$426 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP5-302**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Blue | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP5-320**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP5-308**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP5-320**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Pearl | Drive Type | -- |
2015HONDAFIT HYBRID
$242 OFF(Save 5%)
| Body Type | Hatchback | Chassis No | GP5-322**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Black | Drive Type | -- |
2015HONDAFIT HYBRID
$1837 OFF(Save 30%)
| Body Type | Hatchback | Chassis No | GP5-321**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.36 | Exterior Color | Blue | Drive Type | 2WD |
2014HONDAFIT HYBRID
$306 OFF(Save 6%)
| Body Type | Hatchback | Chassis No | GP5-310**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Blue | Drive Type | -- |
2011HONDAFIT HYBRID
$438 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP1-103**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Silver | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP1-123**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Brown | Drive Type | 2WD |
2015HONDAFIT HYBRID
$439 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP5-321**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Black | Drive Type | -- |
2012HONDAFIT HYBRID
$441 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP1-120**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP5-307**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.36 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP5-303**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.36 | Exterior Color | Blue | Drive Type | 2WD |
2011HONDAFIT HYBRID
$447 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP1-108**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Green | Drive Type | -- |
2013HONDAFIT HYBRID
$437 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP5-302**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Pearl | Drive Type | 2WD |
2011HONDAFIT HYBRID
$448 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP1-109**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.02 | Exterior Color | Gray | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP5-303**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP5-301**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP5-321**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.36 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP5-310**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.36 | Exterior Color | Pearl | Drive Type | 2WD |
2015HONDAFIT HYBRID
$1093 OFF(Save 20%)
original(nv/tv)/F package/Armrest console/push start/Bluetooth audio/back monitor/smart key x2/
| Body Type | Hatchback | Chassis No | GP5-401**** | Model Code | GP5 | Engine model | LEB-H1 | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Black | Drive Type | -- |
| Body Type | Hatchback | Chassis No | GP5-331**** | Model Code | GP5 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP5-308**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.36 | Exterior Color | Black | Drive Type | 2WD |
2015HONDAFIT HYBRID
$464 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP5-309**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.3 | Exterior Color | Silver | Drive Type | -- |
2012HONDAFIT HYBRID
$790 OFF(Save 15%)
| Body Type | Hatchback | Chassis No | GP4-100**** | Model Code | GP4 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.2 | Exterior Color | Blue | Drive Type | -- |
2011HONDAFIT HYBRID
$1084 OFF(Save 19%)
| Body Type | Hatchback | Chassis No | GP1-110**** | Model Code | GP1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Pearl | Drive Type | 2WD |
2013HONDAFIT HYBRID
$464 OFF(Save 9%)
| Body Type | Hatchback | Chassis No | GP5-301**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.15 | Exterior Color | Black | Drive Type | 2WD |
2014HONDAFIT HYBRID
$205 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | GP5-311**** | Model Code | GP5 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.36 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP6-320**** | Model Code | GP6 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.89 | Exterior Color | Blue | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | GP6-301**** | Model Code | GP6 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.35 | Exterior Color | Blue | Drive Type | -- |

















































