Country and port
Search for cars
Cars List
Displaying Cars 3001 - 3050 of 14932 in total
2010NISSANX-TRAIL
$383 OFF(Save 10%)
| Body Type | SUV | Chassis No | NT31-10**** | Model Code | NT31 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.86 | Exterior Color | Silver | Drive Type | 4WD |
| Body Type | -- | Chassis No | ML21S-1**** | Model Code | ML21S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.81 | Exterior Color | Black | Drive Type | -- |
2012NISSANROOX
$282 OFF(Save 7%)
| Body Type | -- | Chassis No | ML21S-5**** | Model Code | ML21S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.81 | Exterior Color | White | Drive Type | -- |
2010NISSANROOX
$282 OFF(Save 7%)
| Body Type | -- | Chassis No | ML21S-5**** | Model Code | ML21S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.81 | Exterior Color | Gray | Drive Type | -- |
2011NISSANROOX
$282 OFF(Save 7%)
| Body Type | -- | Chassis No | ML21S-9**** | Model Code | ML21S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.81 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | E12-226**** | Model Code | E12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.54 | Exterior Color | -- | Drive Type | 2WD |
2010NISSANROOX
$282 OFF(Save 7%)
| Body Type | -- | Chassis No | ML21S-9**** | Model Code | ML21S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.81 | Exterior Color | Purple | Drive Type | -- |
2005NISSANX-TRAIL
$299 OFF(Save 7%)
| Body Type | SUV | Chassis No | NT30-15**** | Model Code | NT30 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 13.08 | Exterior Color | Gray | Drive Type | -- |
2015NISSANSERENA
$647 OFF(Save 15%)
| Body Type | Van | Chassis No | C26-083**** | Model Code | DBA-C26 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 16.17 | Exterior Color | Silver | Drive Type | -- |
| Body Type | -- | Chassis No | U71T-05**** | Model Code | U71T | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 2 | Door | -- | Dimension | 9.01 | Exterior Color | White | Drive Type | -- |
| Body Type | Van | Chassis No | FC26-07**** | Model Code | FC26 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 16.11 | Exterior Color | Other | Drive Type | -- |
2015NISSANSERENA
$120 OFF(Save 3%)
| Body Type | Van | Chassis No | HFC26-2**** | Model Code | HFC26 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 16.11 | Exterior Color | Black | Drive Type | -- |
| Body Type | Sedan | Chassis No | V36-111**** | Model Code | V36 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.27 | Exterior Color | Pearl | Drive Type | -- |
2013NISSANSERENA
$330 OFF(Save 8%)
| Body Type | Van | Chassis No | HFC26-1**** | Model Code | DAA-HFC26 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 16.11 | Exterior Color | Pearl | Drive Type | -- |
2016NISSANDAYZ ROOX
$306 OFF(Save 8%)
| Body Type | -- | Chassis No | 0302463**** | Model Code | DBA-B21A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Pearl | Drive Type | 2WD |
2014NISSANDAYZ ROOX
$824 OFF(Save 19%)
| Body Type | -- | Chassis No | B21A-00**** | Model Code | B21A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Other | Drive Type | -- |
2015NISSANDAYZ ROOX
$866 OFF(Save 20%)
| Body Type | -- | Chassis No | B21A-01**** | Model Code | B21A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Other | Drive Type | -- |
2012NISSANROOX
$125 OFF(Save 3%)
| Body Type | -- | Chassis No | ML21S-5**** | Model Code | ML21S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.81 | Exterior Color | Gray | Drive Type | -- |
| Body Type | Sedan | Chassis No | J32-001**** | Model Code | CBA-J32 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.93 | Exterior Color | White | Drive Type | -- |
| Body Type | Van | Chassis No | ML21S-9**** | Model Code | ML21S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.76 | Exterior Color | Purple | Drive Type | 2WD |
| Body Type | -- | Chassis No | TZ51-01**** | Model Code | TZ51 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 15.86 | Exterior Color | Pearl | Drive Type | -- |
2010NISSANCUBE
$292 OFF(Save 7%)
| Body Type | Van | Chassis No | Z12-101**** | Model Code | Z12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.11 | Exterior Color | Silver | Drive Type | -- |
2011NISSANLAFESTA
$370 OFF(Save 9%)
| Body Type | Van | Chassis No | CWEFWN-**** | Model Code | CWEFWN | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 7 | Door | 5 | Dimension | 13.1 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | K13-380**** | Model Code | K13 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.6 | Exterior Color | Burgundy | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | K13-088**** | Model Code | K13 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.6 | Exterior Color | Silver | Drive Type | -- |
| Body Type | Van | Chassis No | DR17V-2**** | Model Code | DR17V | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.57 | Exterior Color | Silver | Drive Type | -- |
2014NISSANMARCH
$1063 OFF(Save 23%)
| Body Type | Hatchback | Chassis No | K13改-50**** | Model Code | K13改 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.82 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | Sedan | Chassis No | J32-101**** | Model Code | J32 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 12.95 | Exterior Color | Silver | Drive Type | 2WD |
| Body Type | -- | Chassis No | B21A-00**** | Model Code | B21A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Brown | Drive Type | -- |
| Body Type | -- | Chassis No | ML21S-6**** | Model Code | ML21S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.81 | Exterior Color | Other | Drive Type | -- |
2015NISSANDAYZ
$280 OFF(Save 7%)
| Body Type | -- | Chassis No | B21W-02**** | Model Code | B21W | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.08 | Exterior Color | Silver | Drive Type | -- |
| Body Type | -- | Chassis No | B43W-00**** | Model Code | B43W | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 8.26 | Exterior Color | Pearl | Drive Type | -- |
2010NISSANCUBE
$293 OFF(Save 7%)
| Body Type | Van | Chassis No | Z12-098**** | Model Code | Z12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 11.11 | Exterior Color | Pearl | Drive Type | -- |
2012NISSANMARCH
$288 OFF(Save 7%)
| Body Type | Hatchback | Chassis No | NK13-00**** | Model Code | NK13 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.66 | Exterior Color | Black | Drive Type | -- |
2012NISSANMOCO
$282 OFF(Save 7%)
| Body Type | -- | Chassis No | MG33S-1**** | Model Code | MG33S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.21 | Exterior Color | Black | Drive Type | -- |
2011NISSANSERENA
$237 OFF(Save 6%)
| Body Type | Van | Chassis No | FC26-01**** | Model Code | FC26 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 15.35 | Exterior Color | Silver | Drive Type | 2WD |
2010NISSANMOCO
$282 OFF(Save 7%)
| Body Type | -- | Chassis No | MG22S-6**** | Model Code | MG22S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.21 | Exterior Color | Brown | Drive Type | 4WD |
2011NISSANMOCO
$282 OFF(Save 7%)
| Body Type | -- | Chassis No | MG33S-1**** | Model Code | MG33S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.21 | Exterior Color | Pink | Drive Type | -- |
2013NISSANMOCO
$282 OFF(Save 7%)
| Body Type | -- | Chassis No | MG33S-6**** | Model Code | MG33S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.21 | Exterior Color | Pink | Drive Type | 2WD |
2014NISSANMOCO
$282 OFF(Save 7%)
| Body Type | -- | Chassis No | MG33S-6**** | Model Code | MG33S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.21 | Exterior Color | Green | Drive Type | -- |
| Body Type | -- | Chassis No | MG33S-1**** | Model Code | MG33S | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 8.21 | Exterior Color | Brown | Drive Type | -- |
| Body Type | -- | Chassis No | MG33S-1**** | Model Code | MG33S | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.21 | Exterior Color | Pink | Drive Type | -- |
NISSANMARCH
$288 OFF(Save 7%)
| Body Type | Hatchback | Chassis No | K13-704**** | Model Code | K13 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.6 | Exterior Color | Brown | Drive Type | -- |
2016NISSANMARCH
$1278 OFF(Save 26%)
| Body Type | Hatchback | Chassis No | K13-725**** | Model Code | K13 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.6 | Exterior Color | Purple | Drive Type | -- |
| Body Type | -- | Chassis No | B21W-02**** | Model Code | B21W | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 8.16 | Exterior Color | Black | Drive Type | -- |
2014NISSANDAYZ
$281 OFF(Save 7%)
| Body Type | -- | Chassis No | B21W-01**** | Model Code | B21W | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.16 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | Hatchback | Chassis No | NE12-01**** | Model Code | NE12 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.74 | Exterior Color | White | Drive Type | -- |
2017NISSANDAYZ
$247 OFF(Save 6%)
| Body Type | -- | Chassis No | B21W-04**** | Model Code | B21W | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.16 | Exterior Color | Pink | Drive Type | -- |
2014NISSANDAYZ
$281 OFF(Save 7%)
| Body Type | -- | Chassis No | B21W-00**** | Model Code | B21W | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.16 | Exterior Color | Purple | Drive Type | -- |
2016NISSANMARCH
$180 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | K13-062**** | Model Code | K13 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 9.58 | Exterior Color | Pearl | Drive Type | -- |

















































