Country and port
Search for cars
Cars List
Displaying Cars 10851 - 10900 of 14024 in total
2024NISSANROOX
$152 OFF(Save 1%)
| Body Type | -- | Chassis No | B44A-06**** | Model Code | B44A | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 8.96 | Exterior Color | Pearl | Drive Type | -- |
2024NISSANROOX
$501 OFF(Save 4%)
| Body Type | -- | Chassis No | B44A-06**** | Model Code | B44A | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 8.96 | Exterior Color | Pearl | Drive Type | -- |
2021NISSANROOX
$357 OFF(Save 3%)
| Body Type | -- | Chassis No | B44A-00**** | Model Code | B44A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Brown | Drive Type | -- |
2024NISSANROOX
$1221 OFF(Save 9%)
| Body Type | Van | Chassis No | B44A-06**** | Model Code | B44A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Black | Drive Type | 2WD |
NISSANROOX
$356 OFF(Save 3%)
| Body Type | -- | Chassis No | BB1A-00**** | Model Code | BB1A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.88 | Exterior Color | -- | Drive Type | 2WD |
1997NISSANTERRANO
$495 OFF(Save 4%)
| Body Type | SUV | Chassis No | LR50017**** | Model Code | LR50 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 15.72 | Exterior Color | Dark Blue | Drive Type | -- |
2020NISSANSERENA
$243 OFF(Save 2%)
| Body Type | Van | Chassis No | GC27-05**** | Model Code | GC27 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 15.97 | Exterior Color | Other | Drive Type | -- |
2025NISSANDAYZ
$509 OFF(Save 4%)
| Body Type | -- | Chassis No | B45W-05**** | Model Code | B45W | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 8.26 | Exterior Color | Blue | Drive Type | -- |
| Body Type | Van | Chassis No | TE52-08**** | Model Code | TE52 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 7 | Door | 5 | Dimension | 16.61 | Exterior Color | Pearl | Drive Type | 2WD |
2018NISSANSERENA
$352 OFF(Save 2%)
| Body Type | -- | Chassis No | GFC27-0**** | Model Code | GFC27 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | -- | Dimension | 15.53 | Exterior Color | Pearl | Drive Type | -- |
2021NISSANLEAF
$510 OFF(Save 4%)
| Body Type | Hatchback | Chassis No | ZE1-124**** | Model Code | ZE1 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 12.68 | Exterior Color | Pearl | Drive Type | 2WD |
2025NISSANDAYZ
$500 OFF(Save 4%)
| Body Type | -- | Chassis No | B45W-05**** | Model Code | B45W | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 8.26 | Exterior Color | Gray | Drive Type | -- |
| Body Type | Van | Chassis No | VR2E26-**** | Model Code | VR2E26 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 15.78 | Exterior Color | Black | Drive Type | 2WD |
2017NISSANATLAS
$495 OFF(Save 4%)
| Body Type | Truck | Chassis No | SZ5F24-**** | Model Code | SZ5F24 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 6 | Door | -- | Dimension | 15.74 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | -- | Chassis No | VY12-35**** | Model Code | VY12 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 11.22 | Exterior Color | White | Drive Type | -- |
2025NISSANROOX
$503 OFF(Save 4%)
| Body Type | Van | Chassis No | B45A-06**** | Model Code | B45A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Red | Drive Type | 2WD |
| Body Type | Van | Chassis No | GFNC27-**** | Model Code | GFNC27 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 15.61 | Exterior Color | Other | Drive Type | 4WD |
NISSANDAYZ
$501 OFF(Save 4%)
| Body Type | -- | Chassis No | B46W-04**** | Model Code | B46W | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.33 | Exterior Color | -- | Drive Type | 4WD |
| Body Type | Van | Chassis No | GFC27-0**** | Model Code | DAA-GFC27 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 15.53 | Exterior Color | Black | Drive Type | -- |
2021NISSANLEAF
$759 OFF(Save 6%)
| Body Type | -- | Chassis No | ZE1-120**** | Model Code | ZE1 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 12.35 | Exterior Color | Pearl | Drive Type | -- |
2019NISSANSERENA
$3042 OFF(Save 20%)
| Body Type | Van | Chassis No | HFC27-0**** | Model Code | HFC27 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 7 | Door | 5 | Dimension | 15.44 | Exterior Color | Red | Drive Type | 2WD |
2018NISSANSERENA
$279 OFF(Save 2%)
| Body Type | Sedan | Chassis No | GFC2710**** | Model Code | GFC27 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 15.44 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | -- | Chassis No | B44A-00**** | Model Code | B44A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Orange | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | SNE13-1**** | Model Code | SNE13 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.55 | Exterior Color | Black | Drive Type | 4WD |
| Body Type | SUV | Chassis No | P15-025**** | Model Code | P15 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 12.19 | Exterior Color | Pearl | Drive Type | 2WD |
2025NISSANROOX
$1143 OFF(Save 9%)
| Body Type | -- | Chassis No | B44A-06**** | Model Code | B44A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.88 | Exterior Color | Black | Drive Type | 2WD |
2021NISSANDAYZ
$1302 OFF(Save 10%)
| Body Type | -- | Chassis No | B44W-01**** | Model Code | B44W | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.26 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | E13-037**** | Model Code | E13 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.47 | Exterior Color | Other | Drive Type | 2WD |
| Body Type | SUV | Chassis No | NT32-30**** | Model Code | NT32 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.86 | Exterior Color | Other | Drive Type | 4WD |
2019NISSANX-TRAIL
$253 OFF(Save 2%)
| Body Type | SUV | Chassis No | NT32-31**** | Model Code | NT32 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.86 | Exterior Color | Other | Drive Type | 4WD |
2017NISSANX-TRAIL
$253 OFF(Save 2%)
| Body Type | SUV | Chassis No | NT32-07**** | Model Code | NT32 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.86 | Exterior Color | Other | Drive Type | 4WD |
2021NISSANROOX
$504 OFF(Save 4%)
| Body Type | -- | Chassis No | B47A-00**** | Model Code | B47A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 9.06 | Exterior Color | Red | Drive Type | -- |
2016NISSANELGRAND
$498 OFF(Save 4%)
| Body Type | -- | Chassis No | TE52-08**** | Model Code | TE52 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | -- | Dimension | 16.57 | Exterior Color | Black | Drive Type | -- |
| Body Type | -- | Chassis No | C28-003**** | Model Code | C28 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 14.83 | Exterior Color | -- | Drive Type | 2WD |
| Body Type | Hatchback | Chassis No | E13-229**** | Model Code | E13 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.38 | Exterior Color | Gold | Drive Type | 2WD |
| Body Type | -- | Chassis No | B44A-00**** | Model Code | B44A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Pearl | Drive Type | -- |
2020NISSANROOX
$504 OFF(Save 4%)
| Body Type | -- | Chassis No | B44A-00**** | Model Code | B44A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.96 | Exterior Color | Black | Drive Type | 2WD |
| Body Type | -- | Chassis No | B44A-05**** | Model Code | B44A | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | -- | Dimension | 8.96 | Exterior Color | Black | Drive Type | -- |
2020NISSANX-TRAIL
$509 OFF(Save 4%)
| Body Type | SUV | Chassis No | NT32-31**** | Model Code | NT32 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.86 | Exterior Color | Other | Drive Type | 4WD |
| Body Type | -- | Chassis No | GC27-07**** | Model Code | GC27 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 14.72 | Exterior Color | -- | Drive Type | 2WD |
2022NISSANROOX
$1420 OFF(Save 10%)
| Body Type | -- | Chassis No | B45A-03**** | Model Code | B45A | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 4 | Door | 5 | Dimension | 8.88 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | Van | Chassis No | HFC26-2**** | Model Code | HFC26 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 16.11 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | SUV | Chassis No | HT32-15**** | Model Code | DAA-HT32 | Engine model | MR20-RM31 | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | -- | Door | -- | Dimension | 14.53 | Exterior Color | Pearl | Drive Type | 2WD |
2013NISSANSERENA
$354 OFF(Save 2%)
| Body Type | Van | Chassis No | HFC26-1**** | Model Code | HFC26 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 8 | Door | 5 | Dimension | 16.11 | Exterior Color | Pearl | Drive Type | -- |
| Body Type | -- | Chassis No | Z34-550**** | Model Code | Z34 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 2 | Door | 3 | Dimension | 10.89 | Exterior Color | Silver | Drive Type | -- |
| Body Type | Hatchback | Chassis No | E13-038**** | Model Code | E13 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.47 | Exterior Color | Pearl | Drive Type | 2WD |
| Body Type | -- | Chassis No | E13-249**** | Model Code | E13 | Engine model | -- | Steering | -- |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | -- | Dimension | 10.47 | Exterior Color | White | Drive Type | -- |
2016NISSANCIMA
$725 OFF(Save 5%)
| Body Type | Sedan | Chassis No | HGY51-6**** | Model Code | HGY51 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 4 | Dimension | 14.31 | Exterior Color | Black | Drive Type | -- |
| Body Type | -- | Chassis No | E13-292**** | Model Code | E13 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 10.38 | Exterior Color | -- | Drive Type | 2WD |
| Body Type | SUV | Chassis No | T32-058**** | Model Code | DBA-T32 | Engine model | -- | Steering | Right |
|---|---|---|---|---|---|---|---|---|---|
| Passengers | 5 | Door | 5 | Dimension | 14.53 | Exterior Color | Other | Drive Type | -- |

















































