| Ref No | 410983464 |
|---|---|
| Body Type | Hatchback |
| Chassis No | WME4530****Full Chassis No_will be shown on Invoice |
| Model Code | 453044 |
| Grade | -- |
| Engine model | -- |
| Registration Year/Month | 2019/01 |
| Odometer | 23,000km |
| Displacement | 900cc |
| Steering | Right |
| Transmission | -- |
| Passengers | -- |
| Door | -- |
| Dimension | 9.08 |
| Size | (L)3.55 x (W)1.66 x (H)1.54 m |
| Exterior Color | -- |
| Interior Color | -- |
| Drive Type | 2WD |
| Fuel Type | Gasoline |
| Location | NAGOYA |
2019 AT SMART FORFOUR 453044
This 2019 SMART FORFOUR with the model code 453044 is equipped with a 900cc Gasoline engine and has a total mileage of 23,000km.
This is a Right hand drive vehicle.
This vehicle has the following options installed:
Airbag,Anti-Lock Brakes,Power Steering,A/C,Remote Keyless Entry,Navigation System,Power Windows
Car price of the vehicle is: US$10,029
Comment
--