Ref No | 505820273 |
---|---|
Body Type | -- |
Chassis No | CF4-115****Full Chassis No_will be shown on Invoice |
Model Code | CF4 |
Grade | 2.0VTS★禁煙車 |
Engine model | -- |
Registration Year/Month | 1999/11 |
Odometer | 49,400km |
Displacement | 2,000cc |
Steering | -- |
Transmission | Manual |
Passengers | 5 |
Door | -- |
Dimension | 11.3 |
Size | (L)4.68 x (W)1.7 x (H)1.42 m |
Exterior Color | Silver |
Interior Color | -- |
Drive Type | -- |
Fuel Type | Gasoline |
Location | -- |
1999 AT HONDA TORNEO CF4
This 1999 HONDA TORNEO with the model code CF4 is equipped with a 2,000cc Gasoline engine and has a total mileage of 49,400km.
This is a Manual transmission.
This vehicle has the following options installed:
Airbag,Anti-Lock Brakes,Power Steering,A/C,Power Windows,Alloy Wheels
Car price of the vehicle is: US$6,733
Comment
--