Country and port
Search for cars
Cars List
Displaying Cars 351 - 400 of 437 in total
Body Type | Wagon | Chassis No | VMG-019**** | Model Code | VMG | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Pearl | Drive Type | 4WD |

2016SUBARULEVORG
$982 OFF(Save 11%)
Body Type | -- | Chassis No | VM4-067**** | Model Code | VM4 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 12.44 | Exterior Color | Silver | Drive Type | -- |

2015SUBARULEVORG
$943 OFF(Save 14%)
Body Type | Wagon | Chassis No | VM4-027**** | Model Code | DBA-VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Silver | Drive Type | 4WD |

2014SUBARULEVORG
$726 OFF(Save 9%)
Body Type | -- | Chassis No | VM4-009**** | Model Code | VM4 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 12.44 | Exterior Color | Pearl | Drive Type | -- |

Body Type | Wagon | Chassis No | VM4-015**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Other | Drive Type | 4WD |


Body Type | Wagon | Chassis No | VM4-140**** | Model Code | DBA-VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Blue | Drive Type | 4WD |

Body Type | Wagon | Chassis No | VM4-091**** | Model Code | DBA-VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Blue | Drive Type | 4WD |

2017SUBARULEVORG
$229 OFF(Save 2%)
Body Type | -- | Chassis No | VM4-094**** | Model Code | VM4 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 12.44 | Exterior Color | Pearl | Drive Type | -- |

2017SUBARULEVORG
$119 OFF(Save 1%)
Body Type | -- | Chassis No | VM4-095**** | Model Code | VM4 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 12.44 | Exterior Color | Silver | Drive Type | -- |

Body Type | Wagon | Chassis No | VM4-036**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Pearl | Drive Type | 4WD |

2017SUBARULEVORG
$1650 OFF(Save 11%)
Body Type | Wagon | Chassis No | VMG-021**** | Model Code | VMG | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Gray | Drive Type | 4WD |

2018SUBARULEVORG
$824 OFF(Save 8%)
Body Type | Wagon | Chassis No | VM4-113**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | White | Drive Type | 4WD |

Body Type | Wagon | Chassis No | 012222**** | Model Code | DBA-VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | -- | Door | 5 | Dimension | 12.44 | Exterior Color | Red | Drive Type | 4WD |


Body Type | SUV | Chassis No | VM4-037**** | Model Code | VM4 | Engine model | FB16 | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.36 | Exterior Color | Black | Drive Type | -- |


2019SUBARULEVORG
$177 OFF(Save 1%)
Body Type | Wagon | Chassis No | VMG-036**** | Model Code | VMG | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Gray | Drive Type | 4WD |

Body Type | Wagon | Chassis No | VM4-054**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Other | Drive Type | 4WD |


Body Type | Wagon | Chassis No | VMG-032**** | Model Code | VMG | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | DarkBlue | Drive Type | 4WD |

2014SUBARULEVORG
$314 OFF(Save 5%)
Body Type | Wagon | Chassis No | VM4-023**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Gray | Drive Type | 4WD |

2014SUBARULEVORG
$500 OFF(Save 5%)
Body Type | Wagon | Chassis No | VM4-003**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Other | Drive Type | 4WD |

2016SUBARULEVORG
$519 OFF(Save 5%)
Body Type | Wagon | Chassis No | VM4-085**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Black | Drive Type | 4WD |

Body Type | Wagon | Chassis No | VMG-005**** | Model Code | VMG | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | White | Drive Type | 4WD |


Body Type | SUV | Chassis No | VM4-029**** | Model Code | VM4 | Engine model | FB16 | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | White | Drive Type | 4WD |


Body Type | Wagon | Chassis No | VMG-032**** | Model Code | DBA-VMG | Engine model | FA20 | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | -- | Door | -- | Dimension | 12.44 | Exterior Color | Gray | Drive Type | 4WD |


2014SUBARULEVORG
$333 OFF(Save 4%)
Body Type | -- | Chassis No | VM4-021**** | Model Code | VM4 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 12.44 | Exterior Color | Black | Drive Type | -- |

2014SUBARULEVORG
$500 OFF(Save 6%)
Body Type | SUV | Chassis No | VM4-008**** | Model Code | VM4 | Engine model | FB16 | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.36 | Exterior Color | Red | Drive Type | 4WD |

Body Type | Wagon | Chassis No | VM4-107**** | Model Code | DBA-VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Pearl | Drive Type | 4WD |

2018SUBARULEVORG
$1135 OFF(Save 10%)
Body Type | Wagon | Chassis No | VM4-113**** | Model Code | DBA-VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Black | Drive Type | 4WD |

2014SUBARULEVORG
$982 OFF(Save 11%)
Body Type | -- | Chassis No | VM4-004**** | Model Code | VM4 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 12.44 | Exterior Color | Gray | Drive Type | -- |

2014SUBARULEVORG
$186 OFF(Save 2%)
Body Type | Wagon | Chassis No | VM4-012**** | Model Code | DBA-VM4 | Engine model | FB16 | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | -- | Door | -- | Dimension | 12.53 | Exterior Color | Black | Drive Type | 4WD |


2017SUBARULEVORG
$632 OFF(Save 4%)
Body Type | Wagon | Chassis No | VM4-106**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Gray | Drive Type | 4WD |

Body Type | Wagon | Chassis No | VM4-130**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Pearl | Drive Type | 4WD |

Body Type | Wagon | Chassis No | VM4-082**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | White | Drive Type | 4WD |

Body Type | Wagon | Chassis No | VMG-032**** | Model Code | VMG | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Gray | Drive Type | 4WD |

2014SUBARULEVORG
$108 OFF(Save 1%)
Body Type | Wagon | Chassis No | VM4-024**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Black | Drive Type | 4WD |

Body Type | Wagon | Chassis No | VM4-091**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Blue | Drive Type | 4WD |

2014SUBARULEVORG
$2238 OFF(Save 32%)
Body Type | Wagon | Chassis No | VM4-020**** | Model Code | DBA-VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Black | Drive Type | -- |

2018SUBARULEVORG
$1147 OFF(Save 10%)
Body Type | Wagon | Chassis No | VM4-111**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.53 | Exterior Color | Black | Drive Type | 4WD |

2017SUBARULEVORG
$147 OFF(Save 1%)
Body Type | Wagon | Chassis No | VM4-110**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.53 | Exterior Color | Blue | Drive Type | 4WD |

2015SUBARULEVORG
$1402 OFF(Save 15%)
Body Type | Wagon | Chassis No | VM4-059**** | Model Code | VM4 | Engine model | FB16 | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.36 | Exterior Color | Pearl | Drive Type | 4WD |

2014SUBARULEVORG
$281 OFF(Save 3%)
Body Type | -- | Chassis No | VM4-025**** | Model Code | VM4 | Engine model | -- | Steering | -- |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | -- | Dimension | 12.44 | Exterior Color | Black | Drive Type | -- |

Body Type | Wagon | Chassis No | VM4-013**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Other | Drive Type | 4WD |


2015SUBARULEVORG
$233 OFF(Save 3%)
Body Type | Wagon | Chassis No | VM4-053**** | Model Code | DBA-VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Pearl | Drive Type | 4WD |

2017SUBARULEVORG
$524 OFF(Save 4%)
Body Type | Wagon | Chassis No | VMG-025**** | Model Code | VMG | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Black | Drive Type | 4WD |

Body Type | Wagon | Chassis No | VM4-084**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Pearl | Drive Type | 4WD |

Body Type | Wagon | Chassis No | VM4-145**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Gray | Drive Type | 4WD |


Body Type | Wagon | Chassis No | VM4-003**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Pearl | Drive Type | 4WD |

2014SUBARULEVORG
$143 OFF(Save 1%)
Body Type | Wagon | Chassis No | VM4-021**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Blue | Drive Type | 4WD |

Body Type | Wagon | Chassis No | VM4-108**** | Model Code | VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Blue | Drive Type | 4WD |


Body Type | Wagon | Chassis No | VMG-026**** | Model Code | VMG | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | 5 | Door | 5 | Dimension | 12.44 | Exterior Color | Black | Drive Type | 4WD |

Body Type | Wagon | Chassis No | VM4-073**** | Model Code | DBA-VM4 | Engine model | -- | Steering | Right |
---|---|---|---|---|---|---|---|---|---|
Passengers | -- | Door | 5 | Dimension | 12.44 | Exterior Color | Pearl | Drive Type | 4WD |

