Ref No | 339738773 |
---|---|
Body Type | Wagon |
Chassis No | 626947****Full Chassis No_will be shown on Invoice |
Model Code | DAA-MA36S |
Grade | Hybrid MV★4WD★Pure Navi TV★Omnidirectional M★Both P★ |
Engine model | -- |
Registration Year/Month | 2016/11 |
Odometer | 37,900km |
Displacement | 1,200cc |
Steering | Right |
Transmission | Automatic |
Passengers | -- |
Door | 5 |
Dimension | 10.59 |
Size | (L)3.71 x (W)1.63 x (H)1.75 m |
Exterior Color | Pearl |
Interior Color | -- |
Drive Type | 4WD |
Fuel Type | -- |
Location | OSAKA |
2016 AT SUZUKI SOLIO BANDIT DAA-MA36S
This 2016 SUZUKI SOLIO BANDIT with the model code DAA-MA36S and has a total mileage of 37,900km.
This is a Right hand drive vehicle with Automatic transmission.
This vehicle has the following options installed:
Airbag,Power Steering,A/C,Remote Keyless Entry,Navigation System,Power Windows,Alloy Wheels
Car price of the vehicle is: US$9,669
Comment
--