Ref No | 591880849 |
---|---|
Body Type | SUV |
Chassis No | DMFP-10****Full Chasis No. will be shown on Invoice |
Model Code | DMFP |
Grade | -- |
Engine model | -- |
Registration Year/Month | 2019/12 |
Odometer | 8,288km |
Displacement | 2,000cc |
Steering | Right |
Transmission | Automatic |
Passengers | 5 |
Door | 5 |
Dimension | 12.11 |
Size | (L)4.39 x (W)1.79 x (H)1.54 m |
Exterior Color | Black |
Interior Color | -- |
Drive Type | 2WD |
Fuel Type | -- |
Location | NAGOYA |
*SBI Motor Japan shall not be responsible for any preexisting loss, dents , scratch and damages already presented in the photos.
*SBI Motor Japan will export the vehicles "As is" unless requested otherwise by the customer.
*You need to look up the Import Regulation of your country for this unit..
2019 AT MAZDA CX-30 DMFP
This 2019 MAZDA CX-30 with the model code DMFP and has a total mileage of 8,288km.
This is a Right hand drive vehicle with Automatic transmission.
This vehicle has the following options installed:
Airbag,Anti-Lock Brakes,A/C,Navigation System,Alloy Wheels
Car price of the vehicle is: US$19,887