Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 101 - 150 of 1362 in total
| Aina ya mwili | Wagon | Chasi hapana | WBA5G12**** | Nambari ya mfano | DBA-XL20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.64 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | WBAMT52**** | Nambari ya mfano | DBA-MT25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.64 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | WBAVA76**** | Nambari ya mfano | ABA-VA20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 4 | Mwelekeo | 11.77 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2013BMW1 SERIES
$691 Mbali(Save 14%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA1A12**** | Nambari ya mfano | 1A16 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WBALW32**** | Nambari ya mfano | DBA-LW30C | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 12.76 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WBABU12**** | Nambari ya mfano | BU25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.35 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | WBABU12**** | Nambari ya mfano | BU25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.42 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | WBY1Z22**** | Nambari ya mfano | 1Z00 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | WBAE125**** | Nambari ya mfano | EH30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 12.4 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | WBANU52**** | Nambari ya mfano | NU25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.22 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBA3D36**** | Nambari ya mfano | 3D20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.14 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | WBAPH36**** | Nambari ya mfano | PH25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.69 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | WBA-AZ7**** | Nambari ya mfano | AY20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 10.89 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2013BMWX1
$197 Mbali(Save 4%)
| Aina ya mwili | SUV | Chasi hapana | WBAVL32**** | Nambari ya mfano | VL18 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.59 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | WBA2A32**** | Nambari ya mfano | 2A15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2017BMW2 SERIES
$347 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA2C12**** | Nambari ya mfano | 2C20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2015BMW5 SERIES
$406 Mbali(Save 8%)
| Aina ya mwili | Sedan | Chasi hapana | WBA5C32**** | Nambari ya mfano | FW20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.55 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | WBA4K32**** | Nambari ya mfano | 3D20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBAFR72**** | Nambari ya mfano | CBA-FR35 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 4 | Mwelekeo | 13.55 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | WBA2C12**** | Nambari ya mfano | 2C20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | White | Aina ya kuendesha | -- |
BMW2 SERIES
$658 Mbali(Save 13%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA2C12**** | Nambari ya mfano | 2C20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | White | Aina ya kuendesha | -- |
2013BMW3 SERIES
$199 Mbali(Save 4%)
| Aina ya mwili | Sedan | Chasi hapana | WBA3D36**** | Nambari ya mfano | 3D20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.14 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | WBA3H12**** | Nambari ya mfano | 3B20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.15 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2004BMWX5
$1666 Mbali(Save 28%)
| Aina ya mwili | SUV | Chasi hapana | FB44N-L**** | Nambari ya mfano | FB44N | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 15.2 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
2014BMWMINI
$143 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | WMWXM52**** | Nambari ya mfano | DBA-XM15 | Mfano wa injini | B38A15A | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 9.43 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
BMWMINI
$143 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | XM15-0T**** | Nambari ya mfano | XM15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 9.43 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | WBA3G72**** | Nambari ya mfano | 3B20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.01 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | WBA8C56**** | Nambari ya mfano | 8C20 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.23 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | WBAXG12**** | Nambari ya mfano | DBA-XG20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.46 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | WBA2R32**** | Nambari ya mfano | DBA-1A16 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | WBA1A12**** | Nambari ya mfano | 1A16 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | WBA1A12**** | Nambari ya mfano | 1A16 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.98 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | WBAVL92**** | Nambari ya mfano | DBA-VL20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.59 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBAXG32**** | Nambari ya mfano | XG28 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.55 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2004BMWX3
$1489 Mbali(Save 25%)
| Aina ya mwili | SUV | Chasi hapana | WBAPA72**** | Nambari ya mfano | PA25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
2012BMW1 SERIES
$202 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA1A32**** | Nambari ya mfano | DBA-1A16 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2012BMW5 SERIES
$1571 Mbali(Save 26%)
| Aina ya mwili | Sedan | Chasi hapana | WBAXG32**** | Nambari ya mfano | XG28 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.55 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | WBA2A32**** | Nambari ya mfano | DBA-2A15 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | WBA5G12**** | Nambari ya mfano | XL20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.64 | Rangi ya nje | White | Aina ya kuendesha | -- |
2016BMW2 SERIES
$619 Mbali(Save 12%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA2C12**** | Nambari ya mfano | 2C20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | WBAUS92**** | Nambari ya mfano | US20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.77 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBA3C36**** | Nambari ya mfano | DBA-3B20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.01 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | Sedan | Chasi hapana | WBA3B16**** | Nambari ya mfano | DBA-3B20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.01 | Rangi ya nje | White | Aina ya kuendesha | -- |
BMW3 SERIES
$200 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | 3D20-0N**** | Nambari ya mfano | 3D20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.98 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
2011BMW3 SERIES
$690 Mbali(Save 13%)
| Aina ya mwili | Sedan | Chasi hapana | WBAPG36**** | Nambari ya mfano | PG20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.69 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | WBAFP32**** | Nambari ya mfano | FP25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.8 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2013BMW5 SERIES
$887 Mbali(Save 16%)
| Aina ya mwili | Sedan | Chasi hapana | WBAFW12**** | Nambari ya mfano | FW20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.55 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2016BMWMINI
$339 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | WMWXS72**** | Nambari ya mfano | DBA-XS20 | Mfano wa injini | B48A20A | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 9.94 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2012BMW5 SERIES
$761 Mbali(Save 14%)
| Aina ya mwili | Wagon | Chasi hapana | WBAXL12**** | Nambari ya mfano | XL20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.64 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | WBA2C12**** | Nambari ya mfano | 2C20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

















































