Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 1251 - 1300 of 1840 in total
| Aina ya mwili | SUV | Chasi hapana | WBA32AD**** | Nambari ya mfano | AD20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.07 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2019BMW5 SERIES
$1527 Mbali(Save 7%)
| Aina ya mwili | Sedan | Chasi hapana | WBAJC32**** | Nambari ya mfano | JC20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.8 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBA5F30**** | Nambari ya mfano | 5F20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.36 | Rangi ya nje | White | Aina ya kuendesha | -- |
2021BMWX1
$1936 Mbali(Save 8%)
| Aina ya mwili | SUV | Chasi hapana | WBA32AD**** | Nambari ya mfano | AD20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.07 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | WBA32AD**** | Nambari ya mfano | 3DA-AD20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 12.96 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
2020BMWMINI
$1527 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | WMWXR92**** | Nambari ya mfano | XRJCWMW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 9.55 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2020BMWX1
$405 Mbali(Save 1%)
| Aina ya mwili | SUV | Chasi hapana | WBA32AD**** | Nambari ya mfano | AD20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.04 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | Hatchback | Chasi hapana | WMWXR92**** | Nambari ya mfano | XRJCWMW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 9.55 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2019BMWX4
$3807 Mbali(Save 15%)
| Aina ya mwili | SUV | Chasi hapana | WBAUJ32**** | Nambari ya mfano | UJ20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.81 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WMW22DL**** | Nambari ya mfano | WJ15MW | Mfano wa injini | -- | Usimamizi | Kushoto |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 9.29 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | WBA12AL**** | Nambari ya mfano | 7L20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.54 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBA32AM**** | Nambari ya mfano | 7M20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.54 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | WBA7M92**** | Nambari ya mfano | 7M20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.54 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBA12AL**** | Nambari ya mfano | 7L20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.54 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | SUV | Chasi hapana | WBA32AD**** | Nambari ya mfano | 3DA-AD20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 13.04 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
2020BMW3 SERIES
$1548 Mbali(Save 7%)
| Aina ya mwili | Wagon | Chasi hapana | WBA6L72**** | Nambari ya mfano | 6L20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.79 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WMW22DV**** | Nambari ya mfano | 3DA-XV20MW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 9.94 | Rangi ya nje | Beige | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | WBA5P52**** | Nambari ya mfano | 5X20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.53 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBA52BL**** | Nambari ya mfano | JF20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.7 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBA5V70**** | Nambari ya mfano | 3DA-5V20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 12.35 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | WBATX32**** | Nambari ya mfano | LDA-TX20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 14.9 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | WBS1H92**** | Nambari ya mfano | 1H30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 11.75 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | WBA7M92**** | Nambari ya mfano | 7M20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.44 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WBA6D02**** | Nambari ya mfano | DBA-6A30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.24 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2016BMWX6
$1350 Mbali(Save 6%)
| Aina ya mwili | SUV | Chasi hapana | WBAKU22**** | Nambari ya mfano | KU30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 16.68 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2009BMWM3
$2777 Mbali(Save 11%)
| Aina ya mwili | Sedan | Chasi hapana | WBSPM92**** | Nambari ya mfano | VA40 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.03 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | WBA32AD**** | Nambari ya mfano | 3DA-AD20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 13.04 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
| Aina ya mwili | Wagon | Chasi hapana | WBA6L72**** | Nambari ya mfano | 3DA-6L20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 12.52 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | WBA22BY**** | Nambari ya mfano | 22BY20 | Mfano wa injini | -- | Usimamizi | Kushoto |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 12.44 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | WBA5V72**** | Nambari ya mfano | 3DA-5V20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 12.38 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | WBAJC32**** | Nambari ya mfano | JC20 | Mfano wa injini | -- | Usimamizi | Kushoto |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 13.68 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | WBATX32**** | Nambari ya mfano | LDA-TX20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 14.9 | Rangi ya nje | Gold | Aina ya kuendesha | 2WD |
2016BMW7 SERIES
$1952 Mbali(Save 8%)
| Aina ya mwili | Sedan | Chasi hapana | WBA7A22**** | Nambari ya mfano | 7A30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 14.37 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2019BMW3 SERIES
$3386 Mbali(Save 14%)
| Aina ya mwili | Sedan | Chasi hapana | WBA5V72**** | Nambari ya mfano | 5V20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.53 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBS6C92**** | Nambari ya mfano | 6C44M | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | WBA6L72**** | Nambari ya mfano | 6L20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.79 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
2019BMW3 SERIES
$427 Mbali(Save 2%)
| Aina ya mwili | Sedan | Chasi hapana | WBA5V72**** | Nambari ya mfano | 5V20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.53 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2013BMW6 SERIES
$4958 Mbali(Save 19%)
| Aina ya mwili | -- | Chasi hapana | WBA6A02**** | Nambari ya mfano | DBA-6A30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13.24 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2017BMWM2
$1575 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | WBS1H92**** | Nambari ya mfano | 1H30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 11.75 | Rangi ya nje | White | Aina ya kuendesha | -- |
2014BMW4 SERIES
$1576 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | WBA3N12**** | Nambari ya mfano | 3N20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 11.72 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WBS1J52**** | Nambari ya mfano | 1H30G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 11.75 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBA32AM**** | Nambari ya mfano | 7M20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.69 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBA5V72**** | Nambari ya mfano | 5V20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.53 | Rangi ya nje | White | Aina ya kuendesha | -- |
2020BMW5 SERIES
$4726 Mbali(Save 18%)
| Aina ya mwili | Sedan | Chasi hapana | WBA12AG**** | Nambari ya mfano | JA20PH | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.88 | Rangi ya nje | Dark Blue | Aina ya kuendesha | 2WD |
2024BMW1 SERIES
$1585 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA7M92**** | Nambari ya mfano | 7M20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.54 | Rangi ya nje | White | Aina ya kuendesha | -- |
2014BMW4 SERIES
$1586 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | WBA3T32**** | Nambari ya mfano | 3R30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 11.81 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2020BMW3 SERIES
$2269 Mbali(Save 9%)
| Aina ya mwili | Wagon | Chasi hapana | WBA6L72**** | Nambari ya mfano | 6L20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.79 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | WBA22BY**** | Nambari ya mfano | 22BY20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.62 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2021BMW3 SERIES
$1346 Mbali(Save 6%)
| Aina ya mwili | Sedan | Chasi hapana | WBA5F30**** | Nambari ya mfano | 5F20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.36 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | WBA5V70**** | Nambari ya mfano | 3DA-5V20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 12.38 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

















































