Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 3251 - 3300 of 100566 in total
2009TOYOTACOROLLA RUMION
$748 Mbali(Save 27%)
Grade=1.8 S★AAC★Tilt&Telescopic Steering★ABS★HID
| Aina ya mwili | Wagon | Chasi hapana | ZRE152-**** | Nambari ya mfano | DBA-ZRE152N | Mfano wa injini | 2ZR | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.08 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | GRX121-**** | Nambari ya mfano | GRX121 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.98 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | WAUZZZ8**** | Nambari ya mfano | 8TCDNF | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 12.4 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | Sedan | Chasi hapana | ZE2-115**** | Nambari ya mfano | ZE2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.68 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2007SUZUKICERVO
$145 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | HG21S-1**** | Nambari ya mfano | HG21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
1999DAIHATSUHIJET TRUCK
$264 Mbali(Save 11%)
| Aina ya mwili | -- | Chasi hapana | S200P-0**** | Nambari ya mfano | S200P | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 9.52 | Rangi ya nje | White | Aina ya kuendesha | -- |
2009MITSUBISHIEK WAGON
$145 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | H82W-09**** | Nambari ya mfano | H82W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2013SUZUKIALTO
$145 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | HA25S-9**** | Nambari ya mfano | HA25S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
MITSUBISHIEK WAGON
$1104 Mbali(Save 35%)
| Aina ya mwili | -- | Chasi hapana | 1356111**** | Nambari ya mfano | H82W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2006SUZUKIKEI
$145 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | HN22S-6**** | Nambari ya mfano | HN22S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HG21S-1**** | Nambari ya mfano | HG21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.8 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HA11S-2**** | Nambari ya mfano | HA11S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 6.47 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | SCP13-0**** | Nambari ya mfano | SCP13 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.07 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2012DAIHATSUMOVE CONTE
$147 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | L585S-0**** | Nambari ya mfano | L585S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MK42S-2**** | Nambari ya mfano | MK42S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.76 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | MA15S-8**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
2012SUZUKISOLIO
$1707 Mbali(Save 45%)
| Aina ya mwili | Van | Chasi hapana | MA15S-2**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | MA15S-1**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MK32S-1**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.76 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2006DAIHATSUATRAI WAGON
$391 Mbali(Save 16%)
| Aina ya mwili | -- | Chasi hapana | S320G-0**** | Nambari ya mfano | S320G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.47 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2009NISSANNOTE
$311 Mbali(Save 13%)
| Aina ya mwili | Hatchback | Chasi hapana | E11-373**** | Nambari ya mfano | E11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | MA15S-2**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |
2014SUZUKISOLIO
$362 Mbali(Save 15%)
| Aina ya mwili | Van | Chasi hapana | MA15S-5**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | RN8-102**** | Nambari ya mfano | RN8 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.05 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2014MAZDACAROL ECO
$144 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | HB35S-1**** | Nambari ya mfano | HB35S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.45 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2010NISSANOTTI
$145 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | H92W-05**** | Nambari ya mfano | H92W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.73 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L880K-0**** | Nambari ya mfano | L880K | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 6.29 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | H82W-05**** | Nambari ya mfano | H82W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.73 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | QP12-01**** | Nambari ya mfano | QP12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.88 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2009TOYOTAPORTE
$166 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | NNP10-5**** | Nambari ya mfano | CBA-NNP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 3 | Mwelekeo | 11.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | E12-175**** | Nambari ya mfano | DBA-E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | DBA-GB3**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.32 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | Z12-095**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | L235S-2**** | Nambari ya mfano | L235S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.4 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | E12-080**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.54 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | FC26-05**** | Nambari ya mfano | FC26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.35 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2006MAZDASPIANO
$151 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | HF21S-5**** | Nambari ya mfano | HF21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.65 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2014SUZUKIALTO ECO
$145 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | HA35S-1**** | Nambari ya mfano | HA35S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.65 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | CWFFWN-**** | Nambari ya mfano | CWFFWN | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 13.1 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2003NISSANCUBE
$156 Mbali(Save 7%)
| Aina ya mwili | Van | Chasi hapana | BZ11-13**** | Nambari ya mfano | BZ11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.22 | Rangi ya nje | Beige | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | DA64W-3**** | Nambari ya mfano | DA64W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.93 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MG22S-2**** | Nambari ya mfano | MG22S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | AZE0-20**** | Nambari ya mfano | AZE0 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2008SUBARUR2
$174 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | RC1-107**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 14.78 | Rangi ya nje | Orange | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | S201P-0**** | Nambari ya mfano | S201P | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.88 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HA24S-6**** | Nambari ya mfano | HA24S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.6 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | E12-073**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2008SUBARUR2
$145 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | RC1-101**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.58 | Rangi ya nje | Pink | Aina ya kuendesha | -- |

















































