Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 6851 - 6900 of 90723 in total
2013DAIHATSUMIRA
$133 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | L275S-0**** | Nambari ya mfano | L275S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21W-01**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.16 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | WBAVM92**** | Nambari ya mfano | DBA-VM20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.59 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
2014DAIHATSUWAKE
$135 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | LA710S-**** | Nambari ya mfano | LA710S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.26 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | ZC72S-3**** | Nambari ya mfano | ZC72S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.83 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2013AUDIA4
$774 Mbali(Save 22%)
| Aina ya mwili | -- | Chasi hapana | WAUZZZ8**** | Nambari ya mfano | 8KCDN | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.7 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2015NISSANDAYZ ROOX
$135 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | B21A-01**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH34S-9**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2003SUBARUPLEO
$791 Mbali(Save 23%)
| Aina ya mwili | -- | Chasi hapana | RA2-150**** | Nambari ya mfano | RA2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 13.96 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2015NISSANDAYZ ROOX
$215 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | B21A-01**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH34S-3**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | U71W-02**** | Nambari ya mfano | U71W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.62 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | H59A-00**** | Nambari ya mfano | H59A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2010HONDALIFE
$205 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | JC1-120**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2012SUZUKIPALETTE
$208 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | MK21S-2**** | Nambari ya mfano | MK21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2011DAIHATSUMOVE
$133 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2003MAZDAROADSTER
$731 Mbali(Save 21%)
| Aina ya mwili | -- | Chasi hapana | NB6C-40**** | Nambari ya mfano | NB6C | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.25 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | K13-713**** | Nambari ya mfano | DBA-K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GRS200-**** | Nambari ya mfano | GRS200 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2012TOYOTACOROLLA FIELDER
$1858 Mbali(Save 41%)
1.5X 4WD★Navi★AW★Bcam★KenwoodTV★PS★PW
| Aina ya mwili | Wagon | Chasi hapana | NZE164-**** | Nambari ya mfano | DBA-NZE164G | Mfano wa injini | 1NZ | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.06 | Rangi ya nje | Brown | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | GRS200-**** | Nambari ya mfano | GRS200 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | DA64W-1**** | Nambari ya mfano | DA64W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.62 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JZS175-**** | Nambari ya mfano | JZS175 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GRS200-**** | Nambari ya mfano | GRS200 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HM1-250**** | Nambari ya mfano | HM1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA100F-**** | Nambari ya mfano | LA100F | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
2006SUZUKIEVERY WAGON
$136 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | DA64W-1**** | Nambari ya mfano | DA64W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.62 | Rangi ya nje | Burgundy | Aina ya kuendesha | -- |
2003DAIHATSUHIJET TRUCK
$136 Mbali(Save 4%)
| Aina ya mwili | Truck | Chasi hapana | S210P-0**** | Nambari ya mfano | S210P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.62 | Rangi ya nje | White | Aina ya kuendesha | -- |
2015HONDAN-WGN CUSTOM
$764 Mbali(Save 22%)
| Aina ya mwili | -- | Chasi hapana | JH1-204**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | S210P-2**** | Nambari ya mfano | S210P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 2 | Mwelekeo | 9.62 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
2011TOYOTAPROBOX
$554 Mbali(Save 17%)
DX Comfort Package★Keyless★ABS★Air bag★Power Steering★Power Window★Brake Assist★Tilt Steering
| Aina ya mwili | Van | Chasi hapana | NCP50-0**** | Nambari ya mfano | DBE-NCP50V | Mfano wa injini | 2NZ | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 5 | Mwelekeo | 10.77 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | ZC31S-2**** | Nambari ya mfano | ZC31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.63 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MG33S-2**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2006DAIHATSUMOVE LATTE
$342 Mbali(Save 11%)
| Aina ya mwili | -- | Chasi hapana | L550S-0**** | Nambari ya mfano | DBA-L550S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2011NISSANMARCH
$136 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | K13-331**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | ZC71S-5**** | Nambari ya mfano | ZC71S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2007SUZUKIEVERY
$136 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | DA64V-2**** | Nambari ya mfano | DA64V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | White | Aina ya kuendesha | -- |
2005SUZUKIEVERY
$136 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | DA64V-1**** | Nambari ya mfano | DA64V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | K13-385**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2005SUZUKIEVERY
$136 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | DA64V-6**** | Nambari ya mfano | DA64V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | White | Aina ya kuendesha | -- |
2014SUZUKIWAGON R
$301 Mbali(Save 10%)
| Aina ya mwili | Van | Chasi hapana | MH34S-3**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.23 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2010SUZUKIEVERY
$136 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | DA64V-3**** | Nambari ya mfano | DA64V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | RN1-166**** | Nambari ya mfano | RN1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 12.36 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
2004SUBARUDIAS WAGON
$428 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | TW2-019**** | Nambari ya mfano | TW2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
2011SUZUKIALTO
$131 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | HA25V-7**** | Nambari ya mfano | HA25V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.63 | Rangi ya nje | White | Aina ya kuendesha | -- |
2016SUZUKIWAGON R
$133 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | MH34S-5**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

















































