Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 50851 - 50900 of 151793 in total
Aina ya mwili | Sedan | Chasi hapana | AVV50-1**** | Nambari ya mfano | AVV50 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13.05 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR31S-1**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.28 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA25S-8**** | Nambari ya mfano | HA25S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Beige | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Green | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | CWFFW-1**** | Nambari ya mfano | CWFFW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13.02 | Rangi ya nje | Red | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | ANH25-8**** | Nambari ya mfano | ANH25W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 17.03 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | HA36S-3**** | Nambari ya mfano | DBA-HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.33 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ANH25-8**** | Nambari ya mfano | ANH25W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 17.03 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | NSP141-**** | Nambari ya mfano | NSP141 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | L33-005**** | Nambari ya mfano | L33 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13.19 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |


2017HONDAN BOX
$422 Mbali(Save 6%)
Aina ya mwili | Wagon | Chasi hapana | JF1-192**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | DK5FW-1**** | Nambari ya mfano | DK5FW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.65 | Rangi ya nje | Red | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | LA110S-**** | Nambari ya mfano | LA110S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | TE52-01**** | Nambari ya mfano | TE52 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 16.57 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2015NISSANTEANA
$153 Mbali(Save 2%)
Aina ya mwili | Sedan | Chasi hapana | L33-103**** | Nambari ya mfano | L33 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13.19 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

2015HONDAGRACE
$413 Mbali(Save 6%)
Aina ya mwili | Sedan | Chasi hapana | GM4-101**** | Nambari ya mfano | GM4 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.18 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2016MAZDAFLAIR CROSSOVER
$277 Mbali(Save 4%)
Aina ya mwili | -- | Chasi hapana | MS41S-1**** | Nambari ya mfano | MS41S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | H59A-00**** | Nambari ya mfano | H59A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | Sedan | Chasi hapana | GJ7-011**** | Nambari ya mfano | GJ7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.64 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


Aina ya mwili | Sedan | Chasi hapana | L33-109**** | Nambari ya mfano | L33 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13.19 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | JA22W-1**** | Nambari ya mfano | JA22W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 6.7 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | GP3-110**** | Nambari ya mfano | GP3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 6 | Mlango | 5 | Mwelekeo | 13.16 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | DNT31-0**** | Nambari ya mfano | DNT31 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | 1NZ-1LM | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.78 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | ZVW40-3**** | Nambari ya mfano | ZVW40W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | JA22W-1**** | Nambari ya mfano | JA22W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 6.7 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | WAUZZZ8**** | Nambari ya mfano | 8TCDNF | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 2 | Mwelekeo | 12.4 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |


Aina ya mwili | -- | Chasi hapana | PP1-102**** | Nambari ya mfano | PP1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 5.46 | Rangi ya nje | Yellow | Aina ya kuendesha | 2WD |


2012TOYOTAAURIS
$152 Mbali(Save 2%)
Aina ya mwili | Hatchback | Chasi hapana | NZE181-**** | Nambari ya mfano | DBA-NZE181H | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.61 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NZE181H**** | Nambari ya mfano | NZE181H | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.61 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 17 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | PP1-102**** | Nambari ya mfano | PP1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 5.46 | Rangi ya nje | Yellow | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ZVW41W-**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.82 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Blue | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Blue | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | LA160S-**** | Nambari ya mfano | LA160S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

Aina ya mwili | Sedan | Chasi hapana | FHY33-8**** | Nambari ya mfano | FHY33 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13.12 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | ACR50-0**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | GE8-152**** | Nambari ya mfano | GE8 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.2 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2001NISSANPRIMERA WAGON
$318 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | 004513**** | Nambari ya mfano | WTP12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 12.35 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | L33-109**** | Nambari ya mfano | L33 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13.13 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


2010TOYOTAESTIMA
$478 Mbali(Save 7%)
Aina ya mwili | -- | Chasi hapana | GSR50-7**** | Nambari ya mfano | GSR50W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | GRX130-**** | Nambari ya mfano | GRX130 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.79 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | GRX130-**** | Nambari ya mfano | GRX130 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.79 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | ANA10-0**** | Nambari ya mfano | ANA10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13.1 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | GRX130-**** | Nambari ya mfano | GRX130 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.79 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | S510P-0**** | Nambari ya mfano | S510P | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | White | Aina ya kuendesha | -- |

