Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 401 - 450 of 28739 in total
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ZVW30-1**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | 2253086**** | Nambari ya mfano | DAA-NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2007TOYOTABELTA
$322 Mbali(Save 13%)
| Aina ya mwili | Sedan | Chasi hapana | KSP92-1**** | Nambari ya mfano | KSP92 | Mfano wa injini | 1KR | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 10.61 | Rangi ya nje | White | Aina ya kuendesha | -- |
2015TOYOTAPIXIS EPOCH
$185 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | LA300A-**** | Nambari ya mfano | LA300A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.5 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2012TOYOTAPORTE
$204 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | NNP10-5**** | Nambari ya mfano | NNP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 3 | Mwelekeo | 11.6 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | SCP10-0**** | Nambari ya mfano | SCP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.07 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
1999TOYOTAMARK II
$331 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | GX100-6**** | Nambari ya mfano | GX100 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.9 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2007TOYOTARACTIS
$655 Mbali(Save 23%)
GL Panorama PackGL ★SunRoof★Auto-Cruise★AlloyWheel★Smart-Key
| Aina ya mwili | Hatchback | Chasi hapana | NCP100-**** | Nambari ya mfano | DBA-NCP100 | Mfano wa injini | 1NZ | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.95 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2005TOYOTAMARK X
$250 Mbali(Save 10%)
/Nothing written in the auction sheet/
| Aina ya mwili | Sedan | Chasi hapana | GRX120-**** | Nambari ya mfano | GRX120 | Mfano wa injini | 4GR | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.98 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | NGJ10-6**** | Nambari ya mfano | NGJ10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 7.56 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2014TOYOTAPORTE
$211 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Red | Aina ya kuendesha | -- |
TOYOTASPADE
$205 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
2010TOYOTANOAH
$143 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 14.47 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | AHR20-7**** | Nambari ya mfano | AHR20W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.38 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2005TOYOTACROWN
$125 Mbali(Save 5%)
| Aina ya mwili | Sedan | Chasi hapana | GRS183-**** | Nambari ya mfano | GRS183 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.76 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ACR55-0**** | Nambari ya mfano | ACR55W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 15.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2014TOYOTAPORTE
$205 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | NSP140-**** | Nambari ya mfano | NSP140 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.4 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2012TOYOTASPADE
$298 Mbali(Save 12%)
| Aina ya mwili | -- | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-0**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.57 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | DBA-KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Beige | Aina ya kuendesha | 2WD |
2011TOYOTAPASSO
$179 Mbali(Save 7%)
| Aina ya mwili | Hatchback | Chasi hapana | NGC30-0**** | Nambari ya mfano | NGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.25 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | KSP90-5**** | Nambari ya mfano | DBA-KSP90 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.8 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2006TOYOTABREVIS
$1190 Mbali(Save 35%)
| Aina ya mwili | -- | Chasi hapana | JCG10-0**** | Nambari ya mfano | JCG10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.05 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2014TOYOTACOROLLA AXIO
$929 Mbali(Save 29%)Kibali
Model=DBA-NZE164★4WD★ABS★Power Window★Airbag★Power steering★Brake Assist★Tilt Steering
| Aina ya mwili | Sedan | Chasi hapana | NZE164-**** | Nambari ya mfano | DBA-NZE164 | Mfano wa injini | 1NZ | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.91 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | GRS202-**** | Nambari ya mfano | GRS202 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JZS179-**** | Nambari ya mfano | JZS179 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | L575A-0**** | Nambari ya mfano | L575A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ZGE20-0**** | Nambari ya mfano | ZGE20W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.56 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2003TOYOTASUCCEED VAN
$720 Mbali(Save 24%)
Power Steering★ABS★Airbag★Power Window
| Aina ya mwili | Van | Chasi hapana | NCP51-0**** | Nambari ya mfano | UB-NCP51V | Mfano wa injini | 1NZ | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.05 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2015TOYOTAPASSO
$458 Mbali(Save 17%)
| Aina ya mwili | -- | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.39 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2010TOYOTAPASSO
$198 Mbali(Save 8%)
| Aina ya mwili | Hatchback | Chasi hapana | KGC10-0**** | Nambari ya mfano | KGC10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.4 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ZZW30-0**** | Nambari ya mfano | ZZW30 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.23 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ZGE25-0**** | Nambari ya mfano | ZGE25G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | NCP100-**** | Nambari ya mfano | NCP100 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.05 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2014TOYOTAPIXIS SPACE
$125 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | L575A-0**** | Nambari ya mfano | L575A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NCP100-**** | Nambari ya mfano | NCP100 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.05 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | NCP100-**** | Nambari ya mfano | NCP100 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.05 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
1998TOYOTACALDINA
$340 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | ST210-4**** | Nambari ya mfano | ST210G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.18 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ACR55-7**** | Nambari ya mfano | ACR55W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.36 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | NCP81-5**** | Nambari ya mfano | NCP81G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NSP120-**** | Nambari ya mfano | NSP120 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.82 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | KGC30-0**** | Nambari ya mfano | KGC30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
2014TOYOTAAQUA
$330 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2016TOYOTASPADE
$601 Mbali(Save 21%)
Grade=F★ABS★Airbag★Power Window★Power steering
| Aina ya mwili | Van | Chasi hapana | NSP141-**** | Nambari ya mfano | DBA-NSP141 | Mfano wa injini | 2NR | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.4 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

















































