Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 501 - 550 of 14848 in total
| Aina ya mwili | -- | Chasi hapana | ML21S-5**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2012NISSANNOTE
$211 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | E12-016**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | K13-350**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | C26-065**** | Nambari ya mfano | C26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.17 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21W-02**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | B21W-02**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | B21W-00**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2013NISSANMOCO
$103 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | MG33S-2**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | B21W-03**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2010NISSANROOX
$140 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | ML21S-5**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | K13-377**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.6 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | TE52-00**** | Nambari ya mfano | TE52 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 16.61 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | B21W-00**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Purple | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | Z12-014**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | Z12-198**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.11 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ML21S-5**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ML21S-9**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MG33S-6**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | K13-305**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.6 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2008NISSANMOCO
$132 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | MG22S-2**** | Nambari ya mfano | MG22S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | CC25-08**** | Nambari ya mfano | CC25 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.94 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HFC26-1**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.11 | Rangi ya nje | White | Aina ya kuendesha | -- |
2012NISSANWINGROAD
$145 Mbali(Save 7%)
| Aina ya mwili | Wagon | Chasi hapana | Y12-138**** | Nambari ya mfano | Y12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | K13-313**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.48 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
NISSANOTTI
$276 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | H91W-03**** | Nambari ya mfano | H91W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.91 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NT31-22**** | Nambari ya mfano | NT31 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | K13-079**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.6 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | NE12-05**** | Nambari ya mfano | NE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2015NISSANNOTE
$184 Mbali(Save 9%)
| Aina ya mwili | Hatchback | Chasi hapana | 320316**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | K13-378**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.6 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ML21S-5**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | E12-320**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.7 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ML21S-5**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | U71W-05**** | Nambari ya mfano | U71W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | E12-034**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2009NISSANCUBE
$610 Mbali(Save 24%)
| Aina ya mwili | Van | Chasi hapana | Z12-044**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.11 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2011NISSANMOCO
$350 Mbali(Save 15%)
| Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | White | Aina ya kuendesha | -- |
2011NISSANMOCO
$133 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
2009NISSANMOCO
$139 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | MG22S-2**** | Nambari ya mfano | DBA-MG22S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2011NISSANMOCO
$133 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2013NISSANMARCH
$408 Mbali(Save 18%)
| Aina ya mwili | -- | Chasi hapana | K13-367**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.6 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | K13-308**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.6 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2013NISSANDAYZ
$133 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | B21W-00**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2007NISSANSERENA
$283 Mbali(Save 13%)
| Aina ya mwili | Van | Chasi hapana | NC25-06**** | Nambari ya mfano | NC25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.76 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | FC26-05**** | Nambari ya mfano | FC26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.11 | Rangi ya nje | Burgundy | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | B21A-01**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | KG11-12**** | Nambari ya mfano | KG11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.77 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2007NISSANOTTI
$344 Mbali(Save 15%)
| Aina ya mwili | -- | Chasi hapana | H92W-02**** | Nambari ya mfano | H92W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.91 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

















































