Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 501 - 550 of 1023 in total
Aina ya mwili | SUV | Chasi hapana | NT32-05**** | Nambari ya mfano | DBA-NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |


Aina ya mwili | -- | Chasi hapana | T32-016**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 14.53 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Red | Aina ya kuendesha | 4WD |


2017NISSANX-TRAIL
$831 Mbali(Save 7%)
Aina ya mwili | SUV | Chasi hapana | NT32-07**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2017NISSANX-TRAIL
$2690 Mbali(Save 21%)
Aina ya mwili | SUV | Chasi hapana | T32-041**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | HT32-15**** | Nambari ya mfano | HT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2016NISSANX-TRAIL
$348 Mbali(Save 3%)
Aina ya mwili | SUV | Chasi hapana | T32-511**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2019NISSANX-TRAIL
$369 Mbali(Save 3%)
Aina ya mwili | SUV | Chasi hapana | NT32-30**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2018NISSANX-TRAIL
$189 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | NT32-08**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2015NISSANX-TRAIL
$645 Mbali(Save 6%)
Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | HT32-15**** | Nambari ya mfano | HT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | HT32-15**** | Nambari ya mfano | HT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2017NISSANX-TRAIL
$1880 Mbali(Save 16%)
Aina ya mwili | SUV | Chasi hapana | NT32-05**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2017NISSANX-TRAIL
$1880 Mbali(Save 16%)
Aina ya mwili | SUV | Chasi hapana | NT32-54**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | 044993**** | Nambari ya mfano | DBA-T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2019NISSANX-TRAIL
$880 Mbali(Save 8%)
Aina ya mwili | SUV | Chasi hapana | T32-544**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | NT32-08**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Red | Aina ya kuendesha | -- |


2017NISSANX-TRAIL
$1107 Mbali(Save 10%)
Aina ya mwili | SUV | Chasi hapana | NT32-07**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | NT32-08**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |


Aina ya mwili | -- | Chasi hapana | 093387**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2017NISSANX-TRAIL
$1491 Mbali(Save 13%)
Aina ya mwili | SUV | Chasi hapana | NT32-58**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2016NISSANX-TRAIL
$638 Mbali(Save 6%)
Aina ya mwili | SUV | Chasi hapana | NT32-53**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | NT30-16**** | Nambari ya mfano | NT30 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.94 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2019NISSANX-TRAIL
$1692 Mbali(Save 14%)
Aina ya mwili | SUV | Chasi hapana | NT32589**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2016NISSANX-TRAIL
$1106 Mbali(Save 9%)
Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | T32-051**** | Nambari ya mfano | DBA-T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |


2018NISSANX-TRAIL
$120 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | NT32-58**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2018NISSANX-TRAIL
$1873 Mbali(Save 15%)
Aina ya mwili | SUV | Chasi hapana | T32-042**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | T32-046**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2016NISSANX-TRAIL
$336 Mbali(Save 3%)
Aina ya mwili | SUV | Chasi hapana | NT32-04**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | DNT31-2**** | Nambari ya mfano | DNT31 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | DAA-HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Green | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | T32-012**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2014NISSANX-TRAIL
$718 Mbali(Save 6%)
Aina ya mwili | SUV | Chasi hapana | NT32-02**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | DAA-HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Green | Aina ya kuendesha | 4WD |

2018NISSANX-TRAIL
$710 Mbali(Save 6%)
Aina ya mwili | SUV | Chasi hapana | T32-042**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2018NISSANX-TRAIL
$845 Mbali(Save 7%)
Aina ya mwili | SUV | Chasi hapana | T32-048**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2017NISSANX-TRAIL
$410 Mbali(Save 3%)
Aina ya mwili | SUV | Chasi hapana | T32-044**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2018NISSANX-TRAIL
$515 Mbali(Save 4%)
Aina ya mwili | SUV | Chasi hapana | T32-051**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2016NISSANX-TRAIL
$1484 Mbali(Save 12%)
Aina ya mwili | SUV | Chasi hapana | NT32-04**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2017NISSANX-TRAIL
$1868 Mbali(Save 15%)
Aina ya mwili | SUV | Chasi hapana | NT32-06**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | T32-014**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.53 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


Aina ya mwili | SUV | Chasi hapana | NT32-05**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |


Aina ya mwili | -- | Chasi hapana | NT32-04**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 14.86 | Rangi ya nje | White | Aina ya kuendesha | -- |

2018NISSANX-TRAIL
$2020 Mbali(Save 16%)
Aina ya mwili | SUV | Chasi hapana | T32-051**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | DAA-HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |
