Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 301 - 350 of 1495 in total
2015NISSANNOTE
$253 Mbali(Save 6%)
Aina ya mwili | -- | Chasi hapana | E12-418**** | Nambari ya mfano | DBA-E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-618**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2016NISSANNOTE
$1514 Mbali(Save 28%)
Aina ya mwili | Hatchback | Chasi hapana | NE12-10**** | Nambari ya mfano | NE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |

2015NISSANNOTE
$714 Mbali(Save 15%)
Aina ya mwili | Hatchback | Chasi hapana | NE12-05**** | Nambari ya mfano | NE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | Hatchback | Chasi hapana | E12-326**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2015NISSANNOTE
$1955 Mbali(Save 33%)
Aina ya mwili | Hatchback | Chasi hapana | NE12-10**** | Nambari ya mfano | NE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | 625625**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


2018NISSANNOTE
$116 Mbali(Save 2%)
Aina ya mwili | Hatchback | Chasi hapana | E12-590**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-337**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-327**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | 523698**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | White | Aina ya kuendesha | -- |

2014NISSANNOTE
$896 Mbali(Save 19%)
Aina ya mwili | Hatchback | Chasi hapana | E12-268**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.7 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | E12-270**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.7 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


Aina ya mwili | Hatchback | Chasi hapana | E12-208**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | HE12-41**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.63 | Rangi ya nje | White | Aina ya kuendesha | 2WD |


2018NISSANNOTE
$1610 Mbali(Save 29%)
Aina ya mwili | Hatchback | Chasi hapana | HE12-23**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.63 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

2018NISSANNOTE
$677 Mbali(Save 15%)Kibali
Grade=2WD★PushStart★Power steering★PowerWindow★Airbag★ABS★Tilt Steering★Brake Assist
Aina ya mwili | Hatchback | Chasi hapana | HE12-23**** | Nambari ya mfano | HE12 | Mfano wa injini | HR12-EM57 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


2020NISSANNOTE
$699 Mbali(Save 15%)
/Nothing written in the auction sheet/
Aina ya mwili | Hatchback | Chasi hapana | E12-709**** | Nambari ya mfano | E12 | Mfano wa injini | HR12 | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | White | Aina ya kuendesha | -- |

2014NISSANNOTE
$416 Mbali(Save 9%)
Aina ya mwili | Hatchback | Chasi hapana | E12-300**** | Nambari ya mfano | DBA-E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2016NISSANNOTE
$473 Mbali(Save 10%)
Aina ya mwili | Hatchback | Chasi hapana | E12-476**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |

2013NISSANNOTE
$174 Mbali(Save 4%)
Aina ya mwili | Hatchback | Chasi hapana | E12-136**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

2016NISSANNOTE
$418 Mbali(Save 9%)
Aina ya mwili | Hatchback | Chasi hapana | HE12-00**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | E12-481**** | Nambari ya mfano | DBA-E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


2016NISSANNOTE
$2160 Mbali(Save 35%)
Aina ya mwili | Hatchback | Chasi hapana | E12-488**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.7 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | HE12-07**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | HE12-31**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2016NISSANNOTE
$142 Mbali(Save 3%)
Aina ya mwili | Hatchback | Chasi hapana | HE12-02**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | E12-339**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Red | Aina ya kuendesha | -- |

2016NISSANNOTE
$2159 Mbali(Save 35%)
Aina ya mwili | Hatchback | Chasi hapana | E124880**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | E12-581**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | E12-515**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


2016NISSANNOTE
$840 Mbali(Save 17%)
Aina ya mwili | -- | Chasi hapana | E12-485**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2014NISSANNOTE
$609 Mbali(Save 13%)
Aina ya mwili | Hatchback | Chasi hapana | NE12-01**** | Nambari ya mfano | NE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2016NISSANNOTE
$565 Mbali(Save 12%)
Aina ya mwili | Hatchback | Chasi hapana | E12-496**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.7 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2016NISSANNOTE
$177 Mbali(Save 4%)
Aina ya mwili | -- | Chasi hapana | E12-450**** | Nambari ya mfano | DBA-E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2018NISSANNOTE
$116 Mbali(Save 2%)
Aina ya mwili | -- | Chasi hapana | E12-578**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | White | Aina ya kuendesha | -- |

2014NISSANNOTE
$261 Mbali(Save 6%)
Aina ya mwili | -- | Chasi hapana | E12-254**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | E12-491**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Red | Aina ya kuendesha | -- |


2016NISSANNOTE
$424 Mbali(Save 9%)
Aina ya mwili | Wagon | Chasi hapana | E12-475**** | Nambari ya mfano | DBA-E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | E12-530**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


2015NISSANNOTE
$2042 Mbali(Save 33%)
Aina ya mwili | Hatchback | Chasi hapana | E12-414**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-426**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.7 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

2015NISSANNOTE
$263 Mbali(Save 6%)
Aina ya mwili | Hatchback | Chasi hapana | E12-443**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Grade=e power blackarrow★lloyWheel★ABS★TV★PS★PW★Air-Bag★AC★AW★PushStart★Smartkey★1Owner★LEDHeadLamp★Aroundviewmonitor★EBrake★CruiseControl
Aina ya mwili | Hatchback | Chasi hapana | HE12-17**** | Nambari ya mfano | DAA-HE12 | Mfano wa injini | HR12-EM57 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Orange | Aina ya kuendesha | 2WD |


Aina ya mwili | Hatchback | Chasi hapana | HE12-03**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | E12-474**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.74 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


2017NISSANNOTE
$147 Mbali(Save 3%)
Aina ya mwili | Hatchback | Chasi hapana | HE12-05**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | HE12-00**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | HE12-15**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | HE12-01**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Other | Aina ya kuendesha | -- |

