Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 301 - 350 of 602 in total
| Aina ya mwili | SUV | Chasi hapana | RU3-131**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.43 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2018HONDAVEZEL
$790 Mbali(Save 6%)
| Aina ya mwili | SUV | Chasi hapana | RU3-132**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | RU1-122**** | Nambari ya mfano | RU1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.26 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-121**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.15 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
2020HONDAVEZEL
$854 Mbali(Save 6%)
| Aina ya mwili | SUV | Chasi hapana | RU3-136**** | Nambari ya mfano | DAA-RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU1-100**** | Nambari ya mfano | RU1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-131**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-123**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | RU3-132**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-136**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU1-130**** | Nambari ya mfano | RU1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.34 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | RU1-121**** | Nambari ya mfano | RU1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | 1002328**** | Nambari ya mfano | DBA-RU2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | SUV | Chasi hapana | RU3-130**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-136**** | Nambari ya mfano | DAA-RU3 | Mfano wa injini | LEB-H1 | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 12.27 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2021HONDAVEZEL
$614 Mbali(Save 4%)
| Aina ya mwili | SUV | Chasi hapana | RU3-140**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2018HONDAVEZEL
$481 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | 1314090**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.26 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-135**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2018HONDAVEZEL
$548 Mbali(Save 4%)
| Aina ya mwili | SUV | Chasi hapana | RU3-132**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-131**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2019HONDAVEZEL
$613 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | RU3-133**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-135**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.27 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | 1204815**** | Nambari ya mfano | DBA-RU2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |
| Aina ya mwili | SUV | Chasi hapana | RU1-130**** | Nambari ya mfano | RU1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.43 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | RU4-130**** | Nambari ya mfano | RU4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2020HONDAVEZEL
$1038 Mbali(Save 7%)
| Aina ya mwili | SUV | Chasi hapana | RU3-135**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU4-130**** | Nambari ya mfano | DAA-RU4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Red | Aina ya kuendesha | 4WD |
| Aina ya mwili | SUV | Chasi hapana | RU3-132**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-123**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | RU3-130**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2016HONDAVEZEL
$1063 Mbali(Save 7%)
| Aina ya mwili | SUV | Chasi hapana | RU3-112**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | RU3-131**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-133**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-140**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | RU2-120**** | Nambari ya mfano | DBA-RU2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-131**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-140**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-140**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-140**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU4-130**** | Nambari ya mfano | RU4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.27 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | RU3-140**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2019HONDAVEZEL
$112 Mbali(Save 0%)
| Aina ya mwili | Wagon | Chasi hapana | RU3-133**** | Nambari ya mfano | DAA-RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | RU3-124**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.43 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | 1305596**** | Nambari ya mfano | DBA-RU1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | RU3-140**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | 1331419**** | Nambari ya mfano | DBA-RU1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | RU1-132**** | Nambari ya mfano | RU1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.26 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-134**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | RU3-136**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | 1328262**** | Nambari ya mfano | DBA-RU1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |

















































