Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 1 - 50 of 1445 in total
2012DAIHATSUTANTO
$155 Mbali(Save 12%)
Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | KF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Gold | Aina ya kuendesha | -- |

2014HONDAFREED
$383 Mbali(Save 25%)
Grade=Just Selection★AAC★Power steering★PowerWindow★Airbag★ABS★Tilt&Telescopic Steering★HID
Aina ya mwili | Van | Chasi hapana | GB3-152**** | Nambari ya mfano | DBA-GB3 | Mfano wa injini | L15A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 6 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | KF-VE | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK21S-1**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Pink | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK21S-2**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | MK21S-1**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | RR1-140**** | Nambari ya mfano | RR1 | Mfano wa injini | K24A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |


2008DAIHATSUTANTO
$101 Mbali(Save 6%)
Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | KF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

2016TOYOTAPORTE
$340 Mbali(Save 19%)
Model=DBA-NCP145★4WD★Power steering★PowerWindow★Airbag★ABS★Tilt Steering★Brake Assist
Aina ya mwili | Van | Chasi hapana | NCP145-**** | Nambari ya mfano | DBA-NCP145 | Mfano wa injini | 1NZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |


2011HONDAFREED
$155 Mbali(Save 9%)
Aina ya mwili | Van | Chasi hapana | GB3-134**** | Nambari ya mfano | GB3 | Mfano wa injini | L15A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2008TOYOTARAUM
$300 Mbali(Save 17%)
Model=CBA-NCZ20★Power steering★PowerWindow★Airbag★ABS
Aina ya mwili | Hatchback | Chasi hapana | NCZ20-0**** | Nambari ya mfano | CBA-NCZ20 | Mfano wa injini | 1NZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.45 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

2010SUZUKIPALETTE
$414 Mbali(Save 22%)
Aina ya mwili | -- | Chasi hapana | MK21S-2**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2015TOYOTASPADE
$228 Mbali(Save 13%)
4Grade!★Grade=X★Power Slide Door★Smart Key★PS★PW★Air-Bag★ABS
Aina ya mwili | Van | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | 2NR | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |

2011TOYOTAVOXY
$541 Mbali(Save 26%)
Model=DBA-ZRR70G★7Seats★PowerSlideDoor★Navigation System★PowerWindow★Power steering★Air Bag★ABS
Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | DBA-ZRR70G | Mfano wa injini | 3ZR | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.36 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2008TOYOTAALPHARD
$749 Mbali(Save 33%)
Grade=AS PrimeSelectionⅡ★8Seats★LeatherSeats★Navigation System★AlloyWheel★SunRoof★FogLights★AAC★HID★Rear View Camera★PowerSlideDoor★HalfLeatherSeats★FlipdownMonitor
Aina ya mwili | Van | Chasi hapana | ANH10-0**** | Nambari ya mfano | DBA-ANH10W | Mfano wa injini | 2AZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 17.17 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


2008TOYOTARAUM
$133 Mbali(Save 8%)
Grade=Raum★Tilt Steering★Brake Assist★AlloyWheel★Power steering★PowerWindow★Air Bag★ABS
Aina ya mwili | Hatchback | Chasi hapana | NCZ20-0**** | Nambari ya mfano | CBA-NCZ20 | Mfano wa injini | 1NZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.45 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

2005TOYOTARAUM
$452 Mbali(Save 22%)
Grade=G Package★AAC★Brake Assist★Power steering★PowerWindow★Air Bag★ABS
Aina ya mwili | Hatchback | Chasi hapana | NCZ20-0**** | Nambari ya mfano | CBA-NCZ20 | Mfano wa injini | 1NZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.45 | Rangi ya nje | Gold | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | GK1-110**** | Nambari ya mfano | GK1 | Mfano wa injini | L15A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.09 | Rangi ya nje | White | Aina ya kuendesha | -- |

2012TOYOTASIENTA
$342 Mbali(Save 17%)
Limited Edition★7Seats★PowerSlideDoor★FogLights★HID★Leather Sterring Wheel★AAC★Power steering★PowerWindow★Airbag★ABS★Tilt Steering
Aina ya mwili | Van | Chasi hapana | NCP81-5**** | Nambari ya mfano | DBA-NCP81G | Mfano wa injini | 1NZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 11.63 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MK21S-7**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Blue | Aina ya kuendesha | -- |


2011TOYOTAVOXY
$494 Mbali(Save 23%)
7Seats★Limited Edition★4WD★Leather Sterring Wheel★Tilt&Telescopic Steering★HID★FogLights★PowerWindow★Power steering★Air Bag★ABS
Aina ya mwili | Van | Chasi hapana | ZRR75-0**** | Nambari ya mfano | DBA-ZRR75W | Mfano wa injini | 3ZR | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.93 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | Hatchback | Chasi hapana | MK21S-2**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2015TOYOTASPADE
$269 Mbali(Save 14%)
Limited Edition★Navigation System★Corner Sensor★steering switch★PushStart★1Owner★PowerSlideDoor★Power steering★PowerWindow★Airbag★ABS★Tilt Steering
Aina ya mwili | Van | Chasi hapana | NSP141-**** | Nambari ya mfano | DBA-NSP141 | Mfano wa injini | 2NR | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.4 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MM21S-7**** | Nambari ya mfano | MM21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Pink | Aina ya kuendesha | -- |

2012SUZUKISOLIO
$107 Mbali(Save 6%)
Aina ya mwili | Hatchback | Chasi hapana | MA15S-1**** | Nambari ya mfano | MA15S | Mfano wa injini | K12B | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.58 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2014SUZUKISOLIO
$107 Mbali(Save 6%)
Aina ya mwili | Hatchback | Chasi hapana | MA15S-2**** | Nambari ya mfano | MA15S | Mfano wa injini | K12B | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.58 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

2004TOYOTAPORTE
$356 Mbali(Save 17%)
Aina ya mwili | Hatchback | Chasi hapana | NNP10-0**** | Nambari ya mfano | NNP10 | Mfano wa injini | 2NZ-FE | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 3 | Mwelekeo | 11.6 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | GB3-118**** | Nambari ya mfano | GB3 | Mfano wa injini | L15A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | MB15S-1**** | Nambari ya mfano | MB15S | Mfano wa injini | K12B | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.58 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | 1NZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.4 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ANM10-0**** | Nambari ya mfano | ANM10W | Mfano wa injini | 1AZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13.02 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2016TOYOTASPADE
$668 Mbali(Save 28%)
Grade=Y★PS★PW★Air-Bag★ABS★AC★PushStart★Smartkey
Aina ya mwili | Van | Chasi hapana | NSP141-**** | Nambari ya mfano | DBA-NSP141 | Mfano wa injini | 2NR | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.4 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


2012HONDAFREED
$107 Mbali(Save 5%)
Aina ya mwili | Van | Chasi hapana | GB3-143**** | Nambari ya mfano | GB3 | Mfano wa injini | L15A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2008SUZUKIPALETTE
$174 Mbali(Save 9%)
Aina ya mwili | -- | Chasi hapana | MK21S-6**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.68 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |

2012SUZUKIPALETTE
$184 Mbali(Save 9%)
Aina ya mwili | -- | Chasi hapana | MK21S-4**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.68 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | MB15S-9**** | Nambari ya mfano | MB15S | Mfano wa injini | K12B | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.58 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | GB3-115**** | Nambari ya mfano | GB3 | Mfano wa injini | L15A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | MA15S-1**** | Nambari ya mfano | MA15S | Mfano wa injini | K12B | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.58 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | KF-VE | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |

2010SUZUKIPALETTE
$369 Mbali(Save 17%)
Aina ya mwili | -- | Chasi hapana | MK21S-3**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2010SUZUKIPALETTE
$299 Mbali(Save 14%)
Aina ya mwili | -- | Chasi hapana | MK21S-3**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | MA15S-6**** | Nambari ya mfano | MA15S | Mfano wa injini | K12B | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.58 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | GB3-117**** | Nambari ya mfano | GB3 | Mfano wa injini | L15A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | KF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L375S-0**** | Nambari ya mfano | L375S | Mfano wa injini | KF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK21S-8**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK21S-3**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | MK21S-1**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | White | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | MM21S-7**** | Nambari ya mfano | MM21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ZRR75-0**** | Nambari ya mfano | ZRR75G | Mfano wa injini | 3ZR | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.51 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
