Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying all 27 Cars
2016HONDASHUTTLE
$463 Mbali(Save 12%)
Grade=Hybrid★Back Camera★PushStart★Navigation System★Power Steering★Power Window★ABS★Air-Bag★AAC★Tilt&Telescopic Steering
| Aina ya mwili | Wagon | Chasi hapana | GP7-110**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | LEB-H1 | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.46 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
Power Window★Air bag★ABS★Power Steering
| Aina ya mwili | Wagon | Chasi hapana | GP7-110**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | LEB-H1 | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.53 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2016HONDASHUTTLE
$684 Mbali(Save 16%)
Power Window★Air bag★ABS★Power Steering
| Aina ya mwili | Wagon | Chasi hapana | GP7-110**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | LEB-H1 | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.46 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | GP7-200**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2016HONDASHUTTLE
$519 Mbali(Save 10%)
| Aina ya mwili | Wagon | Chasi hapana | GP7-110**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2015HONDASHUTTLE
$772 Mbali(Save 13%)
| Aina ya mwili | Wagon | Chasi hapana | GP7-101**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2018HONDASHUTTLE
$574 Mbali(Save 10%)
| Aina ya mwili | Wagon | Chasi hapana | GP7-121**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
Power Window★Air bag★ABS★Power Steering
| Aina ya mwili | Wagon | Chasi hapana | GP7-200**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | LEB-H1 | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | GP7-200**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | GP7-101**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | GP7-200**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | 1020053**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
2015HONDASHUTTLE
$892 Mbali(Save 12%)
| Aina ya mwili | Wagon | Chasi hapana | GP7-102**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2016HONDASHUTTLE
$345 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | GP7-103**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | GP7-101**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | GP7-112**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | 1117940**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | GP7-200**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2017HONDASHUTTLE
$967 Mbali(Save 11%)
| Aina ya mwili | Wagon | Chasi hapana | GP7-111**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | GP7-101**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | GP7-800**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2016HONDASHUTTLE
$1068 Mbali(Save 11%)
| Aina ya mwili | Hatchback | Chasi hapana | GP7-102**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2018HONDASHUTTLE
$747 Mbali(Save 8%)
| Aina ya mwili | Wagon | Chasi hapana | GP7-120**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | 1117625**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2015HONDASHUTTLE
$116 Mbali(Save 1%)
| Aina ya mwili | Wagon | Chasi hapana | GP7-102**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2018HONDASHUTTLE
$130 Mbali(Save 1%)
| Aina ya mwili | Wagon | Chasi hapana | 1217812**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2018HONDASHUTTLE
$130 Mbali(Save 1%)
| Aina ya mwili | Wagon | Chasi hapana | GP7-200**** | Nambari ya mfano | DAA-GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


























