Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 1 - 50 of 1095 in total
2007MERCEDES-BENZB-CLASS
$105 Mbali(Save 5%)
| Aina ya mwili | Van | Chasi hapana | WDD2452**** | Nambari ya mfano | 245232 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.27 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2013MERCEDES-BENZB-CLASS
$168 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2012MERCEDES-BENZB-CLASS
$163 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2012MERCEDES-BENZB-CLASS
$148 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | White | Aina ya kuendesha | -- |
2004MERCEDES-BENZA-CLASS
$364 Mbali(Save 11%)
| Aina ya mwili | Van | Chasi hapana | WDD1681**** | Nambari ya mfano | 168133 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.37 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WDD1760**** | Nambari ya mfano | 176042 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WDD1760**** | Nambari ya mfano | 176042 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2013MERCEDES-BENZB-CLASS
$147 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.21 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2005MERCEDES-BENZCLS-CLASS
$1774 Mbali(Save 37%)
| Aina ya mwili | Sedan | Chasi hapana | WDD2193**** | Nambari ya mfano | 219356C | Mfano wa injini | 272 | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 4 | Mwelekeo | 12.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.21 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2012MERCEDES-BENZB-CLASS
$400 Mbali(Save 11%)
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | White | Aina ya kuendesha | -- |
2015MERCEDES-BENZB-CLASS
$890 Mbali(Save 21%)
| Aina ya mwili | Van | Chasi hapana | WDD2456**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.21 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2009MERCEDES-BENZE-CLASS
$1618 Mbali(Save 32%)
| Aina ya mwili | -- | Chasi hapana | WDD2125**** | Nambari ya mfano | 212054C | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.32 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2014MERCEDES-BENZB-CLASS
$392 Mbali(Save 10%)
| Aina ya mwili | Van | Chasi hapana | WDD2462**** | Nambari ya mfano | DBA-246242 | Mfano wa injini | -- | Usimamizi | Kushoto |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.96 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2013MERCEDES-BENZB-CLASS
$177 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WDD2043**** | Nambari ya mfano | 204349 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 11.49 | Rangi ya nje | White | Aina ya kuendesha | -- |
2010MERCEDES-BENZA-CLASS
$628 Mbali(Save 15%)
| Aina ya mwili | Van | Chasi hapana | WDD1690**** | Nambari ya mfano | 169032 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.86 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2011MERCEDES-BENZE-CLASS
$1477 Mbali(Save 30%)
| Aina ya mwili | -- | Chasi hapana | WDD2120**** | Nambari ya mfano | 212059C | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.28 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | White | Aina ya kuendesha | -- |
2010MERCEDES-BENZC-CLASS
$691 Mbali(Save 16%)
| Aina ya mwili | -- | Chasi hapana | WDD2040**** | Nambari ya mfano | 204048 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.79 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WDD2040**** | Nambari ya mfano | 204041 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.79 | Rangi ya nje | White | Aina ya kuendesha | -- |
2014MERCEDES-BENZB-CLASS
$193 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | White | Aina ya kuendesha | -- |
2014MERCEDES-BENZB-CLASS
$188 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | White | Aina ya kuendesha | -- |
2009MERCEDES-BENZE-CLASS
$920 Mbali(Save 19%)
| Aina ya mwili | Sedan | Chasi hapana | WDD2120**** | Nambari ya mfano | 212054C | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.32 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2014MERCEDES-BENZB-CLASS
$150 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.21 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2012MERCEDES-BENZB-CLASS
$203 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.21 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2012MERCEDES-BENZC-CLASS
$1569 Mbali(Save 28%)
| Aina ya mwili | Sedan | Chasi hapana | 2040492**** | Nambari ya mfano | 204049 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.81 | Rangi ya nje | White | Aina ya kuendesha | -- |
2014MERCEDES-BENZB-CLASS
$326 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | White | Aina ya kuendesha | -- |
2015MERCEDES-BENZA-CLASS
$1825 Mbali(Save 30%)
| Aina ya mwili | Hatchback | Chasi hapana | WDD1760**** | Nambari ya mfano | 176042 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2007MERCEDES-BENZB-CLASS
$216 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | WDD2452**** | Nambari ya mfano | 245232 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.27 | Rangi ya nje | Burgundy | Aina ya kuendesha | -- |
1997MERCEDES-BENZC-CLASS
$298 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | WDB2020**** | Nambari ya mfano | 202023 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2009MERCEDES-BENZE-CLASS
$175 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | WDD2120**** | Nambari ya mfano | 212054C | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.32 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WDD1760**** | Nambari ya mfano | 176042 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WDD2120**** | Nambari ya mfano | 212054C | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.32 | Rangi ya nje | White | Aina ya kuendesha | -- |
2013MERCEDES-BENZB-CLASS
$192 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | DBA-246**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.21 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2015MERCEDES-BENZB-CLASS
$164 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.18 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WDD2042**** | Nambari ya mfano | 204249 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.92 | Rangi ya nje | White | Aina ya kuendesha | -- |
2015MERCEDES-BENZB-CLASS
$722 Mbali(Save 14%)
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | 2040482**** | Nambari ya mfano | 204048 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.79 | Rangi ya nje | White | Aina ya kuendesha | -- |
2004MERCEDES-BENZC-CLASS
$169 Mbali(Save 3%)
| Aina ya mwili | Sedan | Chasi hapana | WDC2030**** | Nambari ya mfano | 203046 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.24 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | DBA-246242 | Mfano wa injini | 270 | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 12.03 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2012MERCEDES-BENZB-CLASS
$235 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.21 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2015MERCEDES-BENZGLA CLASS
$239 Mbali(Save 4%)
| Aina ya mwili | SUV | Chasi hapana | WDC1569**** | Nambari ya mfano | 156942 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.97 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2013MERCEDES-BENZB-CLASS
$242 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.21 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.21 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

















































