Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 1 - 50 of 158 in total
Aina ya mwili | Van | Chasi hapana | MJ34S-1**** | Nambari ya mfano | MJ34S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


Aina ya mwili | Hatchback | Chasi hapana | HA25S-8**** | Nambari ya mfano | HA25S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.75 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | C25-491**** | Nambari ya mfano | C25 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 14.64 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


Aina ya mwili | Hatchback | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.63 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


2014SUZUKIALTO ECO
$1022 Mbali(Save 32%)
Aina ya mwili | Hatchback | Chasi hapana | HA35S-1**** | Nambari ya mfano | HA35S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.65 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | HA35S-1**** | Nambari ya mfano | HA35S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.58 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | CWEFW-1**** | Nambari ya mfano | CWEFW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13.02 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


Aina ya mwili | Wagon | Chasi hapana | JC1-126**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.11 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | DA64W-3**** | Nambari ya mfano | DA64W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.11 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | HA24S-5**** | Nambari ya mfano | HA24S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


2013HONDAN BOX
$892 Mbali(Save 27%)
Aina ya mwili | Wagon | Chasi hapana | JF1-121**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | B21W-04**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | E12-218**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


2012SUZUKIPALETTE
$312 Mbali(Save 10%)
Aina ya mwili | Van | Chasi hapana | MK21S-2**** | Nambari ya mfano | MK21S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Wagon | Chasi hapana | JF1-115**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | B21W-03**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

2014TOYOTAAQUA
$296 Mbali(Save 9%)
push start/nv/tv/back monitor
Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | 1NZ-1LM | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.72 | Rangi ya nje | Turquoise | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | MH34S-3**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.23 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Wagon | Chasi hapana | JF1-103**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | NCP100-**** | Nambari ya mfano | NCP100 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.05 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

2014SUZUKIWAGON R
$117 Mbali(Save 3%)
Aina ya mwili | Van | Chasi hapana | MH44S-1**** | Nambari ya mfano | MH44S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.28 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

2012NISSANMOCO
$146 Mbali(Save 4%)
Aina ya mwili | Van | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

2014MAZDACAROL ECO
$118 Mbali(Save 3%)
Aina ya mwili | Hatchback | Chasi hapana | HB35S-1**** | Nambari ya mfano | HB35S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.58 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

2012MAZDACX-5
$698 Mbali(Save 17%)
Aina ya mwili | SUV | Chasi hapana | KE2FW-1**** | Nambari ya mfano | KE2FW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | NSP130-**** | Nambari ya mfano | NSP130 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.94 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


2014SUZUKIHUSTLER
$1422 Mbali(Save 28%)
Aina ya mwili | SUV | Chasi hapana | MR31S-2**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | LA350-0**** | Nambari ya mfano | LA350A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.23 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


2016MAZDAFLAIR
$221 Mbali(Save 5%)
Aina ya mwili | Van | Chasi hapana | MJ34S-5**** | Nambari ya mfano | MJ34S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.18 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

2013HONDAN BOX
$1651 Mbali(Save 29%)
Aina ya mwili | Wagon | Chasi hapana | JF1-125**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

2012HONDAN BOX
$2903 Mbali(Save 40%)
Aina ya mwili | Wagon | Chasi hapana | JF1-105**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | LA700S-**** | Nambari ya mfano | LA700S | Mfano wa injini | KF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.19 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


Aina ya mwili | Hatchback | Chasi hapana | HA36S-3**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.43 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | LA350-0**** | Nambari ya mfano | LA350A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.72 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

2018SUZUKIALTO
$154 Mbali(Save 3%)
Aina ya mwili | Hatchback | Chasi hapana | HA36S-3**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.43 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

2019SUZUKIALTO
$474 Mbali(Save 9%)
Aina ya mwili | Hatchback | Chasi hapana | HA36S-5**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.33 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | Z12-305**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | MG33S-6**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | B21W-06**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | MH55S-2**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


2016SUZUKIIGNIS
$814 Mbali(Save 13%)
Aina ya mwili | SUV | Chasi hapana | FF21S-1**** | Nambari ya mfano | FF21S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.89 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | B43W-00**** | Nambari ya mfano | B43W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.18 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |


2018HONDAN BOX
$2029 Mbali(Save 28%)
Aina ya mwili | Wagon | Chasi hapana | JF3-115**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

2018SUZUKIHUSTLER
$138 Mbali(Save 2%)
Aina ya mwili | SUV | Chasi hapana | MR41S-3**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.28 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | MK42S-1**** | Nambari ya mfano | MK42S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |
