Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 46001 - 46050 of 100946 in total
| Aina ya mwili | Wagon | Chasi hapana | NKE165-**** | Nambari ya mfano | NKE165G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.08 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2015HONDAN ONE
$723 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JG1-110**** | Nambari ya mfano | JG1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.11 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2020MAZDAMAZDA2
$801 Mbali(Save 9%)
| Aina ya mwili | Hatchback | Chasi hapana | DJLAS-2**** | Nambari ya mfano | DJLAS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2017HONDAFIT HYBRID
$809 Mbali(Save 9%)
| Aina ya mwili | Hatchback | Chasi hapana | GP5-340**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2014TOYOTARAV4
$318 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | ACA31-6**** | Nambari ya mfano | ACA31W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.74 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | DS17V-4**** | Nambari ya mfano | DS17V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 5 | Mwelekeo | 9.37 | Rangi ya nje | White | Aina ya kuendesha | -- |
2018SUBARUIMPREZA G4
$743 Mbali(Save 9%)
| Aina ya mwili | Sedan | Chasi hapana | GK7-009**** | Nambari ya mfano | GK7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.04 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2018DAIHATSUMOVE CANBUS
$1738 Mbali(Save 19%)
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2017MAZDABIANTE
$491 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | CCFFW-1**** | Nambari ya mfano | CCFFW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.26 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JH1-222**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2014VOLKSWAGENGOLF GTI
$780 Mbali(Save 9%)
| Aina ya mwili | Hatchback | Chasi hapana | WVWZZZA**** | Nambari ya mfano | AUCHH | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.18 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2021DAIHATSUMOVE CANBUS
$131 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | ZWA10-2**** | Nambari ya mfano | ZWA10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.17 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2021TOYOTAPIXIS VAN
$730 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | S321M-0**** | Nambari ya mfano | S321M | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2019DAIHATSUATRAI WAGON
$1026 Mbali(Save 12%)
| Aina ya mwili | -- | Chasi hapana | S331G-0**** | Nambari ya mfano | S331G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.47 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2013TOYOTAPRIUS ALPHA
$119 Mbali(Save 1%)
| Aina ya mwili | Van | Chasi hapana | ZVW41-3**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 13 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | PR50-00**** | Nambari ya mfano | PR50 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 15.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2018NISSANNOTE
$2583 Mbali(Save 25%)
| Aina ya mwili | Hatchback | Chasi hapana | HE12-15**** | Nambari ya mfano | DAA-HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH55S-2**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2019SUZUKIWAGON R
$762 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | MH55S-2**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2019SUZUKISPACIA
$727 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MK53S-1**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.88 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GR6-100**** | Nambari ya mfano | GR6 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.97 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | NSP170-**** | Nambari ya mfano | NSP170G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | HE12-26**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2014TOYOTAAQUA
$257 Mbali(Save 3%)
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.72 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | NZE161-**** | Nambari ya mfano | NZE161 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 10.96 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | RC1-110**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.78 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2008MITSUOKAVIEWT
$313 Mbali(Save 4%)
| Aina ya mwili | Sedan | Chasi hapana | AK12-38**** | Nambari ya mfano | AK12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.09 | Rangi ya nje | Beige | Aina ya kuendesha | 2WD |
2016BMW1 SERIES
$1137 Mbali(Save 13%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA1S52**** | Nambari ya mfano | 1S20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | WBA1S52**** | Nambari ya mfano | 1S20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2011DAIHATSUCOPEN
$714 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | L880K-0**** | Nambari ya mfano | L880K | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 6.29 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | NKE165-**** | Nambari ya mfano | NKE165G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.08 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | B44W-03**** | Nambari ya mfano | B44W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2011TOYOTAALPHARD
$883 Mbali(Save 10%)
| Aina ya mwili | -- | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 16.85 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2022NISSANDAYZ
$2489 Mbali(Save 25%)
| Aina ya mwili | Van | Chasi hapana | B44W-01**** | Nambari ya mfano | B44W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
2022HONDAN-VAN
$981 Mbali(Save 11%)
| Aina ya mwili | Van | Chasi hapana | JJ1-501**** | Nambari ya mfano | JJ1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.67 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA660S-**** | Nambari ya mfano | LA660S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | WBA1U72**** | Nambari ya mfano | 1A16 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2022NISSANDAYZ
$480 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | B44W-01**** | Nambari ya mfano | B44W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | GB3-131**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.49 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | B44W-00**** | Nambari ya mfano | B44W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Orange | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | B21A-05**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2015NISSANELGRAND
$328 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | TE52-08**** | Nambari ya mfano | TE52 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 16.57 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2000TOYOTAMR-S
$307 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | ZZW30-0**** | Nambari ya mfano | GH-ZZW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.23 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2018DAIHATSUMOVE CANBUS
$2491 Mbali(Save 25%)
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | DBA-LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
2003TOYOTAMARK II
$743 Mbali(Save 9%)
| Aina ya mwili | Sedan | Chasi hapana | JZX110-**** | Nambari ya mfano | JZX110 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.18 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2014SUZUKIEVERY WAGON
$513 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | DA64W-4**** | Nambari ya mfano | DA64W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.62 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | JF3-523**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Beige | Aina ya kuendesha | 2WD |
2022DAIHATSUMOVE
$730 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |

















































