Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 4551 - 4600 of 21637 in total
Aina ya mwili | -- | Chasi hapana | WDD2210**** | Nambari ya mfano | 221056 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.22 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | AZK10-2**** | Nambari ya mfano | AZK10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.27 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | TE52077**** | Nambari ya mfano | TE52 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.55 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA700S-**** | Nambari ya mfano | LA700S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 9.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | DBA-ZRR80G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 14.63 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2018MAZDACX-5
$1561 Mbali(Save 12%)
Aina ya mwili | SUV | Chasi hapana | KFEP-20**** | Nambari ya mfano | KFEP | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.18 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2014MERCEDES-BENZC-CLASS
$595 Mbali(Save 5%)
Aina ya mwili | Sedan | Chasi hapana | WDD2050**** | Nambari ya mfano | 205042 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.22 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | 101814**** | Nambari ya mfano | KF5P | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.15 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | KZH106-**** | Nambari ya mfano | KZH106W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 4 | Mwelekeo | 16.08 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |

2024DAIHATSUHIJET TRUCK
$118 Mbali(Save 1%)
Aina ya mwili | Truck | Chasi hapana | S510P-0**** | Nambari ya mfano | S510P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.96 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B21A-00**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B21A-00**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B11A-02**** | Nambari ya mfano | B11A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Pink | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | RC1-103**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.78 | Rangi ya nje | Burgundy | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | ZN6-024**** | Nambari ya mfano | DBA-ZN6 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 2 | Mwelekeo | 9.97 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | ZN6-035**** | Nambari ya mfano | DBA-ZN6 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 2 | Mwelekeo | 9.97 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | SUV | Chasi hapana | 1004060**** | Nambari ya mfano | DBA-RU1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | Wagon | Chasi hapana | WBA8L32**** | Nambari ya mfano | 3D20 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2007TOYOTAHILUX SURF
$628 Mbali(Save 5%)
Aina ya mwili | SUV | Chasi hapana | TRN210-**** | Nambari ya mfano | CBA-TRN210W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 16.42 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | JF3-528**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | JF3-531**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Green | Aina ya kuendesha | -- |

2019SUZUKISPACIA
$210 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | MK53S-2**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK53S-8**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2020SUZUKISPACIA CUSTOM
$210 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | MK53S-6**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF3-143**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |

2020DAIHATSUATRAI WAGON
$874 Mbali(Save 7%)
Aina ya mwili | -- | Chasi hapana | S331G-0**** | Nambari ya mfano | S331G | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 9.47 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF3-224**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | JF3-106**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Truck | Chasi hapana | S510P-0**** | Nambari ya mfano | S510P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.96 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80G | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 14.63 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | VF38EAH**** | Nambari ya mfano | W2WAH02 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 13.57 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | JB23W-7**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

original(aw/nv/tv)
Aina ya mwili | SUV | Chasi hapana | RU1-120**** | Nambari ya mfano | RU1 | Mfano wa injini | L15B | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.15 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | DA17V-8**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

2017VOLKSWAGENTHE BEETLE
$595 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | WVWZZZ1**** | Nambari ya mfano | 16CZDW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 11.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2018TOYOTAAQUA
$134 Mbali(Save 1%)
Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2016DAIHATSUTANTO
$163 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B44A-04**** | Nambari ya mfano | B44A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | CR7-100**** | Nambari ya mfano | CR7 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13.35 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | GB5-109**** | Nambari ya mfano | DBA-GB5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.42 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | HA36S-8**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | Van | Chasi hapana | NSP170-**** | Nambari ya mfano | NSP170G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2016SUBARUWRX S4
$768 Mbali(Save 6%)
Aina ya mwili | Sedan | Chasi hapana | VAG-014**** | Nambari ya mfano | VAG | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.11 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | JF3-143**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |

2018HONDAFIT HYBRID
$440 Mbali(Save 3%)
Aina ya mwili | Hatchback | Chasi hapana | GP6-340**** | Nambari ya mfano | GP6 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.44 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK32S-5**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK32S-2**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
