Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 4501 - 4550 of 113956 in total
Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA100F-**** | Nambari ya mfano | LA100F | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | HH5-172**** | Nambari ya mfano | HH5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.37 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HB25D-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 7.8 | Rangi ya nje | Brown | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.78 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


2015SUZUKISOLIO
$254 Mbali(Save 10%)
Aina ya mwili | Van | Chasi hapana | MA15S-5**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.58 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2021SUZUKIALTO
$544 Mbali(Save 19%)
/Nothing written in the auction sheet/
Aina ya mwili | Hatchback | Chasi hapana | HA36S-6**** | Nambari ya mfano | HA36S | Mfano wa injini | R06A | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.33 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HN22S-8**** | Nambari ya mfano | HN22S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | H82W-13**** | Nambari ya mfano | H82W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L760S-0**** | Nambari ya mfano | L760S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HN22S-7**** | Nambari ya mfano | HN22S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | H82W-09**** | Nambari ya mfano | H82W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA25S-8**** | Nambari ya mfano | HA25S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA25S-9**** | Nambari ya mfano | HA25S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | CT51S-2**** | Nambari ya mfano | CT51S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 4 | Mwelekeo | 7.81 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2012NISSANOTTI
$140 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | H92W-06**** | Nambari ya mfano | DBA-H92W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.91 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70G | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 14.36 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | H82W-13**** | Nambari ya mfano | H82W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | H82W-11**** | Nambari ya mfano | H82W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | H82W-01**** | Nambari ya mfano | H82W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | H82W-01**** | Nambari ya mfano | H82W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Beige | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L750S-0**** | Nambari ya mfano | L750S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | H82W-13**** | Nambari ya mfano | H82W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA25S-9**** | Nambari ya mfano | HA25S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | AK12-19**** | Nambari ya mfano | AK12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.32 | Rangi ya nje | Yellow | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | HA24V-1**** | Nambari ya mfano | HA24V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.48 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MG33S-6**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | H82A-01**** | Nambari ya mfano | H82A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.56 | Rangi ya nje | Burgundy | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | RN8-100**** | Nambari ya mfano | RN8 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.2 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | JA11-33**** | Nambari ya mfano | JA11V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 7.77 | Rangi ya nje | Dark Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | RN1-085**** | Nambari ya mfano | RN1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 12.36 | Rangi ya nje | Gold | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | RN1-156**** | Nambari ya mfano | RN1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 12.36 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | MJ21S-4**** | Nambari ya mfano | MJ21S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 8.18 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.72 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |


Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.72 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2016NISSANAD
$149 Mbali(Save 6%)
Aina ya mwili | -- | Chasi hapana | 214847**** | Nambari ya mfano | VY12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.22 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | Z12-044**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.11 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B21W-02**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.16 | Rangi ya nje | Pink | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.66 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | H92W-06**** | Nambari ya mfano | H92W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.73 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MK21S-1**** | Nambari ya mfano | MK21S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Pink | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L405S-0**** | Nambari ya mfano | L405S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.4 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |

2005DAIHATSUCOPEN
$133 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | L800K-0**** | Nambari ya mfano | ABA-L880K | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 2 | Mwelekeo | 6.29 | Rangi ya nje | Green | Aina ya kuendesha | -- |

2002HONDALIFE
$355 Mbali(Save 13%)
Aina ya mwili | -- | Chasi hapana | JB2-820**** | Nambari ya mfano | JB2 | Mfano wa injini | E07Z | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.98 | Rangi ya nje | Yellow | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | L245S-0**** | Nambari ya mfano | L245S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.4 | Rangi ya nje | Green | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | A05A-00**** | Nambari ya mfano | A05A | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 9.36 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | ZRE144-**** | Nambari ya mfano | ZRE144G | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.18 | Rangi ya nje | Black | Aina ya kuendesha | -- |


2013TOYOTARACTIS
$470 Mbali(Save 17%)
Grade=Leprosy★LowMileage★ABS★Airbag★Power Window★Power steering
Aina ya mwili | Van | Chasi hapana | NCP120-**** | Nambari ya mfano | DBA-NCP120 | Mfano wa injini | 1NZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.66 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

