Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 4451 - 4500 of 6611 in total
| Aina ya mwili | Sedan | Chasi hapana | ZE4-120**** | Nambari ya mfano | ZE4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.01 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2020HONDAINSIGHT
$116 Mbali(Save 0%)
| Aina ya mwili | -- | Chasi hapana | ZE4-110**** | Nambari ya mfano | ZE4 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.01 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | C27-017**** | Nambari ya mfano | C27 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 14.91 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | (15)C27**** | Nambari ya mfano | C27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.91 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | NT32-60**** | Nambari ya mfano | NT32 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2020TOYOTANOAH
$117 Mbali(Save 0%)
| Aina ya mwili | -- | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 14.63 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | MXPJ10-**** | Nambari ya mfano | MXPJ10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.7 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Truck | Chasi hapana | FEB80-***** | Nambari ya mfano | FEB80 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 46.59 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | JB74W-1**** | Nambari ya mfano | JB74W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 10.14 | Rangi ya nje | Beige | Aina ya kuendesha | 4WD |
2020HONDAFREED HYBRID
$821 Mbali(Save 5%)
| Aina ya mwili | Van | Chasi hapana | GB7-313**** | Nambari ya mfano | GB7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 12.42 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
2020TOYOTANOAH
$818 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 14.92 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2020HONDAFREED HYBRID
$117 Mbali(Save 0%)
| Aina ya mwili | Van | Chasi hapana | GB7-311**** | Nambari ya mfano | GB7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 12.42 | Rangi ya nje | Orange | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | VN5-009**** | Nambari ya mfano | VN5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.76 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
2020TOYOTAC-HR
$3726 Mbali(Save 19%)
| Aina ya mwili | SUV | Chasi hapana | NGX10-2**** | Nambari ya mfano | NGX10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.17 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2020NISSANELGRAND
$769 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | TE52-13**** | Nambari ya mfano | TE52 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 16.57 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2020MITSUBISHICANTER
$1547 Mbali(Save 9%)
| Aina ya mwili | Truck | Chasi hapana | FDA20-5**** | Nambari ya mfano | FDA20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 2 | Mwelekeo | 26.36 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
2020HONDACIVIC
$128 Mbali(Save 0%)
| Aina ya mwili | Hatchback | Chasi hapana | FK7-120**** | Nambari ya mfano | FK7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.72 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2020MAZDACX-5
$273 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | KF2P-40**** | Nambari ya mfano | KF2P | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.15 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | 0331801**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ND5RC-5**** | Nambari ya mfano | ND5RC | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.46 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | A200A-0**** | Nambari ya mfano | A200A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.02 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | GFC27-1**** | Nambari ya mfano | GFC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.53 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | HFC27-0**** | Nambari ya mfano | HFC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | TE52-13**** | Nambari ya mfano | TE52 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 16.65 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.92 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2020NISSANX-TRAIL
$3282 Mbali(Save 17%)
| Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | MK53S-6**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | W1K1770**** | Nambari ya mfano | 177084 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.35 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | SKE-041**** | Nambari ya mfano | SKE | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.57 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2020SUZUKIHUSTLER
$1370 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MR92S-1**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GDH201-**** | Nambari ya mfano | GDH201V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | VN5-006**** | Nambari ya mfano | VN5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.86 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2020TOYOTA86
$2889 Mbali(Save 15%)
| Aina ya mwili | -- | Chasi hapana | ZN6-106**** | Nambari ya mfano | ZN6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 9.97 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2020FIATABARTH 595
$3243 Mbali(Save 17%)
| Aina ya mwili | Hatchback | Chasi hapana | ZFA3120**** | Nambari ya mfano | 31214T | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.9 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2020SUBARULEVORG
$339 Mbali(Save 2%)
| Aina ya mwili | Wagon | Chasi hapana | VN5-007**** | Nambari ya mfano | VN5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.76 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | Wagon | Chasi hapana | VN5-007**** | Nambari ya mfano | VN5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.76 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
2020NISSANATLAS
$1057 Mbali(Save 6%)
| Aina ya mwili | Truck | Chasi hapana | SQ2F24-**** | Nambari ya mfano | SQ2F24 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 2 | Mwelekeo | 15.78 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ND5RC-5**** | Nambari ya mfano | ND5RC | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.46 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | NKR88-7**** | Nambari ya mfano | NKR88A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 15.59 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2020NISSANSERENA
$3083 Mbali(Save 16%)
| Aina ya mwili | Van | Chasi hapana | HFC27-0**** | Nambari ya mfano | HFC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2020NISSANSERENA
$270 Mbali(Save 1%)
| Aina ya mwili | Van | Chasi hapana | HFC27-0**** | Nambari ya mfano | HFC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | HFC27-0**** | Nambari ya mfano | HFC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | HFC27-0**** | Nambari ya mfano | HFC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | HFC27-0**** | Nambari ya mfano | HFC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | B45A-03**** | Nambari ya mfano | B45A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2020MERCEDES-BENZB-CLASS
$1709 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | W1K2470**** | Nambari ya mfano | 247012 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.52 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | 2019039**** | Nambari ya mfano | NGX10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.17 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MK53S-6**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | ZYX11-2**** | Nambari ya mfano | ZYX11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.16 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

















































