Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 351 - 400 of 8172 in total
Aina ya mwili | -- | Chasi hapana | HA36S-2**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA36S-2**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA36S-2**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Other | Aina ya kuendesha | -- |


2015TOYOTASPADE
$407 Mbali(Save 12%)
Aina ya mwili | Van | Chasi hapana | NCP145-**** | Nambari ya mfano | NCP145 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.7 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B21A-00**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.96 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | HA36S-2**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.43 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | Z12-310**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.11 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | DAA-NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 4 | Mwelekeo | 10.48 | Rangi ya nje | White | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | GK3-320**** | Nambari ya mfano | GK3 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | JH2-101**** | Nambari ya mfano | JH2 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.33 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NSP141-**** | Nambari ya mfano | NSP141 | Mfano wa injini | 2NR | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.4 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA150F-**** | Nambari ya mfano | LA150F | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MH34S-5**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.18 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | B21W-03**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | K13-381**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.58 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | NSP160V**** | Nambari ya mfano | NSP160V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 10.9 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

2015SUZUKIALTO
$184 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | HA36S-2**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.13 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | E12-341**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | E12-337**** | Nambari ya mfano | DBA-E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA36S-2**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA36V-1**** | Nambari ya mfano | HA36V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.45 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | S331G-0**** | Nambari ya mfano | S331G | Mfano wa injini | KF-DET | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.32 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA600Sー**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2015MAZDACAROL
$376 Mbali(Save 11%)
Aina ya mwili | -- | Chasi hapana | HB36S-2**** | Nambari ya mfano | HB36S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-334**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | Hatchback | Chasi hapana | E12-334**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | DJ5FS-1**** | Nambari ya mfano | DJ5FS | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.36 | Rangi ya nje | White | Aina ya kuendesha | -- |


2015DAIHATSUWAKE
$101 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | LA700S-**** | Nambari ya mfano | LA700S | Mfano wa injini | KF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.12 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MA15S-2**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.64 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | B21W-03**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Pink | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | ZC72S-3**** | Nambari ya mfano | ZC72S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.89 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JH1-110**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JH1-120**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2015SUZUKISWIFT
$415 Mbali(Save 12%)
Aina ya mwili | Hatchback | Chasi hapana | ZC72S-3**** | Nambari ya mfano | ZC72S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.89 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MH34S-4**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MH34S-4**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MG33S-6**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | Hatchback | Chasi hapana | NCP145-**** | Nambari ya mfano | DBA-NCP145 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.7 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

Aina ya mwili | Wagon | Chasi hapana | CCFFW-1**** | Nambari ya mfano | DBA-CCFFW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.38 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | B21W-02**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Orange | Aina ya kuendesha | 2WD |

2015NISSANDAYZ
$100 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | B21W-02**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | B11W-01**** | Nambari ya mfano | B11W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR41S-1**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

