Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 38201 - 38250 of 64533 in total
2014HONDAODYSSEY
$928 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | 1037956**** | Nambari ya mfano | RC1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 14.78 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.63 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2017TOYOTAESQUIRE
$125 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | ZRR80-0**** | Nambari ya mfano | ZRR80G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 14.63 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | MXPK11-**** | Nambari ya mfano | MXPK11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.13 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2020BMW1 SERIES
$1076 Mbali(Save 9%)
| Aina ya mwili | Hatchback | Chasi hapana | WBA7M92**** | Nambari ya mfano | 7M20 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.54 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2013MERCEDES-BENZV-CLASS
$1332 Mbali(Save 11%)
| Aina ya mwili | Van | Chasi hapana | WDF6398**** | Nambari ya mfano | 639350T | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.32 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2021NISSANNOTE
$2093 Mbali(Save 17%)
| Aina ya mwili | Hatchback | Chasi hapana | E13-026**** | Nambari ya mfano | E13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.38 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | B44A-00**** | Nambari ya mfano | B44A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Yellow | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | B44A-01**** | Nambari ya mfano | B44A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2022NISSANROOX
$145 Mbali(Save 1%)
| Aina ya mwili | Van | Chasi hapana | B44A-04**** | Nambari ya mfano | B44A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2018SUBARUFORESTER
$130 Mbali(Save 1%)
| Aina ya mwili | SUV | Chasi hapana | SKE-004**** | Nambari ya mfano | SKE | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.57 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
2022NISSANROOX
$121 Mbali(Save 1%)
| Aina ya mwili | Van | Chasi hapana | B45A-03**** | Nambari ya mfano | B45A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2025DAIHATSUHIJET TRUCK
$763 Mbali(Save 6%)
| Aina ya mwili | Truck | Chasi hapana | S510P-0**** | Nambari ya mfano | S510P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.96 | Rangi ya nje | Green | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | B44A-00**** | Nambari ya mfano | B44A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | B45A-03**** | Nambari ya mfano | B45A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | ZVW50-6**** | Nambari ya mfano | ZVW50 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2016MAZDACX-5
$1091 Mbali(Save 9%)
| Aina ya mwili | SUV | Chasi hapana | KE2AW-2**** | Nambari ya mfano | KE2AW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.29 | Rangi ya nje | Red | Aina ya kuendesha | 4WD |
| Aina ya mwili | Sedan | Chasi hapana | ZVW51-6**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | ZVW50-6**** | Nambari ya mfano | ZVW50 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | JF3-231**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2000SAAB9-3 SERIES
$1076 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | YS3DD78**** | Nambari ya mfano | DB204 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 11.46 | Rangi ya nje | Yellow | Aina ya kuendesha | 2WD |
2021HONDAN BOX CUSTOM
$642 Mbali(Save 5%)
| Aina ya mwili | Wagon | Chasi hapana | JF3-232**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2018NISSANX-TRAIL
$784 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | T32-054**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 14.53 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2022HONDAN BOX CUSTOM
$1321 Mbali(Save 11%)
| Aina ya mwili | Wagon | Chasi hapana | JF3-237**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | JF5-111**** | Nambari ya mfano | JF5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2023NISSANROOX
$1070 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | B47A-04**** | Nambari ya mfano | B47A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2015TOYOTAHIACE VAN
$516 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | KDH206-**** | Nambari ya mfano | KDH206V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR92S-5**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.46 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR92S-5**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.46 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR92S-5**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.46 | Rangi ya nje | Orange | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | GG2W-03**** | Nambari ya mfano | GG2W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.47 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | Sedan | Chasi hapana | GRX130-**** | Nambari ya mfano | GRX130 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.79 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2011MAZDAROADSTER
$796 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | NCEC-30**** | Nambari ya mfano | NCEC | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 8.72 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MXPK11-**** | Nambari ya mfano | MXPK11 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.26 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2021DAIHATSUTANTO
$126 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.86 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2015MITSUBISHIOUTLANDER PHEV
$125 Mbali(Save 1%)
| Aina ya mwili | SUV | Chasi hapana | GG2W-03**** | Nambari ya mfano | GG2W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.47 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |
2010TOYOTAMARK X
$1085 Mbali(Save 9%)
| Aina ya mwili | Sedan | Chasi hapana | GRX130-**** | Nambari ya mfano | GRX130 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.79 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2023TOYOTAAQUA
$837 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | MXPK16-**** | Nambari ya mfano | MXPK16 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.27 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
2002TOYOTAGRANVIA
$1053 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | KCH10-0**** | Nambari ya mfano | KCH10W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 4 | Mwelekeo | 16.9 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
TOYOTAMARK X
$129 Mbali(Save 1%)
| Aina ya mwili | Sedan | Chasi hapana | 6043811**** | Nambari ya mfano | GRX130 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.79 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2013NISSANFAIRLADY Z
$3270 Mbali(Save 24%)
| Aina ya mwili | -- | Chasi hapana | Z34-401**** | Nambari ya mfano | Z34 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 3 | Mwelekeo | 10.27 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016SUBARUFORESTER
$1703 Mbali(Save 14%)
| Aina ya mwili | -- | Chasi hapana | SJ5-081**** | Nambari ya mfano | SJ5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 14.41 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2017MAZDACX-5
$1091 Mbali(Save 9%)
| Aina ya mwili | SUV | Chasi hapana | KF2P-10**** | Nambari ya mfano | KF2P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.15 | Rangi ya nje | White | Aina ya kuendesha | -- |
2015SUBARULEGACY OUTBACK
$763 Mbali(Save 6%)
| Aina ya mwili | Wagon | Chasi hapana | BS9-010**** | Nambari ya mfano | BS9 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.28 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |
| Aina ya mwili | Wagon | Chasi hapana | JF3-501**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | GGH20-8**** | Nambari ya mfano | GGH20W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 17.1 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2013AUDIA5
$771 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | WAUZZZ8**** | Nambari ya mfano | 8TCDNF | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 12.4 | Rangi ya nje | White | Aina ya kuendesha | -- |
2018TOYOTASIENTA
$1630 Mbali(Save 13%)
| Aina ya mwili | Van | Chasi hapana | NHP170-**** | Nambari ya mfano | DAA-NHP170G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2018CITROENGRAND C4 PICASSO
$129 Mbali(Save 1%)
| Aina ya mwili | Van | Chasi hapana | VF73AAH**** | Nambari ya mfano | B787AH01 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.09 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

















































