Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 38151 - 38200 of 64736 in total
| Aina ya mwili | Sedan | Chasi hapana | ZVW50-8**** | Nambari ya mfano | ZVW50 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2014TOYOTAHIACE VAN
$1040 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | KDH201V**** | Nambari ya mfano | KDH201V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 4 | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | T32-056**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2015TOYOTAHIACE VAN
$746 Mbali(Save 6%)
| Aina ya mwili | -- | Chasi hapana | KDH201V**** | Nambari ya mfano | KDH201V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GT6-045**** | Nambari ya mfano | GT6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.71 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2017NISSANSERENA
$1567 Mbali(Save 13%)
| Aina ya mwili | Van | Chasi hapana | GFC27-0**** | Nambari ya mfano | GFC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.53 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2024SUZUKIHUSTLER
$120 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | MR92S-4**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Beige | Aina ya kuendesha | 2WD |
2014TOYOTAESTIMA HYBRID
$208 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | AHR20-7**** | Nambari ya mfano | AHR20W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 15.36 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | 850129**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.57 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2023DAIHATSUTANTO
$145 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.86 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | GB7-315**** | Nambari ya mfano | GB7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 12.37 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |
2025DAIHATSUTANTO
$120 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Wagon | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
2024DAIHATSUTANTO
$125 Mbali(Save 1%)
| Aina ya mwili | Wagon | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | DK5FW-1**** | Nambari ya mfano | DK5FW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.65 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2009BMW3 SERIES
$1070 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | WBAWL72**** | Nambari ya mfano | WL35 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 2 | Mwelekeo | 11.36 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 16.85 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | A200S-0**** | Nambari ya mfano | A200S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.93 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2023TOYOTAPIXIS VAN
$967 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | S710M-0**** | Nambari ya mfano | S710M | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.52 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | GP7-120**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | DA16T-9**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | DA16T-1**** | Nambari ya mfano | DA16T | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.92 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | TRH200-**** | Nambari ya mfano | TRH200V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | -- | Mwelekeo | 15.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2016HONDAVEZEL
$477 Mbali(Save 4%)
| Aina ya mwili | SUV | Chasi hapana | RU3-112**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.15 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2001TOYOTAHILUX SURF
$1041 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | RZN185-**** | Nambari ya mfano | RZN185W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 15.81 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NJR85AN**** | Nambari ya mfano | NJR85AN | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 2 | Mwelekeo | 22.96 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | GP72102**** | Nambari ya mfano | GP7 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.56 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2022RENAULTMEGANE
$123 Mbali(Save 1%)
| Aina ya mwili | Wagon | Chasi hapana | VF1RFB0**** | Nambari ya mfano | KBH5H | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.67 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2025SUZUKIHUSTLER
$120 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | MR92S-5**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.46 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR92S-5**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.46 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR92S-5**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.46 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2023DAIHATSUTANTO
$172 Mbali(Save 1%)
| Aina ya mwili | Wagon | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2011TOYOTACROWN
$302 Mbali(Save 2%)
| Aina ya mwili | Sedan | Chasi hapana | GRS200-**** | Nambari ya mfano | GRS200 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2011TOYOTACROWN
$302 Mbali(Save 2%)
| Aina ya mwili | Sedan | Chasi hapana | GRS200-**** | Nambari ya mfano | GRS200 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2016HONDAVEZEL
$1074 Mbali(Save 9%)
| Aina ya mwili | SUV | Chasi hapana | RU3-122**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | GRS200-**** | Nambari ya mfano | GRS200 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2025SUZUKIHUSTLER
$125 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | MR92S-5**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.46 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | MXPK11-**** | Nambari ya mfano | MXPK11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.13 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | MXPK11-**** | Nambari ya mfano | MXPK11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.13 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | MXPK11-**** | Nambari ya mfano | MXPK11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.13 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | MXPK11-**** | Nambari ya mfano | MXPK11 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.13 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | KFEP-10**** | Nambari ya mfano | KFEP | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.18 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2020HONDAN-VAN
$1325 Mbali(Save 11%)
| Aina ya mwili | Van | Chasi hapana | JJ1-303**** | Nambari ya mfano | JJ1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 5 | Mwelekeo | 9.82 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JW5-100**** | Nambari ya mfano | JW5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 5.89 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2025SUZUKIALTO
$119 Mbali(Save 1%)
| Aina ya mwili | Hatchback | Chasi hapana | HA37S-2**** | Nambari ya mfano | HA37S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.58 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
2017MITSUBISHICANTER
$234 Mbali(Save 2%)
| Aina ya mwili | Truck | Chasi hapana | FEA50-***** | Nambari ya mfano | FEA50 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | -- | Mwelekeo | 21.47 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | GRS2106**** | Nambari ya mfano | GRS210 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.86 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | ZVW52-3**** | Nambari ya mfano | ZVW52 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | White | Aina ya kuendesha | -- |
2020NISSANSERENA
$118 Mbali(Save 1%)
| Aina ya mwili | Van | Chasi hapana | 194998**** | Nambari ya mfano | DAA-GFC27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.53 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

















































