Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 3451 - 3500 of 59673 in total
2008NISSANX-TRAIL
$162 Mbali(Save 6%)
Aina ya mwili | SUV | Chasi hapana | NT31-02**** | Nambari ya mfano | DBA-NT31 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | H82A-09**** | Nambari ya mfano | H82A | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.56 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-020**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | CWEFWN-**** | Nambari ya mfano | CWEFWN | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 13.1 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2014MAZDACX-5
$985 Mbali(Save 28%)Kibali
Grade=XDDiesel★AAC★Rear View Camera★Cruise Control★Leather Sterring Wheel★Navigation System★AlloyWheel★Tilt&Telescopic Steering★FogLights
Aina ya mwili | SUV | Chasi hapana | KE2FW-1**** | Nambari ya mfano | LDA-KE2FW | Mfano wa injini | SH | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.21 | Rangi ya nje | Dark Blue | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | TV1-151**** | Nambari ya mfano | TV1 | Mfano wa injini | EN07 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA6-170**** | Nambari ya mfano | HA6 | Mfano wa injini | E07Z | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 2 | Mwelekeo | 8.68 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MM32S-1**** | Nambari ya mfano | MM32S | Mfano wa injini | R06A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.68 | Rangi ya nje | Green | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | MNH10-0**** | Nambari ya mfano | MNH10W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 17.1 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | MNH15-0**** | Nambari ya mfano | MNH15W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 17.1 | Rangi ya nje | Pearl | Aina ya kuendesha | 4WD |


Aina ya mwili | -- | Chasi hapana | L585S-0**** | Nambari ya mfano | L585S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Brown | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | JB23W-3**** | Nambari ya mfano | TA-JB23W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |


Aina ya mwili | Hatchback | Chasi hapana | GE6-170**** | Nambari ya mfano | DBA-GE6 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | Z12-080**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | MK32S-2**** | Nambari ya mfano | MK32S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MK21S-4**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

2017SUZUKISPACIA
$180 Mbali(Save 6%)
Aina ya mwili | -- | Chasi hapana | MK42S-6**** | Nambari ya mfano | DAA-MK42S | Mfano wa injini | R06A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 8.63 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2009HONDAINSIGHT
$117 Mbali(Save 4%)
Aina ya mwili | -- | Chasi hapana | ZE2-111**** | Nambari ya mfano | ZE2 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.68 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MK21S-6**** | Nambari ya mfano | MK21S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MM32S-1**** | Nambari ya mfano | MM32S | Mfano wa injini | R06A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Pink | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | MH34S-2**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | White | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | NNP10-5**** | Nambari ya mfano | NNP10 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.6 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | CWEFW-1**** | Nambari ya mfano | CWEFW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13.02 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | KGC35-0**** | Nambari ya mfano | KGC35 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2011SUZUKIWAGON R
$285 Mbali(Save 10%)
Aina ya mwili | -- | Chasi hapana | MH23S-7**** | Nambari ya mfano | MH23S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.28 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JC1-126**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | GP5-307**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | JC1-113**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L350S-0**** | Nambari ya mfano | L350S | Mfano wa injini | EF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.58 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | 0056570**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

2010MAZDABIANTE
$316 Mbali(Save 11%)
Aina ya mwili | Van | Chasi hapana | CCEFW-2**** | Nambari ya mfano | CCEFW | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.38 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | CWEFWN-**** | Nambari ya mfano | CWEFWN | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 13.1 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | MG33S-6**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | MG33S-4**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Green | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | JB23W-2**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.53 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |

2013TOYOTAPORTE
$443 Mbali(Save 15%)
Aina ya mwili | -- | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Red | Aina ya kuendesha | -- |

2016TOYOTAAQUA
$511 Mbali(Save 17%)
Grade=S★PS★PW★Air-Bag★ABS★AAC★Keyless
Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | DAA-NHP10 | Mfano wa injini | 1NZ-1LM | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.78 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2010MITSUBISHIMINICAB TRUCK
$398 Mbali(Save 13%)
Aina ya mwili | -- | Chasi hapana | U62T-16**** | Nambari ya mfano | U62T | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 9.77 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | AZR60-0**** | Nambari ya mfano | AZR60G | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 15.33 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 14.77 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 14.77 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | MJ34S-2**** | Nambari ya mfano | MJ34S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | DarkBlue | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | B21W-02**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | NC25-36**** | Nambari ya mfano | NC25 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | -- | Mwelekeo | 14.76 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JE1-105**** | Nambari ya mfano | JE1 | Mfano wa injini | P07A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.13 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | VZNY12-**** | Nambari ya mfano | VZNY12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | -- | Mwelekeo | 11.6 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | GE8-151**** | Nambari ya mfano | GE8 | Mfano wa injini | L15A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.02 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2014SUZUKIALTO ECO
$820 Mbali(Save 24%)
Aina ya mwili | Hatchback | Chasi hapana | HA35S-1**** | Nambari ya mfano | HA35S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.65 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MA15S-1**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.64 | Rangi ya nje | Black | Aina ya kuendesha | -- |
