Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 3451 - 3500 of 32681 in total
Aina ya mwili | -- | Chasi hapana | S331N-0**** | Nambari ya mfano | S331N | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 9.47 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2013MITSUBISHITOPPO
$113 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | H82A-08**** | Nambari ya mfano | H82A | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.56 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR31S-2**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Red | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Green | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JB23W-3**** | Nambari ya mfano | TA-JB23W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | JB23W-5**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.66 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


2012DAIHATSUMOVE CONTE
$186 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | 0152786**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JB23W-6**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.66 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2010TOYOTAPASSO
$189 Mbali(Save 5%)
Aina ya mwili | Hatchback | Chasi hapana | NGC30-0**** | Nambari ya mfano | NGC30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.39 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | NCP145-**** | Nambari ya mfano | NCP145 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.7 | Rangi ya nje | Purple | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | LY3P-15**** | Nambari ya mfano | LY3P | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.14 | Rangi ya nje | Burgundy | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | MH34S-2**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Black | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | MK42S-1**** | Nambari ya mfano | DAA-MK42S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | L275S-0**** | Nambari ya mfano | DBA-L275S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2013SUZUKIWAGON R
$186 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | MH34S-2**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MH34S-5**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Black | Aina ya kuendesha | -- |


2013TOYOTASPADE
$438 Mbali(Save 12%)
Aina ya mwili | -- | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | NK13-01**** | Nambari ya mfano | NK13 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 9.66 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2016TOYOTAPASSO
$266 Mbali(Save 7%)
Aina ya mwili | -- | Chasi hapana | M700A-0**** | Nambari ya mfano | M700A | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 9.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |

1999TOYOTACELICA
$264 Mbali(Save 7%)
Aina ya mwili | Hatchback | Chasi hapana | ZZT230-**** | Nambari ya mfano | GH-ZZT230 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 9.9 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

2014TOYOTASUCCEED
$616 Mbali(Save 16%)
U★5MT★Airbag★Power Window★ABS★Power steering★Brake Assist★Tilt Steering
Aina ya mwili | Van | Chasi hapana | NCP51-0**** | Nambari ya mfano | DBE-NCP51V | Mfano wa injini | 1NZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 5 | Mwelekeo | 11.05 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

2015DAIHATSUMOVE
$755 Mbali(Save 19%)
Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | ACR50-7**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

2014HONDAN WGN
$748 Mbali(Save 19%)
Aina ya mwili | -- | Chasi hapana | JH1-104**** | Nambari ya mfano | DBA-JH1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Beige | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | USF40-5**** | Nambari ya mfano | USF40 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 14.64 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | AZ10-18**** | Nambari ya mfano | AZ10 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.03 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | DAA-NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | 0020855**** | Nambari ya mfano | ZRR75W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.01 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

Aina ya mwili | Van | Chasi hapana | ZRR75W-**** | Nambari ya mfano | ZRR75W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 15.01 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |

2016TOYOTATOWN ACE VAN
$664 Mbali(Save 17%)
DX★Airbag★ABS★Power steering
Aina ya mwili | Van | Chasi hapana | S412M-0**** | Nambari ya mfano | DBF-S412M | Mfano wa injini | 3SZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.75 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | MA15S-2**** | Nambari ya mfano | MA15S | Mfano wa injini | K12B | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.61 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | -- | Chasi hapana | B21W-04**** | Nambari ya mfano | DBA-B21W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Pink | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | B21W-00**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.16 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | HA36-51**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2017NISSANDAYZ
$186 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | B21W-04**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.16 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NE12-20**** | Nambari ya mfano | NE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Brown | Aina ya kuendesha | 4WD |


2010TOYOTANOAH
$713 Mbali(Save 18%)
8Seats★4Grade!★X L Selection★PushStart★AlloyWheel★Navigation System★1Owner★HID★Airbag★Power Window★ABS★Power steering★Brake Assist★AAC★Tilt&Telescopic Steering
Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | DBA-ZRR70G | Mfano wa injini | 3ZR | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 14.47 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2012TOYOTAISIS
$200 Mbali(Save 5%)
Aina ya mwili | -- | Chasi hapana | ZGM11-0**** | Nambari ya mfano | ZGM11W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 13.02 | Rangi ya nje | Red | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | ACR55-0**** | Nambari ya mfano | ACR55W | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 15.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR31S-8**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | H58A-07**** | Nambari ya mfano | H58A | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Blue | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | MR41S-1**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | H58A-04**** | Nambari ya mfano | H58A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.41 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

2012MITSUBISHIPAJERO MINI
$1356 Mbali(Save 29%)
Aina ya mwili | -- | Chasi hapana | H53A-10**** | Nambari ya mfano | ABA-H53A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 3 | Mwelekeo | 8.41 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

2007MITSUBISHIPAJERO MINI
$121 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | H58A-07**** | Nambari ya mfano | H58A | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | 242540**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.41 | Rangi ya nje | Pink | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | ZF1-102**** | Nambari ya mfano | DAA-ZF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 9.94 | Rangi ya nje | Gray | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | DAA-MR41S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

