Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 301 - 350 of 5111 in total
Aina ya mwili | -- | Chasi hapana | MK21S-1**** | Nambari ya mfano | DBA-MK21S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA12S-6**** | Nambari ya mfano | HA12S | Mfano wa injini | F6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 7.23 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.68 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | MH23S-7**** | Nambari ya mfano | DBA-MH23S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


2007DAIHATSUTANTO
$870 Mbali(Save 31%)
Aina ya mwili | -- | Chasi hapana | L350S-0**** | Nambari ya mfano | L350S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.71 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MH23S-8**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.71 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2011MAZDADEMIO
$145 Mbali(Save 7%)
Aina ya mwili | Hatchback | Chasi hapana | DEJFS-1**** | Nambari ya mfano | DEJFS | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.64 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | GP1-112**** | Nambari ya mfano | GP1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


Aina ya mwili | SUV | Chasi hapana | H58A-07**** | Nambari ya mfano | ABA-H58A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 8.41 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

2004SUBARUFORESTER
$169 Mbali(Save 8%)Kibali
Grade=X20★4WD★Power steering★PowerWindow★Airbag★ABS
Aina ya mwili | SUV | Chasi hapana | SG5-071**** | Nambari ya mfano | TA-SG5 | Mfano wa injini | EJ20 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.57 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | MH23S-2**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MG22S-6**** | Nambari ya mfano | MG22S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.21 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70W | Mfano wa injini | 3ZR | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 14.77 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.57 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

2012NISSANLAFESTA
$260 Mbali(Save 11%)
Aina ya mwili | -- | Chasi hapana | B30-306**** | Nambari ya mfano | B30 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | -- | Mwelekeo | 12.93 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA150F-**** | Nambari ya mfano | LA150F | Mfano wa injini | KF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.13 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MH23S-4**** | Nambari ya mfano | MH23S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.28 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | Z12-208**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.11 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HA24S-6**** | Nambari ya mfano | HA24S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.48 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 11.4 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | 0044015**** | Nambari ya mfano | SCP100 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.05 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MH34S-3**** | Nambari ya mfano | MH34S | Mfano wa injini | R06A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.18 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MH22S-6**** | Nambari ya mfano | MH22S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.18 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | U61V-18**** | Nambari ya mfano | U61V | Mfano wa injini | 3G83 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 5 | Mwelekeo | 9.42 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.08 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | DE3FS-2**** | Nambari ya mfano | DE3FS | Mfano wa injini | ZJ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.64 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Grade=VE★Navigation System★Emergency Brake★ESC★ABS★Airbag★Power steering★Power Window★Brake Assist★AM/FM Radio★Tilt Steering
Aina ya mwili | Van | Chasi hapana | VY12-25**** | Nambari ya mfano | DBF-VY12 | Mfano wa injini | HR15 | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 5 | Mwelekeo | 11.22 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | L750S-0**** | Nambari ya mfano | L750S | Mfano wa injini | EF | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.73 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2011SUZUKIWAGON R
$133 Mbali(Save 6%)
Aina ya mwili | -- | Chasi hapana | MH23S-7**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.71 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2010HONDAINSIGHT
$1288 Mbali(Save 39%)
Aina ya mwili | -- | Chasi hapana | ZW2-119**** | Nambari ya mfano | ZE2 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.68 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2018SUZUKIALTO
$305 Mbali(Save 13%)
Model=HA36SPS★PW★Air-Bag★AC★ABS★Keyless
Aina ya mwili | Hatchback | Chasi hapana | HA36S-3**** | Nambari ya mfano | HA36S | Mfano wa injini | R06A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

2012MITSUBISHIEK WAGON
$339 Mbali(Save 14%)
Aina ya mwili | -- | Chasi hapana | H82W-13**** | Nambari ya mfano | H82W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2012SUZUKISOLIO
$810 Mbali(Save 29%)
Aina ya mwili | Hatchback | Chasi hapana | MA15S-2**** | Nambari ya mfano | MA15S | Mfano wa injini | K12B | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.58 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | DA64V-4**** | Nambari ya mfano | DA64V | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 2 | Mlango | 5 | Mwelekeo | 9.32 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-027**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


Aina ya mwili | Van | Chasi hapana | ZGE20-0**** | Nambari ya mfano | ZGE20G | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.34 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |


2012MAZDACAROL
$175 Mbali(Save 8%)
Aina ya mwili | -- | Chasi hapana | HB25S-7**** | Nambari ya mfano | HB25S | Mfano wa injini | K6A | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.63 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | 268143**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | ZE2-115**** | Nambari ya mfano | ZE2 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.68 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | GE6-136**** | Nambari ya mfano | GE6 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 10.54 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | HM1-101**** | Nambari ya mfano | HM1 | Mfano wa injini | E07Z | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.83 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | KG11-07**** | Nambari ya mfano | KG11 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | -- | Mwelekeo | 11.84 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | GP1-105**** | Nambari ya mfano | GP1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.15 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | DE3FS-3**** | Nambari ya mfano | DBA-DE3FS | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.82 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

Auction Grade=4!★Grade=X Limited★AAC★8Seats★AlloyWheel★Navigation System★Power steering★PowerWindow★Airbag★ABS
Aina ya mwili | Van | Chasi hapana | AZR60-0**** | Nambari ya mfano | DBA-AZR60G | Mfano wa injini | 1AZ | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 14.32 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | NZE121-**** | Nambari ya mfano | NZE121N | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 11.6 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

Aina ya mwili | Sedan | Chasi hapana | ZVW30-0**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | -- |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.57 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

