Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 3401 - 3450 of 6635 in total
2020DAIHATSUTANTO
$1147 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | LA660S-**** | Nambari ya mfano | LA660S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.83 | Rangi ya nje | Black | Aina ya kuendesha | 4WD |
| Aina ya mwili | SUV | Chasi hapana | HNT32-1**** | Nambari ya mfano | HNT32 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | E13-001**** | Nambari ya mfano | E13 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.47 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B48A-03**** | Nambari ya mfano | B48A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.06 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JF3-152**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | VW2E26-**** | Nambari ya mfano | VW2E26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 5 | Mwelekeo | 15.91 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2020TOYOTAPRIUS
$514 Mbali(Save 4%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW51-6**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.83 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2020NISSANNOTE
$586 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | E130017**** | Nambari ya mfano | E13 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.38 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | MA26S-2**** | Nambari ya mfano | MA26S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.46 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2020HONDAN WGN
$1146 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | JH3-105**** | Nambari ya mfano | JH3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Green | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR92S-1**** | Nambari ya mfano | MR92S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.46 | Rangi ya nje | Orange | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | 1C4BU00**** | Nambari ya mfano | BV13PM | Mfano wa injini | -- | Usimamizi | Kushoto |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 12.93 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | GTE-037**** | Nambari ya mfano | GTE | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.48 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | VR1URHN**** | Nambari ya mfano | 5BA-D34HN05 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 11.44 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | WAUZZZG**** | Nambari ya mfano | ABA-GACHZ | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.34 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | W1K1770**** | Nambari ya mfano | 177084 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.35 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2020NISSANNOTE
$1048 Mbali(Save 8%)
| Aina ya mwili | Hatchback | Chasi hapana | SNE12-0**** | Nambari ya mfano | SNE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.91 | Rangi ya nje | White | Aina ya kuendesha | 4WD |
| Aina ya mwili | SUV | Chasi hapana | KF2P-40**** | Nambari ya mfano | 3DA-KF2P | Mfano wa injini | SH | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 14.12 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2020TOYOTARAIZE
$378 Mbali(Save 3%)
| Aina ya mwili | SUV | Chasi hapana | A200A-0**** | Nambari ya mfano | A200A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.93 | Rangi ya nje | Burgundy | Aina ya kuendesha | 2WD |
2020NISSANNOTE
$1167 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | SNE12-0**** | Nambari ya mfano | SNE12 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.91 | Rangi ya nje | White | Aina ya kuendesha | -- |
2020DAIHATSUROCKY
$1168 Mbali(Save 9%)
| Aina ya mwili | SUV | Chasi hapana | A200S-0**** | Nambari ya mfano | A200S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | A210A-0**** | Nambari ya mfano | A210A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.93 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
2020TOYOTARAIZE
$2923 Mbali(Save 20%)
| Aina ya mwili | -- | Chasi hapana | A200A-0**** | Nambari ya mfano | A200A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.93 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | WMWXR32**** | Nambari ya mfano | 3BA-XR15MW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 9.43 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2020NISSANNOTE
$1950 Mbali(Save 14%)
| Aina ya mwili | Hatchback | Chasi hapana | HE12-30**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 10.76 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | ZVW51-6**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.85 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2020SUZUKIJIMNY
$1485 Mbali(Save 11%)
| Aina ya mwili | -- | Chasi hapana | JB64W-1**** | Nambari ya mfano | JB64W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.71 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2020NISSANX-TRAIL
$598 Mbali(Save 4%)
| Aina ya mwili | SUV | Chasi hapana | NT32-60**** | Nambari ya mfano | DBA-NT32 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.86 | Rangi ya nje | Blue | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | MA36S-7**** | Nambari ya mfano | DAA-MA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.59 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
2020NISSANX-TRAIL
$1182 Mbali(Save 9%)
| Aina ya mwili | SUV | Chasi hapana | T32-550**** | Nambari ya mfano | T32 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.53 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2020DAIHATSUTANTO
$621 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2020TOYOTAAQUA
$632 Mbali(Save 5%)
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.48 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2020MAZDACX-5
$165 Mbali(Save 1%)
| Aina ya mwili | SUV | Chasi hapana | KF2P-40**** | Nambari ya mfano | KF2P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.15 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JB64W-1**** | Nambari ya mfano | JB64W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.71 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | MXPA10-**** | Nambari ya mfano | MXPA10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.99 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | CS4E26-**** | Nambari ya mfano | CS4E26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 10 | Mlango | -- | Mwelekeo | 19.78 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | GFC27-2**** | Nambari ya mfano | GFC27 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 15.53 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | RV37-10**** | Nambari ya mfano | 5BA-RV37 | Mfano wa injini | VR30 | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | -- | Mwelekeo | 12.61 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | A200A-0**** | Nambari ya mfano | A200A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.93 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | MA37S-1**** | Nambari ya mfano | MA37S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.82 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2020DAIHATSUTANTO
$187 Mbali(Save 1%)
| Aina ya mwili | -- | Chasi hapana | LA650S-**** | Nambari ya mfano | LA650S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.86 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
2020HONDAFIT
$393 Mbali(Save 3%)
| Aina ya mwili | Hatchback | Chasi hapana | GR3-104**** | Nambari ya mfano | GR3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.48 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2020MAZDACX-30
$2160 Mbali(Save 15%)
| Aina ya mwili | SUV | Chasi hapana | DMEP-12**** | Nambari ya mfano | DMEP | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.11 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | VR3UPHK**** | Nambari ya mfano | P21HN05 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.41 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | DJLFS-7**** | Nambari ya mfano | DJLFS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.36 | Rangi ya nje | Red | Aina ya kuendesha | -- |
2020TOYOTAYARIS
$1166 Mbali(Save 9%)
| Aina ya mwili | Hatchback | Chasi hapana | KSP210-**** | Nambari ya mfano | KSP210 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.05 | Rangi ya nje | Burgundy | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | VW2E26-**** | Nambari ya mfano | VW2E26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 6 | Mlango | 5 | Mwelekeo | 15.91 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MR52S-1**** | Nambari ya mfano | MR52S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.46 | Rangi ya nje | Blue | Aina ya kuendesha | -- |

















































