Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 3351 - 3400 of 6400 in total
2019HONDAGRACE
$1421 Mbali(Save 20%)
push start/aftermarket(nv)
| Aina ya mwili | Sedan | Chasi hapana | GM6-110**** | Nambari ya mfano | GM6 | Mfano wa injini | L15B | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.06 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | M700A-0**** | Nambari ya mfano | M700A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.24 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | M700A-0**** | Nambari ya mfano | M700A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.36 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GP5-101**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.3 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2015MAZDACX-3
$774 Mbali(Save 12%)
| Aina ya mwili | SUV | Chasi hapana | DK5AW-1**** | Nambari ya mfano | DK5AW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JF1-140**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | SUV | Chasi hapana | RU3-104**** | Nambari ya mfano | RU3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | NHP170-**** | Nambari ya mfano | DAA-NHP170G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | NSP172-**** | Nambari ya mfano | NSP172G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 12.11 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | VAG-011**** | Nambari ya mfano | VAG | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.08 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | S700M-0**** | Nambari ya mfano | S700M | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.52 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2002MAZDAMPV
$346 Mbali(Save 5%)
| Aina ya mwili | Van | Chasi hapana | LW3W-10**** | Nambari ya mfano | LW3W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2001TOYOTAALTEZZA
$179 Mbali(Save 3%)
| Aina ya mwili | Sedan | Chasi hapana | GXE10-0**** | Nambari ya mfano | GXE10 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 10.74 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2013TOYOTAPRIUS
$182 Mbali(Save 3%)
| Aina ya mwili | Hatchback | Chasi hapana | ZVW30-5**** | Nambari ya mfano | DAA-ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.07 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2013HONDAN BOX
$216 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | JF2-210**** | Nambari ya mfano | JF2 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | MK53S-6**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | JF3-200**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | DA17V-3**** | Nambari ya mfano | DA17V | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 9.57 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | L33-000**** | Nambari ya mfano | L33 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 13.19 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2021MAZDAMAZDA2
$1400 Mbali(Save 19%)
| Aina ya mwili | Hatchback | Chasi hapana | DJLFS-7**** | Nambari ya mfano | DJLFS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.37 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MK42S-2**** | Nambari ya mfano | MK42S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Truck | Chasi hapana | S211P-0**** | Nambari ya mfano | S211P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 9.01 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
DAIHATSUHIJET TRUCK
$307 Mbali(Save 5%)
| Aina ya mwili | Truck | Chasi hapana | S211P-0**** | Nambari ya mfano | S211P | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 2 | Mwelekeo | 9.01 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
2015DAIHATSUCOPEN
$272 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | LA400K-**** | Nambari ya mfano | DBA-LA400K | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 2 | Mwelekeo | 6.45 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2020MITSUBISHIEK SPACE
$279 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | B35A-00**** | Nambari ya mfano | B35A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
1999HONDALEGEND
$289 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | KA9-130**** | Nambari ya mfano | KA9 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 13.11 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2018NISSANDAYZ ROOX
$279 Mbali(Save 4%)
| Aina ya mwili | -- | Chasi hapana | B21A-05**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2016HONDAFIT
$127 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | GP5-120**** | Nambari ya mfano | GP5 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.3 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | HE12-40**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Sedan | Chasi hapana | HGY51-6**** | Nambari ya mfano | HGY51 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 14.31 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MM42S-1**** | Nambari ya mfano | MM42S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2016HONDASHUTTLE
$131 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | GP8-100**** | Nambari ya mfano | GP8 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.75 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | ZVW51-8**** | Nambari ya mfano | ZVW51 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.75 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ML21S-8**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.81 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2000VOLVOS80
$184 Mbali(Save 3%)
| Aina ya mwili | Sedan | Chasi hapana | YV1TS61**** | Nambari ya mfano | TB5244 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.82 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | GT6-032**** | Nambari ya mfano | GT6 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.71 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | NCP85-5**** | Nambari ya mfano | NCP85G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 11.71 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | JF1-189**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2013TOYOTAPRIUS
$1254 Mbali(Save 18%)
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.66 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | SUV | Chasi hapana | DK5FW-1**** | Nambari ya mfano | DK5FW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.65 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
HONDASTREET
$177 Mbali(Save 3%)
| Aina ya mwili | -- | Chasi hapana | HH4-233**** | Nambari ya mfano | HH4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.69 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
HONDASTREET
$134 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | HH4-233**** | Nambari ya mfano | HH4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.69 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2015TOYOTANOAH
$192 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | ZRR85-0**** | Nambari ya mfano | ZRR85G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.95 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
1996TOYOTASTARLET
$278 Mbali(Save 4%)
| Aina ya mwili | Hatchback | Chasi hapana | EP91-01**** | Nambari ya mfano | EP91 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 3 | Mwelekeo | 8.65 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | BS9-008**** | Nambari ya mfano | BS9 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.28 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
2018SUZUKIWAGON R
$128 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | MH55S-2**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | UZZ40-0**** | Nambari ya mfano | UZZ40 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 11.25 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2015VOLKSWAGENGOLF
$1083 Mbali(Save 16%)
| Aina ya mwili | Hatchback | Chasi hapana | WVWZZZA**** | Nambari ya mfano | AUCJZ | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.23 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NKE165-**** | Nambari ya mfano | NKE165G | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.08 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2021MITSUBISHIEK WAGON
$127 Mbali(Save 2%)
| Aina ya mwili | -- | Chasi hapana | B33W-02**** | Nambari ya mfano | B33W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |

















































