Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 30851 - 30900 of 83132 in total
2017MAZDADEMIO
$483 Mbali(Save 7%)
| Aina ya mwili | -- | Chasi hapana | DJ3FS-3**** | Nambari ya mfano | DJ3FS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.43 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
2004HONDAELYSION
$512 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | RR3-100**** | Nambari ya mfano | RR3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.89 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA600S-**** | Nambari ya mfano | LA600S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.73 | Rangi ya nje | Burgundy | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MR41S-1**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.28 | Rangi ya nje | -- | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JB64W-1**** | Nambari ya mfano | JB64W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.71 | Rangi ya nje | Gray | Aina ya kuendesha | -- |
2015MAZDAAXELA SPORTS
$1525 Mbali(Save 21%)
| Aina ya mwili | Hatchback | Chasi hapana | BMEFS-2**** | Nambari ya mfano | BMEFS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.81 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2021DAIHATSUMOVE
$895 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.13 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2004TOYOTATOYOACE
$512 Mbali(Save 8%)
| Aina ya mwili | Truck | Chasi hapana | TRY230-**** | Nambari ya mfano | TRY230 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 3 | Mlango | 2 | Mwelekeo | 15.87 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2008TOYOTACROWN
$1665 Mbali(Save 22%)
| Aina ya mwili | Sedan | Chasi hapana | GRS200-**** | Nambari ya mfano | GRS200 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2008TOYOTACROWN
$4159 Mbali(Save 42%)
| Aina ya mwili | Sedan | Chasi hapana | GRS200-**** | Nambari ya mfano | GRS200 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.67 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2017MITSUBISHIEK SPACE
$841 Mbali(Save 13%)
| Aina ya mwili | -- | Chasi hapana | B11A-02**** | Nambari ya mfano | DBA-B11A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2014SUZUKIHUSTLER
$1144 Mbali(Save 16%)
| Aina ya mwili | -- | Chasi hapana | MR31S-2**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B43W-03**** | Nambari ya mfano | B43W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | B21A-03**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR31S-2**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Red | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Yellow | Aina ya kuendesha | 2WD |
2017NISSANDAYZ ROOX
$600 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | B21A-03**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.96 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | LA250S-**** | Nambari ya mfano | DBA-LA250S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.98 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HA36S-5**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | H58A-10**** | Nambari ya mfano | H58A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.41 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2020HONDAN ONE
$320 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | JG1-330**** | Nambari ya mfano | JG1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.11 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MR31S-8**** | Nambari ya mfano | MR31S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Orange | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Orange | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | LA350F-**** | Nambari ya mfano | LA350F | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | Hatchback | Chasi hapana | LA350A-**** | Nambari ya mfano | LA350A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HA36S-6**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | B21A-03**** | Nambari ya mfano | B21A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.83 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
SUZUKIHUSTLER
$523 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MR41S-1**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MR41S-1**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
HONDASTREET
$525 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | HH4-230**** | Nambari ya mfano | HH4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.69 | Rangi ya nje | Gray | Aina ya kuendesha | 4WD |
2017MAZDAAXELA SPORTS
$776 Mbali(Save 12%)
| Aina ya mwili | Hatchback | Chasi hapana | BM5FS-4**** | Nambari ya mfano | BM5FS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.77 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | DJLFS-6**** | Nambari ya mfano | DJLFS | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.36 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | DJ3FS-3**** | Nambari ya mfano | DJ3FS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.37 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2015SUZUKIJIMNY
$605 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | JB23W-7**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.66 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | DJLFS-6**** | Nambari ya mfano | DJLFS | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.36 | Rangi ya nje | White | Aina ya kuendesha | -- |
2001SUZUKIJIMNY
$525 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JB23W-2**** | Nambari ya mfano | JB23W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 3 | Mwelekeo | 8.66 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JH1-140**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA150S-**** | Nambari ya mfano | DBA-L150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2019HONDAN BOX
$1662 Mbali(Save 22%)
| Aina ya mwili | Wagon | Chasi hapana | JF3-125**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.93 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2018DAIHATSUMOVE CANBUS
$324 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | LA810S-**** | Nambari ya mfano | LA810S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Pink | Aina ya kuendesha | 4WD |
| Aina ya mwili | Van | Chasi hapana | LA150S-**** | Nambari ya mfano | LA150S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2016DAIHATSUMOVE CANBUS
$524 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2015HONDAN WGN
$524 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | JH1-120**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2014SUZUKIWAGON R
$524 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MH44S-1**** | Nambari ya mfano | MH44S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JH1-131**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Purple | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | RT3-100**** | Nambari ya mfano | RT3 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | -- | Mwelekeo | 12.61 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA800S-**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | 0025707**** | Nambari ya mfano | LA800S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.36 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JH1-122**** | Nambari ya mfano | JH1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Yellow | Aina ya kuendesha | -- |

















































