Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 2901 - 2950 of 17820 in total
| Aina ya mwili | Van | Chasi hapana | B21W-02**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.76 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
2008HONDAFREED
$401 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | GB4-100**** | Nambari ya mfano | GB4 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 12.56 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2009HONDAFREED
$402 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | GB3-114**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2014SUZUKISOLIO
$200 Mbali(Save 4%)
| Aina ya mwili | Van | Chasi hapana | MA15S-5**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2011MAZDABIANTE
$368 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | CCEFW-2**** | Nambari ya mfano | CCEFW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.38 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | MK42S-1**** | Nambari ya mfano | MK42S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.63 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2017SUZUKISPACIA
$1106 Mbali(Save 21%)
| Aina ya mwili | Van | Chasi hapana | MK42S-2**** | Nambari ya mfano | MK42S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.76 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | TE52-00**** | Nambari ya mfano | TE52 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.61 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | DS17V-1**** | Nambari ya mfano | DS17V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.57 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2013TOYOTAISIS
$135 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | ZGM10-0**** | Nambari ya mfano | ZGM10G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.94 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ACR50-7**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | GB3-105**** | Nambari ya mfano | GB3 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.49 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2012SUZUKISOLIO BANDIT
$1122 Mbali(Save 21%)
| Aina ya mwili | Van | Chasi hapana | MA15S-6**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2014DAIHATSUHIJET CARGO
$388 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | S321V-0**** | Nambari ya mfano | S321V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | White | Aina ya kuendesha | -- |
2013DAIHATSUHIJET CARGO
$853 Mbali(Save 17%)
| Aina ya mwili | Van | Chasi hapana | S321V-0**** | Nambari ya mfano | S321V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2013DAIHATSUHIJET CARGO
$388 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | S321V-0**** | Nambari ya mfano | S321V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 2 | Mlango | 5 | Mwelekeo | 9.42 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | HFC26-2**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.11 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2006NISSANSERENA
$369 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | C25-111**** | Nambari ya mfano | C25 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.47 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2011TOYOTASIENTA
$401 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | NCP81G-**** | Nambari ya mfano | NCP81G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.26 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2012MAZDAFAMILIA VAN
$396 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | BVAY12-**** | Nambari ya mfano | BVAY12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 11.13 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | ACR50-0**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2013NISSANCUBE
$396 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | Z12-261**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.11 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2013TOYOTAESTIMA
$368 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | ACR50-0**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2006TOYOTAESTIMA
$368 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | ACR50W-**** | Nambari ya mfano | ACR50W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.44 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2015TOYOTARACTIS
$276 Mbali(Save 6%)
| Aina ya mwili | Van | Chasi hapana | NCP122-**** | Nambari ya mfano | NCP122 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.35 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 16.96 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | MA36S-1**** | Nambari ya mfano | MA36S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.59 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2008MAZDABIANTE
$368 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | CCEFW-1**** | Nambari ya mfano | CCEFW | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.38 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | HFC26-1**** | Nambari ya mfano | DAA | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.35 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |
2010TOYOTAVOXY
$369 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | ZRR70W-**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 15.33 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2017NISSANDAYZ
$376 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | B21W-04**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.16 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
2007TOYOTANOAH
$369 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | ZRR70W-**** | Nambari ya mfano | ZRR70W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 15.33 | Rangi ya nje | Gray | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | M900S-0**** | Nambari ya mfano | M900S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.84 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
NISSANCUBE
$397 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | Z12-188**** | Nambari ya mfano | Z12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.11 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | LA700S-**** | Nambari ya mfano | LA700V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.12 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
2012NISSANELGRAND
$375 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | TE52-03**** | Nambari ya mfano | TE52 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 16.57 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | ZRR70G-**** | Nambari ya mfano | ZRR70G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 14.47 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2017NISSANSERENA
$214 Mbali(Save 5%)
| Aina ya mwili | Van | Chasi hapana | C27-001**** | Nambari ya mfano | C27 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | 5 | Mwelekeo | 14.91 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
SUZUKISOLIO
$395 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | MA15S-1**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.64 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | B21W-00**** | Nambari ya mfano | B21W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Purple | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | MH44S-1**** | Nambari ya mfano | MH44S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | MH44S-1**** | Nambari ya mfano | MH44S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | ZNE10-0**** | Nambari ya mfano | ZNE10G | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 7 | Mlango | 5 | Mwelekeo | 12.3 | Rangi ya nje | Turquoise | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | S331V-0**** | Nambari ya mfano | S331V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |
2011DAIHATSUHIJET CARGO
$157 Mbali(Save 3%)
| Aina ya mwili | Van | Chasi hapana | S321V-0**** | Nambari ya mfano | S321V | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | White | Aina ya kuendesha | -- |
2014HONDAACTY VAN
$389 Mbali(Save 8%)
| Aina ya mwili | Van | Chasi hapana | HH5-191**** | Nambari ya mfano | HH5 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | White | Aina ya kuendesha | -- |
2020SUZUKIWAGON R
$1168 Mbali(Save 22%)
| Aina ya mwili | Van | Chasi hapana | MH85S-1**** | Nambari ya mfano | MH85S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | MH95S-1**** | Nambari ya mfano | MH95S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | Van | Chasi hapana | ZVW41-3**** | Nambari ya mfano | ZVW41W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 12.82 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

















































