Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 28751 - 28800 of 73097 in total
2018TOYOTATANK
$683 Mbali(Save 9%)
Aina ya mwili | Van | Chasi hapana | M900A-0**** | Nambari ya mfano | M900A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.76 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | NSP160-**** | Nambari ya mfano | NSP160V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.9 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | 1A16-WB**** | Nambari ya mfano | 1A16 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

2010HONDACR-Z
$212 Mbali(Save 3%)
Aina ya mwili | -- | Chasi hapana | ZF1-100**** | Nambari ya mfano | ZF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 3 | Mwelekeo | 9.94 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | SUV | Chasi hapana | MR41S-3**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |

2018DAIHATSUATRAI WAGON
$307 Mbali(Save 4%)
Aina ya mwili | Hatchback | Chasi hapana | S321G-0**** | Nambari ya mfano | ABA-S321G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR41S-3**** | Nambari ya mfano | DAA-MR41S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |


Aina ya mwili | Hatchback | Chasi hapana | NSP130-**** | Nambari ya mfano | NSP130 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.94 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

2018SUZUKIHUSTLER
$1092 Mbali(Save 14%)
Aina ya mwili | -- | Chasi hapana | MR41S-3**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | E12-541**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2009SUBARUFORESTER
$100 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | SH5-027**** | Nambari ya mfano | SH5 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 13.8 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

2015SUZUKIHUSTLER
$2253 Mbali(Save 25%)
Aina ya mwili | -- | Chasi hapana | MR41S-1**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2017SUZUKIHUSTLER
$128 Mbali(Save 1%)
Aina ya mwili | -- | Chasi hapana | MR41S-2**** | Nambari ya mfano | MR41S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.41 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |

2016TOYOTAPASSO
$301 Mbali(Save 4%)
Aina ya mwili | Hatchback | Chasi hapana | M700A-0**** | Nambari ya mfano | M700A | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.36 | Rangi ya nje | Green | Aina ya kuendesha | 2WD |

2011TOYOTAALPHARD
$205 Mbali(Save 3%)
Aina ya mwili | Van | Chasi hapana | ANH20-8**** | Nambari ya mfano | DBA-ANH20W | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 16.85 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Sedan | Chasi hapana | HV37-20**** | Nambari ya mfano | HV37 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.56 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | HFC26-2**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 16.11 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

2016DAIHATSUMOVE CANBUS
$613 Mbali(Save 8%)
Aina ya mwili | Hatchback | Chasi hapana | LA800S-**** | Nambari ya mfano | DBA-LA800S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Brown | Aina ya kuendesha | -- |

Aina ya mwili | Van | Chasi hapana | S321V-0**** | Nambari ya mfano | S321V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | -- | Mlango | 5 | Mwelekeo | 9.47 | Rangi ya nje | White | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | HE12-02**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Gray | Aina ya kuendesha | -- |

2017NISSANNOTE
$762 Mbali(Save 10%)
Aina ya mwili | Hatchback | Chasi hapana | HE12-02**** | Nambari ya mfano | HE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.85 | Rangi ya nje | Gold | Aina ya kuendesha | -- |

2009TOYOTANOAH
$101 Mbali(Save 1%)
Aina ya mwili | Van | Chasi hapana | ZRR70-0**** | Nambari ya mfano | ZRR70G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 8 | Mlango | 5 | Mwelekeo | 14.47 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | WDD2462**** | Nambari ya mfano | 246242 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.21 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Van | Chasi hapana | NCP165-**** | Nambari ya mfano | NCP165V | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.99 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


2005NISSANX-TRAIL
$101 Mbali(Save 1%)
Aina ya mwili | SUV | Chasi hapana | PNT30-0**** | Nambari ya mfano | PNT30 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 14.01 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

2014BMWi3
$215 Mbali(Save 3%)
Aina ya mwili | Hatchback | Chasi hapana | WBY1Z42**** | Nambari ya mfano | 1Z06 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 11.07 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Wagon | Chasi hapana | NKE165-**** | Nambari ya mfano | NKE165G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 11.08 | Rangi ya nje | Black | Aina ya kuendesha | -- |

2017SUZUKIWAGON R
$1280 Mbali(Save 16%)
Aina ya mwili | -- | Chasi hapana | MH55S-1**** | Nambari ya mfano | MH55S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 8.31 | Rangi ya nje | Other | Aina ya kuendesha | -- |

2012NISSANFUGA
$101 Mbali(Save 1%)
Aina ya mwili | Sedan | Chasi hapana | Y51-109**** | Nambari ya mfano | Y51 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 13.83 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.81 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |


2006TOYOTAMARK X
$100 Mbali(Save 1%)
Aina ya mwili | Sedan | Chasi hapana | GRX120-**** | Nambari ya mfano | GRX120 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 4 | Mwelekeo | 12.45 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-2**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.81 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | HA36S-5**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | -- |

2016BMW2 SERIES
$100 Mbali(Save 1%)
Aina ya mwili | Hatchback | Chasi hapana | WBA2A32**** | Nambari ya mfano | 2A15 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.14 | Rangi ya nje | White | Aina ya kuendesha | -- |

2012TOYOTAWISH
$100 Mbali(Save 1%)
Aina ya mwili | Van | Chasi hapana | ZGE20-0**** | Nambari ya mfano | DBA-ZGE20G | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 7 | Mlango | 5 | Mwelekeo | 12.41 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | LA350F-**** | Nambari ya mfano | LA350F | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | Silver | Aina ya kuendesha | -- |


Aina ya mwili | SUV | Chasi hapana | KJ10-35**** | Nambari ya mfano | KJ10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 12.46 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | HA36S-5**** | Nambari ya mfano | HA36S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 7.55 | Rangi ya nje | White | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | NHP10-6**** | Nambari ya mfano | NHP10 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.81 | Rangi ya nje | Pearl | Aina ya kuendesha | 2WD |

Aina ya mwili | Hatchback | Chasi hapana | ZC83S-1**** | Nambari ya mfano | ZC83S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 9.8 | Rangi ya nje | Other | Aina ya kuendesha | -- |


Aina ya mwili | -- | Chasi hapana | JF3-104**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | JF1-212**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | JF1-104**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF1-200**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Burgundy | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF3-102**** | Nambari ya mfano | JF3 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |

Aina ya mwili | -- | Chasi hapana | JF1-112**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | -- | Chasi hapana | JF1-105**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |

Aina ya mwili | Hatchback | Chasi hapana | SNE12-0**** | Nambari ya mfano | SNE12 | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 5 | Mlango | 5 | Mwelekeo | 10.91 | Rangi ya nje | Silver | Aina ya kuendesha | 4WD |

Aina ya mwili | -- | Chasi hapana | MK53S-1**** | Nambari ya mfano | MK53S | Mfano wa injini | -- | Usimamizi | Haki |
---|---|---|---|---|---|---|---|---|---|
Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Black | Aina ya kuendesha | -- |
