Nchi na bandari
Tafuta magari
Orodha ya gari
Displaying Cars 201 - 250 of 5437 in total
| Aina ya mwili | Van | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2012MITSUBISHIMIRAGE
$559 Mbali(Save 24%)
| Aina ya mwili | -- | Chasi hapana | A05A-00**** | Nambari ya mfano | A05A | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.36 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | L575A-0**** | Nambari ya mfano | L575A | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2012MAZDADEMIO
$167 Mbali(Save 8%)
| Aina ya mwili | Hatchback | Chasi hapana | DEJFS-1**** | Nambari ya mfano | DEJFS | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.69 | Rangi ya nje | Green | Aina ya kuendesha | -- |
2012SUZUKIWAGON R
$167 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MH34S-1**** | Nambari ya mfano | MH34S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.31 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2012NISSANMOCO
$161 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
| Aina ya mwili | Van | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.08 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | K13-362**** | Nambari ya mfano | K13 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 9.6 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2012NISSANMOCO
$146 Mbali(Save 7%)
| Aina ya mwili | Van | Chasi hapana | MG33S-4**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Brown | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | JF1-107**** | Nambari ya mfano | JF1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 9.06 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2012NISSANOTTI
$161 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | H92W-06**** | Nambari ya mfano | H92W | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.91 | Rangi ya nje | Pink | Aina ya kuendesha | 2WD |
2012TOYOTAPORTE
$1003 Mbali(Save 36%)
| Aina ya mwili | Hatchback | Chasi hapana | NCP141-**** | Nambari ya mfano | DBA-NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Red | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NCP125-**** | Nambari ya mfano | NCP125 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.82 | Rangi ya nje | Other | Aina ya kuendesha | 4WD |
| Aina ya mwili | Hatchback | Chasi hapana | E12-010**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.54 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HA25S-8**** | Nambari ya mfano | HA25S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 7.8 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2012SUZUKISOLIO
$179 Mbali(Save 9%)
| Aina ya mwili | -- | Chasi hapana | MA15S-2**** | Nambari ya mfano | MA15S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 10.64 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | E12-023**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | E12-012**** | Nambari ya mfano | E12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.74 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2012MAZDASCRUM TRUCK
$1098 Mbali(Save 38%)
| Aina ya mwili | Truck | Chasi hapana | DG63T68**** | Nambari ya mfano | DG63T | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | -- | Mlango | 2 | Mwelekeo | 9.01 | Rangi ya nje | White | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | HA25S-8**** | Nambari ya mfano | HA25S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 7.8 | Rangi ya nje | Other | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | ML21S-5**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2012SUZUKIWAGON R
$462 Mbali(Save 20%)
| Aina ya mwili | -- | Chasi hapana | MH23S-8**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Burgundy | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | JC1-127**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Other | Aina ya kuendesha | -- |
2012NISSANJUKE
$563 Mbali(Save 23%)
Grade=15RX TYPE V ★PS★PW
| Aina ya mwili | SUV | Chasi hapana | YF15-20**** | Nambari ya mfano | YF15 | Mfano wa injini | HR15 | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.51 | Rangi ya nje | Red | Aina ya kuendesha | 2WD |
2012TOYOTASPADE
$181 Mbali(Save 9%)
| Aina ya mwili | Van | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.4 | Rangi ya nje | Black | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | ML21S-1**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Pink | Aina ya kuendesha | -- |
2012VOLVOS60
$188 Mbali(Save 9%)
| Aina ya mwili | Sedan | Chasi hapana | YV1FS48**** | Nambari ya mfano | FB4164T | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 12.75 | Rangi ya nje | White | Aina ya kuendesha | -- |
| Aina ya mwili | Sedan | Chasi hapana | ZVW30-5**** | Nambari ya mfano | ZVW30 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.62 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | MH23S-6**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.71 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MH23S-9**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.71 | Rangi ya nje | Blue | Aina ya kuendesha | -- |
2012NISSANWINGROAD
$181 Mbali(Save 9%)
| Aina ya mwili | Wagon | Chasi hapana | Y12-138**** | Nambari ya mfano | Y12 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 11.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | HFC26-1**** | Nambari ya mfano | HFC26 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 8 | Mlango | -- | Mwelekeo | 16.11 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 4 | Mwelekeo | 11.5 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
| Aina ya mwili | -- | Chasi hapana | NCP141-**** | Nambari ya mfano | NCP141 | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | -- | Mwelekeo | 11.5 | Rangi ya nje | Pearl | Aina ya kuendesha | -- |
2012DAIHATSUMOVE CONTE
$168 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
2012DAIHATSUMOVE CONTE
$110 Mbali(Save 5%)
| Aina ya mwili | -- | Chasi hapana | L575S-0**** | Nambari ya mfano | L575S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.36 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | WVWZZZ6**** | Nambari ya mfano | 6RCBZ | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 10.01 | Rangi ya nje | Other | Aina ya kuendesha | 2WD |
2012SUZUKIWAGON R
$170 Mbali(Save 8%)
| Aina ya mwili | -- | Chasi hapana | MH23S-9**** | Nambari ya mfano | MH23S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.71 | Rangi ya nje | Silver | Aina ya kuendesha | -- |
2012DAIHATSUMOVE
$312 Mbali(Save 14%)
| Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | LA100S-**** | Nambari ya mfano | LA100S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.26 | Rangi ya nje | Black | Aina ya kuendesha | -- |
| Aina ya mwili | Hatchback | Chasi hapana | TSMEXB3**** | Nambari ya mfano | XB32S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 9.92 | Rangi ya nje | Blue | Aina ya kuendesha | 2WD |
2012NISSANMOCO
$421 Mbali(Save 18%)
| Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Brown | Aina ya kuendesha | -- |
| Aina ya mwili | -- | Chasi hapana | MG33S-1**** | Nambari ya mfano | MG33S | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.21 | Rangi ya nje | Gold | Aina ya kuendesha | -- |
| Aina ya mwili | Wagon | Chasi hapana | JC1-127**** | Nambari ya mfano | JC1 | Mfano wa injini | -- | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | 5 | Mwelekeo | 8.03 | Rangi ya nje | Silver | Aina ya kuendesha | 2WD |
2012MAZDACX-5
$988 Mbali(Save 35%)
Grade=XD★FogLights★Airbag★Power Window★ABS★Power steering★Brake Assist★AAC★Tilt&Telescopic Steering★Leather Sterring Wheel
| Aina ya mwili | SUV | Chasi hapana | KE2AW-1**** | Nambari ya mfano | LDA-KE2AW | Mfano wa injini | SH | Usimamizi | Haki |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 5 | Mlango | 5 | Mwelekeo | 14.21 | Rangi ya nje | Red | Aina ya kuendesha | 4WD |
| Aina ya mwili | -- | Chasi hapana | ML21S-9**** | Nambari ya mfano | ML21S | Mfano wa injini | -- | Usimamizi | -- |
|---|---|---|---|---|---|---|---|---|---|
| Abiria | 4 | Mlango | -- | Mwelekeo | 8.81 | Rangi ya nje | Silver | Aina ya kuendesha | -- |

















































